Curry at Suffolk
at East Boston, Mass.
2/16/2024 at 6:00 PM
at East Boston, Mass.
2/16/2024 at 6:00 PM
|
Curry
2 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Curry (9-11-4, 5-8-4 CCC) | 0 | 0 | 2 | 0 | 2 |
| Suffolk (8-15-2, 7-9-2 CCC) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 08:57 | Nichipor, Anya ( Schmidt, Bella & Fascetta, Sydney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Curry | 05:16 | Grayson Goolgasian ( Hannah Berkowitz & Julia Small ) |
| Suffolk | 12:13 | Gagliano, Maddie ( Wainwright, Elise ) |
| Curry | 19:51 | PP - Danielle Reid ( Anna Kahl ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Curry | Suffolk |
| Goal
- #20 Danielle Reid No Goal - #24 Hannah Berkowitz Goal - #15 Grayson Goolgasian |
No Goal
- #24 Popkin, Kellie No Goal - #12 Caballero, Jenna |
| Curry wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Kayley Hansen | 0 | 0 | -1 | 0 | 3-11 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 9 | Ella Altiman | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 10 | Sadie Storm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Kahl * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 12 | Emily Bisbee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | lw | 1 | 0 | +1 | 15 | 0-0 | 0 |
| 16 | Tommi Nash | 0 | 0 | -2 | 1 | 3-6 | 2 | |
| 19 | Ava Doyle * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 20 | Danielle Reid | 1 | 0 | -1 | 8 | 10-20 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Julia Small * | rw | 0 | 1 | +1 | 7 | 1-1 | 2 |
| 24 | Hannah Berkowitz * | c | 0 | 1 | +1 | 11 | 13-20 | 6 |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | -1 | 4 | 0-3 | 0 | |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 63 | 31-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (T, 6-6-4) | 2 | 63:02 | 32 | 34 | 0 | ||
| Empty net | 0 | 01:58 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 32 | 34 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Jenny Drevitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sydney Fascetta * | c | 0 | 1 | +2 | 2 | 13-25 | 2 |
| 7 | Leslie Steiner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Jenna Caballero * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Alessia Di Silvestro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Sammy Lassman | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 15 | Sam Molind | 0 | 0 | -1 | 0 | 5-13 | 0 | |
| 16 | Bella Schmidt | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 17 | Elise Wainwright * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 18 | Liliana Moose | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Katie Newkirk | 0 | 0 | 0 | 0 | 12-17 | 2 | |
| 21 | Maddie Gagliano | 1 | 0 | +1 | 7 | 0-3 | 0 | |
| 23 | Cassie Borowski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Kellie Popkin * | rw | 0 | 0 | 0 | 4 | 3-6 | 0 |
| 27 | Vanessa Stuart * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Aiden Levee-Oshiro | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Lily O'Neil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 34 | 33-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lily O'Neil (T, 8-9-2) | 2 | 65:00 | 61 | 63 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 05:21 | Fascetta, Sydney: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 11:53 | Borowski, Cassie: TRIPPING | MINOR | 2 minutes | ||
| Curry | 13:38 | Tommi Nash: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 13:38 | Lassman, Sammy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 19:29 | Caballero, Jenna: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 09:17 | Hannah Berkowitz: TRIPPING | MINOR | 2 minutes | ||
| Curry | 14:06 | Hannah Berkowitz: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 17:27 | Newkirk, Katie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 18:07 | Anna Kahl: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 09:21 | Hannah Berkowitz: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 15:39 | Moose, Liliana: ROUGHING | MINOR | 2 minutes | ||
| Curry | 15:39 | Julia Small: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 17:55 | Lassman, Sammy: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Curry | 16 | 17 | 24 | 6 | 63 |
| Suffolk | 8 | 15 | 7 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 181 Referee: Kelly Cooke Referee: Marissa Peri Linesman: Paige Lemieux Linesman: Renee Twogood Timekeeper: Greg Speliotis Scorer: Corey Frassica Penalty Timekeeper: Greg Speliotis |
* Starter
