Vivi Helquist
-
- Height:
- 5-7
-
- Hometown:
- Proctor, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- Major:
- Accounting
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Personal:
Vivi was born in Duluth, Minn...is majoring in accounting at Curry...the daughter of Kerry and Melodie Helquist...has one sister, Madelyn...favorite spot on campus: Athletic Communications office...chose Curry for the opportunity to play ice hockey and lacrosse...also a member of the Curry women's lacrosse program
Before Curry:
Vivi is a 2021 graduate of Proctor High School in Proctor, Minn...played four years of varsity lacrosse for the Stealth, and two years of varsity ice hockey for the Proctor/Hermantown Mirage...won a state championship as a senior...a two-time captain of her lacrosse team
2022-23:
Appeared in one game in goal for the Colonels
2021-22:
Appeared in five games between the pipes for the Colonels, making two starts...had a save percentage of .853 and goals against average of 4.42
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 0 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Nichols | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | U. of New England | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson & Wales (RI) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Johnson & Wales (RI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Suffolk | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Suffolk | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Manhattanville | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Manhattanville | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Amherst | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Endicott | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Endicott | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nichols | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Keene St. | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 |
| Feb 22 | at Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | U. of New England | W, 5-0 | 0 | 1:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Mar 8 | at #8 Endicott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 61:37 | 2 | 1.95 | 9 | .818 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 61:37 | 2 | 1.95 | 9 | .818 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 61:37 | 2 | 1.95 | 9 | .818 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | 1.000 |
| March | 1 | 0 | 1:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
