Keene St. at Curry
at Canton, Massachusetts
02/21/2025 at 07:00 PM
at Canton, Massachusetts
02/21/2025 at 07:00 PM
|
Keene St.
2 |
Curry
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Keene St. (13-12-0) | 1 | 1 | 0 | 2 |
| Curry (11-12-1) | 0 | 3 | 4 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Keene St. | 19:38.4 | Iantosca, Ava ( Wiseman, Emma ) |
| -- 2nd -- | ||
| Curry | 07:33 | Reid, Danielle ( Olorenshaw, Ali & Faery, Rian ) |
| Keene St. | 13:49 | PP - Patrick, Ellie ( Owen, Haylee & Henault, Paige ) |
| Curry | 15:31 | Mardesich, Bella ( unassisted) |
| Curry | 17:19 | Mardesich, Bella ( Berkowitz, Hannah ) |
| -- 3rd -- | ||
| Curry | 01:37 | Courteau, Katie ( Goolgasian, Grayson ) |
| Curry | 08:41 | Mardesich, Bella ( Goolgasian, Grayson ) |
| Curry | 12:03 | PP - Berkowitz, Hannah ( Goolgasian, Grayson & Mardesich, Bella ) |
| Curry | 15:52 | Reid, Danielle ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Bella Mardesich
- Curry Danielle Reid - Curry Vivi Helquist - Curry |
Keene St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Demeo, Caroline | 0 | 0 | -4 | 0 | 1-1 | 2 | |
| 5 | Owens, Rory | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | DeSouza, Maddie * | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 7 | Mercier, Jodi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Owen, Haylee * | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| 10 | Mosca, Madison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Price, Molly | 0 | 0 | -3 | 0 | 1-1 | 2 | |
| 12 | Iantosca, Ava | 1 | 0 | -2 | 1 | 4-11 | 4 | |
| 13 | Pollard, Olivia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Patrick, Ellie * | 1 | 0 | -2 | 1 | 1-4 | 0 | |
| 17 | Bazin, Grace * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Finke, Brianna | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Underhill, Emily | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Ladzinski, Camden | 0 | 0 | 0 | 0 | 2-13 | 0 | |
| 23 | McNeil, Emma | 0 | 0 | 1 | 1 | 0-2 | 2 | |
| 25 | Henault, Paige * | 0 | 1 | -3 | 0 | 8-20 | 0 | |
| 26 | Wiseman, Emma | 0 | 1 | -1 | 1 | 1-1 | 2 | |
| 1 | Chung, Ai * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tanner, Abby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 10 | 18-53 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chung, Ai (L, 3-6-0) | 7 | 59:18 | 31 | 38 | 0 | ||
| 30 | Tanner, Abby | 0 | 00:42 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 31 | 38 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 1 | 0 | 3 | 1 | 0-0 | 0 | |
| 4 | Rian Faery | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 9 | Bella Mardesich | 3 | 1 | 4 | 9 | 0-0 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 12 | Emily Bisbee * | 0 | 0 | -1 | 1 | 6-12 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 0 | 3 | 4 | 3 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 3 | 2 | 1-1 | 0 | |
| 18 | Jenna Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 20 | Danielle Reid * | 2 | 0 | 2 | 8 | 8-15 | 0 | |
| 21 | Kalie Gruhlke * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mckenzie Broderick * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 24 | Hannah Berkowitz | 1 | 1 | 3 | 6 | 14-15 | 2 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 27 | Ali Olorenshaw * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 32 | Vivi Helquist * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 7 | 38 | 35-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Vivi Helquist (W, 1-0-0) | 2 | 60:00 | 8 | 10 | 0 | ||
| Totals | 2 | 60:00 | 8 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Keene St. | 08:55 | Price, Molly: Cross Checking | MINOR | 2 minutes | ||
| Keene St. | 15:45 | Wiseman, Emma: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Keene St. | 02:13 | Iantosca, Ava: Roughing | MINOR | 2 minutes | ||
| Curry | 03:12 | Doyle, Ava: Slashing | MINOR | 2 minutes | ||
| Curry | 11:50 | Berkowitz, Hannah: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Keene St. | 05:23 | Demeo, Caroline: Holding | MINOR | 2 minutes | ||
| Keene St. | 11:31 | DeSouza, Maddie: Hooking | MINOR | 2 minutes | ||
| Keene St. | 17:51 | McNeil, Emma: Slashing | MINOR | 2 minutes | ||
| Keene St. | 19:17.8 | Iantosca, Ava: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Keene St. | 4 | 6 | 0 | 10 |
| Curry | 13 | 15 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 250 Referee: Aida Pendatun-Margolin Referee: Dominic Santoro Linesman: George Barker Linesman: Brittni Grandmaison |
* Starter
