Curry at Johnson & Wales (RI)
at Pawtucket, Rhode Island
11/22/2024 at 06:00 PM
at Pawtucket, Rhode Island
11/22/2024 at 06:00 PM
|
Curry
1 |
Johnson & Wales (RI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (3-3-0, 2-3-0) | 0 | 1 | 0 | 1 |
| Johnson & Wales (RI) (4-2-0, 4-1-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 13:07 | Goolgasian, Grayson ( unassisted) |
| Johnson & Wales (RI) | 17:00 | Davignon, Sadie ( Adams, Grace & Barry, Allyson ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 03:19 | Tow, Zoe ( Brea, Sophia ) |
| Johnson & Wales (RI) | 19:46.5 | O'Keefe, Kylie ( unassisted) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayley Hansen | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 4 | Rian Faery * | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 5 | Sophia Robles | 0 | 0 | -2 | 0 | 2-3 | 2 | |
| 6 | Reilly Ganter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 9 | Bella Mardesich * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 14 | Megan Sawatzky * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | -1 | 3 | 0-4 | 2 | |
| 17 | Bella Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ava Doyle | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Danielle Reid | 0 | 0 | -3 | 2 | 7-11 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | 0 | 0 | -1 | 4 | 15-18 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 28 | 31-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (L, 2-2-0) | 2 | 58:37 | 22 | 24 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon * | 1 | 0 | 1 | 3 | 0-1 | 2 | |
| 4 | Grace Adams * | 0 | 1 | 3 | 4 | 0-1 | 2 | |
| 5 | Brynn Leahy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Hannah Tsouvalas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Madi Fox | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kailin Kane | 0 | 0 | 0 | 2 | 4-11 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jordan Hopping | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Ava Morgan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Sophia Brea | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Marissa Lafferty * | 0 | 0 | 0 | 1 | 9-14 | 4 | |
| 14 | Cassidy Rockwood * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Ashlyn Libby | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 17 | Kylie O'Keefe | 1 | 0 | 1 | 2 | 0-1 | 0 | |
| 18 | Zoe Tow | 1 | 0 | 1 | 3 | 11-26 | 0 | |
| 19 | Cailean Corbally | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Allyson Barry * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Reese Middendorf | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 1 | Katelyn Cardoso * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 24-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katelyn Cardoso (W, 3-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Curry | 12:27 | Nash, Tommi: Holding | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:37.3 | Lafferty, Marissa: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 00:16 | Middendorf, Reese: Tripping | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 04:10 | Adams, Grace: Interference | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:21 | Davignon, Sadie: Tripping | MINOR | 2 minutes | ||
| Curry | 11:22 | Robles, Sophia: Tripping | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:14 | Lafferty, Marissa: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 7 | 10 | 11 | 28 |
| Johnson & Wales (RI) | 10 | 9 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 203 Referee: . Capozzi Referee: . .Kaselouskas Linesman: . Leonard Linesman: . Johnson |
* Starter
