Curry at Manhattanville
at Rye, New York
01/04/2025 at 03:30 PM
at Rye, New York
01/04/2025 at 03:30 PM
|
Curry
0 |
Manhattanville
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (4-6-0) | 0 | 0 | 0 | 0 |
| Manhattanville (4-6-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Manhattanville | 03:40 | Mellen, Abby ( Dougherty, Lillee ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Cimorelli, Olivia
- Manhattanville Mellen, Abby - Manhattanville Stadler, Danielle - Manhattanville |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Rian Faery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 3 | 5-7 | 2 | |
| 9 | Bella Mardesich * | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Kahl * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Megan Sawatzky * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | 0 | 0 | -1 | 8 | 1-3 | 0 | |
| 16 | Tommi Nash | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Danielle Reid | 0 | 0 | 0 | 5 | 5-10 | 2 | |
| 21 | Kalie Gruhlke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | 0 | 0 | -1 | 8 | 8-14 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | 0 | 0 | 3-9 | 2 | |
| 30 | Hannah Garrett-Howard * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 26-47 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Garrett-Howard (L, 0-1-0) | 1 | 58:58 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Kauffman, Abby | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 5 | Weisbeck, Harper * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Willoughby, Taylor * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Joly, Ali | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 9 | Sances, Molly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chinetti, Catrina | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Jacobson, Sasha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cantor, Colby | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Dougherty, Lillee | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 17 | Mellen, Abby | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Dauer, Ciara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Flaherty, Erin * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Mackinnon, Jada | 0 | 0 | 1 | 0 | 4-9 | 0 | |
| 23 | LePage, Elizabeth | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 24 | Stadler, Danielle | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 26 | Niedermier, Annie * | 0 | 0 | 0 | 3 | 11-26 | 0 | |
| 27 | Aubin, Danika | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Genest, Grace | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 31 | Cimorelli, Olivia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 21-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cimorelli, Olivia (W, 2-4-1) | 0 | 60:00 | 35 | 35 | 0 | ||
| Totals | 0 | 60:00 | 35 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 08:31 | Courteau, Katie: Roughing | MINOR | 2 minutes | ||
| Curry | 15:07 | Olorenshaw, Ali: Tripping | MINOR | 2 minutes | ||
| Curry | 16:57 | Oxman, Margot: Tripping | MINOR | 2 minutes | ||
| Manhattanville | 18:18 | Aubin, Danika: Hooking | MINOR | 2 minutes | ||
| Curry | 18:59 | Nash, Tommi: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 12:37 | Kahl, Anna: Roughing | MINOR | 2 minutes | ||
| Manhattanville | 15:35 | LePage, Elizabeth: Tripping | MINOR | 2 minutes | ||
| Manhattanville | 17:55 | Stadler, Danielle: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 14:46 | Dougherty, Lillee: Tripping | MINOR | 2 minutes | ||
| Curry | 16:31 | Reid, Danielle: Boarding | MINOR | 2 minutes | ||
| Manhattanville | 19:27.3 | LePage, Elizabeth: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 9 | 13 | 13 | 35 |
| Manhattanville | 5 | 9 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 122 Referee: Justin Kane Referee: Terrell Rose Linesman: Brian Zamek Linesman: Cameron Torres |
* Starter
