Manhattanville at Curry
at Canton, Massachusetts
10/31/2025 at 07:00 PM
at Canton, Massachusetts
10/31/2025 at 07:00 PM
|
Manhattanville
0 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manhattanville (0-1-0) | 0 | 0 | 0 | 0 |
| Curry (1-0-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 10:09 | Slough, Morgan ( Nash, Tommi & Sawatzky, Megan ) |
| -- 3rd -- | ||
| Curry | 07:52 | Mardesich, Bella ( Kader, Aria & Slough, Morgan ) |
| Curry | 19:45.9 | Inoue, Grace ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Coriann Hoag
- Curry Morgan Slough - Curry Grace Inoue - Curry |
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kauffman, Abby | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 5 | Weisbeck, Harper | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 6 | Willoughby, Taylor * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Joly, Ali | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 8 | Leonard, Kayla | 0 | 0 | -1 | 2 | 5-10 | 0 | |
| 9 | Sances, Molly * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Braverman, Sophie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chinetti, Catrina | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 13 | Cantor, Colby | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Dougherty, Lillee | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 17 | Mellen, Abby | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Wilder, Jayden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sullivan, Kailin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Flaherty, Erin * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Mackinnon, Jada * | 0 | 0 | -1 | 2 | 8-22 | 0 | |
| 24 | Stadler, Danielle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aubin, Danika | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 28 | Hazard, Claire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cimorelli, Olivia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 27-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cimorelli, Olivia (L, 0-1-0) | 2 | 58:46 | 40 | 42 | 0 | ||
| Totals | 3 | 60:00 | 40 | 43 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 2 | 12-15 | 0 | |
| 4 | Rian Faery * | 0 | 0 | 2 | 1 | 2-2 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 1 | 0 | 2-3 | 0 | |
| 9 | Bella Mardesich * | 1 | 0 | 1 | 10 | 0-0 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 17 | Darby Marshall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Hannah Grzybowski | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kylie Harrison | 0 | 0 | 1 | 4 | 1-1 | 0 | |
| 22 | Alaina Holmes * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 24 | Morgan Slough * | 1 | 1 | 1 | 4 | 13-25 | 0 | |
| 25 | Allison Waara | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 28 | Grace Inoue | 1 | 0 | 1 | 1 | 5-10 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 43 | 37-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (W, 1-0-0) | 0 | 59:53 | 20 | 20 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 06:06 | Holmes, Alaina: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 00:58 | Sances, Molly: Boarding | MINOR | 2 minutes | ||
| Manhattanville | 08:41 | Weisbeck, Harper: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 03:23 | Weisbeck, Harper: Interference | MINOR | 2 minutes | ||
| Manhattanville | 09:22 | Flaherty, Erin: Body checking | MINOR | 2 minutes | ||
| Manhattanville | 13:40 | Aubin, Danika: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manhattanville | 5 | 8 | 7 | 20 |
| Curry | 16 | 14 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Mark Knapp Jr Referee: Charly Hurley Linesman: Jennifer Cameron-Ward Linesman: Janelle Murphy |
* Starter
