Curry at Johnson & Wales (RI)
at Pawtucket, Rhode Island
11/22/2025 at 03:00 PM
at Pawtucket, Rhode Island
11/22/2025 at 03:00 PM
|
Curry
0 |
Johnson & Wales (RI)
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Curry (5-2-1, 3-2-1) | 0 | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI) (4-2-0, 3-1-0) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Johnson & Wales (RI) | 01:34 | Hopping, Jordan ( Kane, Kailin & Adams, Grace ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 4 | Rian Faery * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Bella Mardesich * | 0 | 0 | 0 | 5 | 1-3 | 4 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Eleanor Rowe Smiley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 17 | Darby Marshall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Kylie Harrison | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Alaina Holmes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Morgan Slough * | 0 | 0 | 0 | 2 | 12-23 | 0 | |
| 25 | Allison Waara | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 27 | Niomi Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grace Inoue | 0 | 0 | 0 | 1 | 1-7 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 25-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (L, 4-2-1) | 1 | 61:34 | 27 | 28 | 0 | ||
| Totals | 1 | 61:34 | 27 | 28 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 3 | Reagan Safko | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Grace Adams * | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 5 | Brynn Leahy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kailin Kane | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Jordan Hopping | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Ava Morgan * | 0 | 0 | 0 | 3 | 12-22 | 0 | |
| 12 | Sophia Brea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marissa Lafferty | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 14 | Ashley Bergeron * | 0 | 0 | 0 | 2 | 3-5 | 2 | |
| 15 | Ashlyn Libby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kayleigh Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kylie O'Keefe * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Cailean Corbally | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Dana Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Allyson Barry * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Teagan Garfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Alexia Labre | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 28 | Annalise MacPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Avery Hall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 31-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Avery Hall (W, 2-0-0) | 0 | 61:30 | 28 | 28 | 0 | ||
| Totals | 0 | 61:34 | 28 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 15:07 | Nash, Tommi: Tripping | MINOR | 2 minutes | ||
| Curry | 19:14.3 | Mardesich, Bella: Hooking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:20.0 | O'Keefe, Kylie: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 04:23 | Labre, Alexia: High Sticking | MINOR | 2 minutes | ||
| Curry | 13:40 | Kader, Aria: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 01:19 | Doyle, Ava: Tripping | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 04:45 | Bergeron, Ashley: Hooking | MINOR | 2 minutes | ||
| Curry | 13:31 | Nash, Tommi: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Curry | 00:39 | Mardesich, Bella: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Curry | 7 | 11 | 9 | 1 | 28 |
| Johnson & Wales (RI) | 11 | 9 | 4 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 140 Referee: Michael Snyder Referee: Andrew Mann Linesman: Scott Mondreau Linesman: Kyle Jarosz |
* Starter
