Lake Forest at Curry
at Canton, Massachusetts
01/03/2026 at 02:00 PM
at Canton, Massachusetts
01/03/2026 at 02:00 PM
|
Lake Forest
0 |
Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Forest (8-6-0) | 0 | 0 | 0 | 0 |
| Curry (6-4-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Curry | 00:22 | Mardesich, Bella ( Harrison, Kylie ) |
| Curry | 05:16 | PP - Hansen, Kayley ( Inoue, Grace & Marshall, Darby ) |
Lake Forest | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zerfass, Delaney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Maher, Ella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Anderson, Lily | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Gibbons, Shannon * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Kohl, Jasmine | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 7 | Muñoz, Gracia | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 8 | Giglione, Gabriela | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Bales, McKena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sweeney, Emma * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Smith, Sophie | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 14 | Luke, Alex | 0 | 0 | 0 | 2 | 7-18 | 4 | |
| 15 | Kiernan, Holly * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Brennan, Kate * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Hunter, Haley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Poppleton, Willow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Liu, Victoria | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Bryant, Tallulah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Fryar, Jenna * | 0 | 0 | -1 | 1 | 4-16 | 0 | |
| 24 | Payne, Lexye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Denniss, Chelsea * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 21-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Denniss, Chelsea (L, 3-4-0) | 2 | 59:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kayley Hansen | 1 | 0 | 0 | 3 | 7-15 | 0 | |
| 4 | Rian Faery * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 9 | Bella Mardesich * | 1 | 0 | 1 | 6 | 0-1 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Eleanor Rowe Smiley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 17 | Darby Marshall | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Sara Ponik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kylie Harrison | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 22 | Alaina Holmes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Morgan Slough * | 0 | 0 | 1 | 2 | 14-20 | 0 | |
| 25 | Allison Waara | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 28 | Grace Inoue | 0 | 1 | 0 | 1 | 10-14 | 2 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 35-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (W, 5-3-1) | 0 | 60:00 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 08:23 | Inoue, Grace: Cross Checking | MINOR | 2 minutes | ||
| Lake Forest | 08:23 | Luke, Alex: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Forest | 06:12 | Luke, Alex: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Forest | 04:36 | Maher, Ella: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest | 6 | 12 | 6 | 24 |
| Curry | 15 | 7 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Paige Lemieux Referee: Danika Korpacz Linesman: Dana Trivigno Linesman: Thomas Aitken |
* Starter
