Curry at #10/#11 Endicott
at Beverly, Massachusetts
01/23/2026 at 06:00 PM
at Beverly, Massachusetts
01/23/2026 at 06:00 PM
|
Curry
1 |
#10/#11 Endicott
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (9-6-1, 5-4-1) | 0 | 1 | 0 | 1 |
| #10/#11 Endicott (12-4-1, 8-2-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 13:31 | Mardesich, Bella ( Sawatzky, Megan & Kader, Aria ) |
| #10/#11 Endicott | 17:13 | Agrodnia, Abbey ( Perkins, Riley & Kurrle, Gracyn ) |
| -- 3rd -- | ||
| #10/#11 Endicott | 04:09 | DiNardo, Maddie ( Holt, Maggie & Agrodnia, Abbey ) |
| #10/#11 Endicott | 06:54 | SH - Carrigan, Julia ( Hall, Teaghan ) |
| Three Stars | ||
|---|---|---|
|
Maddie DiNardo
- #10/#11 Endicott Casey Moritz - #10/#11 Endicott Abbey Agrodnia - #10/#11 Endicott |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 4 | Rian Faery * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 9 | Bella Mardesich * | 1 | 0 | 1 | 9 | 0-1 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 13 | Eleanor Rowe Smiley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 17 | Darby Marshall * | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 18 | Hannah Grzybowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ava Doyle | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 21 | Kylie Harrison * | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 22 | Alaina Holmes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Morgan Slough * | 0 | 0 | 0 | 1 | 11-24 | 4 | |
| 25 | Allison Waara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Grace Inoue | 0 | 0 | -1 | 1 | 4-13 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 37 | 26-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (L, 8-5-1) | 3 | 58:40 | 38 | 41 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
#10/#11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 4 | Lilly Tewksbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Riley Perkins | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 8 | Julia Carrigan | 1 | 0 | 1 | 3 | 1-3 | 2 | |
| 9 | Ella Rago | 0 | 0 | 0 | 6 | 1-1 | 2 | |
| 10 | Lily Anderson * | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 12 | Gracyn Kurrle | 0 | 1 | 0 | 1 | 18-23 | 0 | |
| 14 | Teaghan Hall * | 0 | 1 | 1 | 4 | 2-10 | 0 | |
| 18 | Joey Brown | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 19 | Jo Wimler | 0 | 0 | 0 | 1 | 8-12 | 2 | |
| 20 | Maddie DiNardo | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Adriana Echavarria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Maggie Holt | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Eliza Barker | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 26 | Cammi Ahern * | 0 | 0 | 0 | 5 | 1-3 | 0 | |
| 28 | Tess Forte * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Ava Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia * | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Casey Moritz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 41 | 37-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 3-2-1) | 1 | 59:58 | 36 | 37 | 0 | ||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #10/#11 Endicott | 07:06 | Barker, Eliza: Hooking | MINOR | 2 minutes | ||
| #10/#11 Endicott | 19:20.4 | Carrigan, Julia: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #10/#11 Endicott | 08:16 | Rago, Ella: Tripping | MINOR | 2 minutes | ||
| Curry | 18:02 | Slough, Morgan: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:21 | Kader, Aria: Cross Checking | MINOR | 2 minutes | ||
| Curry | 03:34 | Slough, Morgan: Tripping | MINOR | 2 minutes | ||
| #10/#11 Endicott | 04:46 | DiNardo, Maddie: Tripping | MINOR | 2 minutes | ||
| #10/#11 Endicott | 04:55 | Wimler, Jo: Interference | MINOR | 2 minutes | ||
| Curry | 10:35 | Doyle, Ava: Tripping | MINOR | 2 minutes | ||
| Curry | 12:14 | Hoag, Coriann: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 13 | 13 | 11 | 37 |
| #10/#11 Endicott | 7 | 14 | 20 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 148 Referee: Heidi Niskanen Referee: Charles Sisson Linesman: Jeny Collins Linesman: Scott Ardita |
* Starter
