Alexis Cran
- D
- Curry
gp
20
p
7
g
3
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Points | 7 | 2 |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Shots | 12 | 3 |
| Shooting percentage | 25.0 | 33.3 |
| Shots on goal | 10 | 2 |
| Shots on goal percentage | 83.3 | 66.7 |
| Free position goals-shots | 1-3 | 1-1 |
| Ground balls | 62 | 24 |
| Draw controls | 22 | 9 |
| Turnovers | 15 | 10 |
| Caused turnovers | 47 | 20 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Lasell | L, 13-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Ida | W, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Becker | W, 23-1 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. Fitchburg St. | W, 12-2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 20 | Wheelock | W, 18-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Manhattanville | W, 19-7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | Salem St. | W, 13-9 | 5 | 3 | 1 | 6 | - | 0 | 0 | 0 |
| Mar 27 | at Endicott | L, 17-5 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mar 29 | at Emerson | W, 8-7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 2 | Gordon | L, 14-7 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 6 | at Roger Williams | W, 11-7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Wentworth | W, 20-5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 13 | at Nichols | W, 13-6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | at Salve Regina | W, 21-15 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Framingham St. | W, 21-2 | 6 | 0 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 20 | Western New Eng. | L, 20-17 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | U. of New England | W, 14-12 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 27 | Roger Williams | W, 14-12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May 1 | at Western New Eng. | L, 19-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 8 | Worcester St. | L, 11-10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Lasell | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Mount Ida | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Becker | W, 23-1 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | vs. Fitchburg St. | W, 12-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Wheelock | W, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | Manhattanville | W, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Salem St. | W, 13-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | at Endicott | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Emerson | W, 8-7 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | Gordon | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Roger Williams | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Wentworth | W, 20-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Nichols | W, 13-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Salve Regina | W, 21-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Framingham St. | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Western New Eng. | L, 20-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | U. of New England | W, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Roger Williams | W, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Western New Eng. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | Worcester St. | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 62 | 22 | 0 | 47 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 24 | 9 | 0 | 20 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 34 | 10 | 0 | 27 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 19 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| Wins | 14 | 14 | 47 | 16 | 0 | 36 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 15 | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 29 | 14 | 0 | 23 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 29 | 7 | 0 | 22 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 3 | 4 | 7 | 1-3 | 12 | 25.0 | 10 | 83.3 |
| Conference | 8 | 8 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Away | 8 | 8 | 1 | 1 | 2 | 1-3 | 4 | 25.0 | 4 | 100.0 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Wins | 14 | 14 | 3 | 4 | 7 | 1-3 | 12 | 25.0 | 10 | 83.3 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 2 | 3 | 5 | 0-2 | 9 | 22.2 | 8 | 88.9 |
| April | 9 | 9 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
