Mount Ida at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/4/2014 at 4:00 p.m
@ Milton, Mass. (Walter M. Katz Field )
3/4/2014 at 4:00 p.m
|
Mount Ida
4 |
Curry
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Ida (0-2) | 3 | 1 | 4 |
| Curry (1-1) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Curry | ||
| Mount Ida | 25:16 | Rebecca Beaulieu (Kaitlyn Affhauser ) | 1 | 0 |
| Curry | 21:49 | Kaitlin Cloutier (unassisted) | 1 | 1 |
| Curry | 20:46 | Haley Carey (unassisted) | 1 | 2 |
| Curry | 15:09 | Alli Schoff (unassisted) | 1 | 3 |
| Curry | 12:50 | Kaitlin Cloutier (unassisted) | 1 | 4 |
| Curry | 11:48 | Haley Carey (unassisted) | 1 | 5 |
| Curry | 09:53 | Rachel Lawrence (Kaitlin Cloutier ) | 1 | 6 |
| Mount Ida | 04:54 | Molly Sheppard (unassisted) | 2 | 6 |
| Curry | 02:04 | Haley Carey (unassisted) | 2 | 7 |
| Curry | 01:20 | Deanna Monfredo (unassisted) | 2 | 8 |
| Curry | 00:30 | UP - Deanna Monfredo (Haley Carey ) | 2 | 9 |
| Mount Ida | 00:04 | Kaitlyn Affhauser (unassisted) | 3 | 9 |
| -- 2nd -- | Mount Ida | Curry | ||
| Curry | 29:24 | Mel Brickey (unassisted) | 3 | 10 |
| Curry | 29:05 | Deanna Monfredo (Mel Brickey ) | 3 | 11 |
| Curry | 25:50 | Haley Carey (Kelly Parker ) | 3 | 12 |
| Curry | 22:35 | Mel Brickey (Emma Bolton ) | 3 | 13 |
| Curry | 21:11 | Alli Schoff (Mel Brickey ) | 3 | 14 |
| Curry | 19:55 | Emma Bolton (unassisted) | 3 | 15 |
| Curry | 17:50 | Malorie Knowlton (Haley Carey ) | 3 | 16 |
| Curry | 16:15 | Kelly Parker (unassisted) | 3 | 17 |
| Curry | 14:44 | Haley Carey (Mel Brickey ) | 3 | 18 |
| Curry | 06:50 | Kelly Parker (unassisted) | 3 | 19 |
| Mount Ida | 02:27 | Amanda Bowen (unassisted) | 4 | 19 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Alison Koning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brenna Santos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Stephanie Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebecca Beaulieu | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |
| 10 | Amanda Bowen | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Nicole Pavao | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kailee Lutz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kaitlyn Affhauser | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| 14 | Kayla Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Molly Sheppard | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Nicole Batakis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Samantha Basler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Nikki Kinnen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 1 | 11 | 9 | 2 | 6 | 7 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sammy Levitt (L, 0-2) | 19 | 60:00 | 11 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alison Koning 2-240 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caity Tobyne * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Emma Bolton * | m | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 6 | Haley Carey * | a | 5 | 2 | 8 | 7 | 2 | 3 | 0 | 3 |
| 7 | Kayli Travassos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alli Schoff * | a | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 9 | Malorie Knowlton * | d | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| 10 | Kelly Parker * | a | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Rachel Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Leigha Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Abby Carnevale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Annie Douglas * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deanna Monfredo * | a | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Cloutier * | m | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Lauren Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mel Brickey * | d | 2 | 3 | 9 | 8 | 3 | 11 | 0 | 11 |
| Totals | 19 | 8 | 37 | 30 | 11 | 19 | 2 | 29 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Annie Douglas (W, 1-0) | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelly Parker 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 7 | 4 | 11 |
| Curry | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 1 | 1 | 2 |
| Curry | 7 | 3 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 10 | 16 | 7 |
| Curry | 4 | 3 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 3-7 | 1-4 | 4 -11 |
| Curry | 3-3 | 2-2 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 3 | 3 | 6 |
| Curry | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 1-4 | 1-2 | 2 -2 |
| Curry | 1-9 | 4-6 | 5 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 8 | 3 | 11 |
| Curry | 23 | 14 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 14 | 15 | 29 |
| Curry | 14 | 10 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount Ida | 22:32 | Alison Koning : - 2:00 | |
| Curry | 19:08 | Kelly Parker : - YELLOW CARD | |
| Mount Ida | 01:10 | Alison Koning : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Jodi Michna ; Elizabeth Clark ; Margaret Curtis ; Jason Tassinari |
| Starter * |
