Salve Regina at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/2/2016 at 3:00 pm
@ Milton, Mass. (Walter M. Katz Field )
4/2/2016 at 3:00 pm
|
Salve Regina
12 |
Curry
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salve Regina (2-6) | 6 | 6 | 12 |
| Curry (6-3) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Curry | ||
| Salve Regina | 30:00 | Kaitlin Gillespie (unassisted) | 1 | 0 |
| Curry | 29:26 | Malorie Knowlton (Kelly Parker ) | 1 | 1 |
| Curry | 27:34 | Malorie Knowlton (Lauren Carroll ) | 1 | 2 |
| Curry | 26:31 | Kelly Parker (Malorie Knowlton ) | 1 | 3 |
| Salve Regina | 22:28 | Megan Geier (unassisted) | 2 | 3 |
| Curry | 22:03 | Lauren Carroll (unassisted) | 2 | 4 |
| Curry | 22:03 | Kelly Parker (Malorie Knowlton ) | 2 | 5 |
| Curry | 21:30 | Kelly Parker (unassisted) | 2 | 6 |
| Curry | 20:03 | Rachael Lawrence (unassisted) | 2 | 7 |
| Salve Regina | 19:27 | Erin Gerhard (unassisted) | 3 | 7 |
| Salve Regina | 13:05 | Courtney Moulton (Olivia Slysz ) | 4 | 7 |
| Curry | 13:05 | Alexis Cran (unassisted) | 4 | 8 |
| Curry | 12:23 | Malorie Knowlton (unassisted) | 4 | 9 |
| Salve Regina | 06:18 | Morgan McNulty (unassisted) | 5 | 9 |
| Salve Regina | 04:26 | Morgan McNulty (unassisted) | 6 | 9 |
| Curry | 02:55 | Malorie Knowlton (unassisted) | 6 | 10 |
| Curry | 02:26 | Abby Carnevale (unassisted) | 6 | 11 |
| -- 2nd -- | Salve Regina | Curry | ||
| Curry | 28:36 | Alexis Cran (unassisted) | 6 | 12 |
| Curry | 27:14 | Rachael Lawrence (Hannah Peper ) | 6 | 13 |
| Curry | 25:58 | Kelly Parker (unassisted) | 6 | 14 |
| Salve Regina | 25:13 | Courtney Moulton (Morgan McNulty ) | 7 | 14 |
| Curry | 24:41 | Kelly Parker (unassisted) | 7 | 15 |
| Salve Regina | 21:18 | Katherine Miele (unassisted) | 8 | 15 |
| Curry | 17:34 | Alexis Cran (unassisted) | 8 | 16 |
| Curry | 13:50 | Alexis Cran (unassisted) | 8 | 17 |
| Salve Regina | 10:59 | UP - Courtney Moulton (Lindsey Smith ) | 9 | 17 |
| Salve Regina | 10:01 | Katherine Miele (unassisted) | 10 | 17 |
| Salve Regina | 07:04 | Courtney Moulton (Katherine Miele ) | 11 | 17 |
| Curry | 05:03 | Malorie Knowlton (unassisted) | 11 | 18 |
| Curry | 04:00 | Brooke Harrington (unassisted) | 11 | 19 |
| Salve Regina | 03:14 | Megan Geier (unassisted) | 12 | 19 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Slysz | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Jacqueline Pilatti * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Brianna Wilcox * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Amanda Lachat * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kimberly Provax | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kaitlin Gillespie * | a | 1 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 10 | Erin Massey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Katherine Miele * | m | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| 12 | Abigail Tepper * | m | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 13 | Caroline Dupre | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Courtney Moulton * | a | 4 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| 18 | Erin Gerhard * | d | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Megan Geier * | m | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 20 | Morgan McNulty | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Kerri Beland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Lindsey Smith * | m | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Katie Jones * | gk | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Totals | 12 | 4 | 27 | 22 | 18 | 8 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katie Jones (L, 2-6) | 19 | 0:00 | 11 | 30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Parker * | m | 5 | 1 | 9 | 8 | 2 | 1 | 4 | 0 |
| 6 | Brooke Harrington * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 7 | Madison Bargantine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Lauren Eide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Malorie Knowlton * | m | 5 | 2 | 8 | 5 | 2 | 0 | 2 | 4 |
| 10 | Nicole Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Cran * | m | 4 | 0 | 11 | 9 | 8 | 21 | 4 | 1 |
| 12 | Rachael Lawrence * | m | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 14 | Nicole Halloran * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Smith * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Abby Carnevale * | d | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jessica Giametti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bianca Simeone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Lauren Carroll * | a | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jennifer Crandall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Hannah Peper * | a | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 56 | Annie Douglas * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| Totals | 19 | 5 | 39 | 30 | 22 | 22 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Annie Douglas (W, 6-3) | 12 | 0:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 7 | 11 |
| Curry | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 10 | 8 | 18 |
| Curry | 6 | 16 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 8 | 12 |
| Curry | 5 | 11 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 7-7 | 3-3 | 10 -10 |
| Curry | 4-4 | 2-2 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 6 | 2 | 8 |
| Curry | 12 | 10 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4-4 | 1-1 | 5 -5 |
| Curry | 5-5 | 3-3 | 8 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 11 | 16 | 27 |
| Curry | 20 | 19 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 13 | 8 | 21 |
| Curry | 12 | 7 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 25:54 | Nicole Halloran : - YELLOW CARD | |
| Salve Regina | 25:48 | Erin Gerhard : - YELLOW CARD | |
| -- 2nd -- | |||
| Salve Regina | 28:01 | Lindsey Smith : - YELLOW CARD | |
| Curry | 13:12 | Rachael Lawrence : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 174 Officials and game personnel: Sean Twohig |
| Starter * |
