Colleen Donnelly
- M
- Curry
gp
14
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Shots | 7 | 4 |
| Shooting percentage | 42.9 | 25.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 71.4 | 75.0 |
| Free position goals-shots | 2-3 | 1-2 |
| Ground balls | 42 | 27 |
| Draw controls | 1 | 0 |
| Turnovers | 8 | 6 |
| Caused turnovers | 17 | 12 |
| Fouls | 14 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Newbury | W, 22-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mt. St. Mary (N.Y.) | L, 10-7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 13 | at Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mass.-Dartmouth | L, 15-5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Mar 24 | Thomas (Me.) | W, 21-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 27 | at Western New Eng. | L, 15-10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 3 | Nichols | W, 10-6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | Regis (Mass.) | L, 11-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Gordon | L, 18-10 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Roger Williams | L, 16-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Simmons | W, 11-9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Endicott | L, 21-1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at U. of New England | L, 19-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Wentworth | L, 18-15 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 24 | Salve Regina | L, 17-13 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Newbury | W, 22-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mt. St. Mary (N.Y.) | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mass.-Dartmouth | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Thomas (Me.) | W, 21-1 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 27 | at Western New Eng. | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 3 | Nichols | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Regis (Mass.) | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Gordon | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Roger Williams | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Simmons | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Endicott | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at U. of New England | L, 19-9 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at Wentworth | L, 18-15 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | Salve Regina | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 42 | 1 | 0 | 17 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 27 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 22 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 29 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 31 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 0 | 3 | 2-3 | 7 | 42.9 | 5 | 71.4 |
| Conference | 8 | 8 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Away | 6 | 6 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Losses | 10 | 10 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| March | 5 | 5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| April | 9 | 9 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
