Morgan Orr
- M/D
- Curry
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Western New Eng. | L, 21-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Western New Eng. | L, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
