Morgan Orr
- A/M
- Curry
gp
15
p
11
g
8
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 11 | 3 |
| Goals | 8 | 3 |
| Assists | 3 | 0 |
| Shots | 17 | 6 |
| Shooting percentage | 47.1 | 50.0 |
| Shots on goal | 12 | 6 |
| Shots on goal percentage | 70.6 | 100.0 |
| Free position goals-shots | 4-5 | 2-3 |
| Ground balls | 10 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 25 | 9 |
| Caused turnovers | 2 | 0 |
| Fouls | 11 | 4 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 9 | at Wellesley | L, 16-5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Mar 17 | at SCAD | L, 15-7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mass. Maritime | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Clark University | L, 11-8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Salve Regina | L, 18-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Western New Eng. | L, 17-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Gordon | W, 13-9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 5 | at Roger Williams | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Nichols | L, 10-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Wentworth | L, 13-10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | U. of New England | L, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Wellesley | L, 16-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at SCAD | L, 15-7 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Mass. Maritime | W, 12-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | at Clark University | L, 11-8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | at Salve Regina | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Western New Eng. | L, 17-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | Gordon | W, 13-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at Roger Williams | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Nichols | L, 10-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Wentworth | L, 13-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | U. of New England | L, 14-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Conference | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 13 | 12 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| April | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 8 | 3 | 11 | 4-5 | 17 | 47.1 | 12 | 70.6 |
| Conference | 8 | 7 | 3 | 0 | 3 | 2-3 | 6 | 50.0 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 0 | 2 | 1-2 | 9 | 22.2 | 5 | 55.6 |
| Away | 8 | 7 | 6 | 3 | 9 | 3-3 | 8 | 75.0 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Losses | 13 | 12 | 5 | 2 | 7 | 3-4 | 14 | 35.7 | 9 | 64.3 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| March | 8 | 7 | 5 | 3 | 8 | 2-3 | 10 | 50.0 | 8 | 80.0 |
| April | 6 | 6 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 4 | 100.0 |
