Casey Conneely
- A
- Curry
gp
16
p
24
g
21
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 24 | 12 |
| Goals | 21 | 11 |
| Assists | 3 | 1 |
| Shots | 44 | 17 |
| Shooting percentage | 47.7 | 64.7 |
| Shots on goal | 32 | 14 |
| Shots on goal percentage | 72.7 | 82.4 |
| Free position goals-shots | 1-6 | 0-1 |
| Ground balls | 20 | 4 |
| Draw controls | 2 | 2 |
| Turnovers | 23 | 6 |
| Caused turnovers | 10 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | 2 | 2 |
| Red cards | 1 | 0 |
| Green cards | 2 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lasell | L, 13-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wellesley | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 7 | Rhode Island Col. | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 9 | at UMass Boston | W, 11-10 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 12 | at Vermont State Castleton | W, 13-12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | at Dean | W, 15-13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Mass.-Dartmouth | L, 19-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 20 | at Clark University | L, 16-4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Mass. Maritime | L, 15-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Roger Williams | L, 24-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | U. of New England | L, 22-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | Western New Eng. | L, 16-8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Nichols | L, 18-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Wentworth | W, 21-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Endicott | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 20 | Gordon | W, 19-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Hartford | L, 21-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Western New Eng. | L, 19-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lasell | L, 13-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 5 | at Wellesley | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Rhode Island Col. | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 9 | at UMass Boston | W, 11-10 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 12 | at Vermont State Castleton | W, 13-12 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 13 | at Dean | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | Mass.-Dartmouth | L, 19-11 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 20 | at Clark University | L, 16-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 23 | Mass. Maritime | L, 15-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | at Roger Williams | L, 24-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | U. of New England | L, 22-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Western New Eng. | L, 16-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 10 | at Nichols | L, 18-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | Wentworth | W, 21-3 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 18 | at Endicott | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 20 | Gordon | W, 19-16 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 24 | at Hartford | L, 21-6 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | at Western New Eng. | L, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 2 | 23 | 10 | 3 | 2 | 1 | 2 |
| Conference | 6 | 6 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 6 | 2 | 8 | 3 | 0 | 2 | 0 | 1 |
| Away | 9 | 9 | 14 | 0 | 15 | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 8 | 2 | 7 | 3 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 12 | 0 | 16 | 7 | 1 | 2 | 1 | 2 |
| February | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 13 | 0 | 17 | 5 | 2 | 0 | 1 | 1 |
| April | 7 | 7 | 5 | 2 | 4 | 4 | 1 | 2 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 21 | 3 | 24 | 1-6 | 44 | 47.7 | 32 | 72.7 |
| Conference | 6 | 6 | 11 | 1 | 12 | 0-1 | 17 | 64.7 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 13 | 2 | 15 | 1-3 | 23 | 56.5 | 17 | 73.9 |
| Away | 9 | 9 | 8 | 1 | 9 | 0-3 | 21 | 38.1 | 15 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 10 | 1 | 11 | 0-3 | 20 | 50.0 | 14 | 70.0 |
| Losses | 11 | 11 | 11 | 2 | 13 | 1-3 | 24 | 45.8 | 18 | 75.0 |
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| March | 8 | 8 | 6 | 1 | 7 | 1-4 | 20 | 30.0 | 13 | 65.0 |
| April | 7 | 7 | 13 | 2 | 15 | 0-2 | 19 | 68.4 | 16 | 84.2 |
