Vivi Helquist
- GK
- Curry
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Nichols | L, 18-11 |
| Apr 13 | Wentworth | W, 21-3 |
| Apr 18 | at Endicott | L, 21-5 |
| Apr 20 | Gordon | W, 19-16 |
| Apr 24 | at Hartford | L, 21-6 |
| Apr 27 | at Western New Eng. | L, 19-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | Lasell | L, 13-7 | - | - | - | - | - |
| Mar 5 | at Wellesley | L, 18-7 | - | - | - | - | - |
| Mar 7 | Rhode Island Col. | W, 17-2 | - | - | - | - | - |
| Mar 9 | at UMass Boston | W, 11-10 | - | - | - | - | - |
| Mar 12 | at Vermont State Castleton | W, 13-12 | - | - | - | - | - |
| Mar 13 | at Dean | W, 15-13 | - | - | - | - | - |
| Mar 18 | Mass.-Dartmouth | L, 19-11 | - | - | - | - | - |
| Mar 20 | at Clark University | L, 16-4 | - | - | - | - | - |
| Mar 23 | Mass. Maritime | L, 15-6 | - | - | - | - | - |
| Mar 27 | at Roger Williams | L, 24-6 | - | - | - | - | - |
| Apr 2 | U. of New England | L, 22-4 | - | - | - | - | - |
| Apr 7 | Western New Eng. | L, 16-8 | - | - | - | - | - |
| Apr 10 | at Nichols | L, 18-11 | - | - | - | - | - |
| Apr 13 | Wentworth | W, 21-3 | - | - | - | - | - |
| Apr 18 | at Endicott | L, 21-5 | - | - | - | - | - |
| Apr 20 | Gordon | W, 19-16 | - | - | - | - | - |
| Apr 24 | at Hartford | L, 21-6 | - | - | - | - | - |
| Apr 27 | at Western New Eng. | L, 19-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
