Jovi Goldstein
7

Jovi Goldstein

g
3
a
3
pts
9
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 3 0
Assists 3 0
Points 9 0
Shots 30 9
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Johnson & Wales (RI) L, 3-0
Oct 15 Roger Williams T, 0-0
Oct 17 Me.-Fort Kent T, 0-0
Oct 22 at Endicott L, 1-0
Oct 25 U. of New England L, 2-0
Oct 28 at Hartford L, 7-0
Date Opponent Score gp gs g a pts
Aug 30 Mass. Maritime W, 6-0 1 1 0 1 1
Sep 2 at Dean College W, 6-1 1 1 1 0 2
Sep 5 at Mass.-Dartmouth L, 2-1 1 1 0 1 1
Sep 10 Rhode Island Col. L, 4-0 1 1 0 0 0
Sep 13 Gordon L, 1-0 1 1 0 0 0
Sep 17 Mass.-Boston L, 3-2 1 1 2 0 4
Sep 20 Wentworth T, 0-0 1 1 0 0 0
Sep 24 at Framingham St. T, 3-3 1 1 0 1 1
Sep 27 at Suffolk L, 6-0 1 1 0 0 0
Oct 1 Lesley W, 1-0 1 1 0 0 0
Oct 4 at Nichols W, 4-1 1 1 0 0 0
Oct 8 at Western New Eng. T, 0-0 1 1 0 0 0
Oct 11 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Oct 15 Roger Williams T, 0-0 1 1 0 0 0
Oct 17 Me.-Fort Kent T, 0-0 1 1 0 0 0
Oct 22 at Endicott L, 1-0 1 1 0 0 0
Oct 25 U. of New England L, 2-0 1 1 0 0 0
Oct 28 at Hartford L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Mass. Maritime W, 6-0 1 6 .000 2 .333
Sep 2 at Dean College W, 6-1 1 2 .500 2 1.000
Sep 5 at Mass.-Dartmouth L, 2-1 1 1 .000 1 1.000
Sep 10 Rhode Island Col. L, 4-0 1 1 .000 0 .000
Sep 13 Gordon L, 1-0 1 0 - 0 -
Sep 17 Mass.-Boston L, 3-2 1 3 .667 3 1.000
Sep 20 Wentworth T, 0-0 1 0 - 0 -
Sep 24 at Framingham St. T, 3-3 1 2 .000 2 1.000
Sep 27 at Suffolk L, 6-0 1 0 - 0 -
Oct 1 Lesley W, 1-0 1 0 - 0 -
Oct 4 at Nichols W, 4-1 1 4 .000 3 .750
Oct 8 at Western New Eng. T, 0-0 1 2 .000 1 .500
Oct 11 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Oct 15 Roger Williams T, 0-0 1 2 .000 0 .000
Oct 17 Me.-Fort Kent T, 0-0 1 6 .000 2 .333
Oct 22 at Endicott L, 1-0 1 0 - 0 -
Oct 25 U. of New England L, 2-0 1 1 .000 1 1.000
Oct 28 at Hartford L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Mass. Maritime W, 6-0 1 0 0 0-0 0
Sep 2 at Dean College W, 6-1 1 0 0 0-0 0
Sep 5 at Mass.-Dartmouth L, 2-1 1 0 0 0-0 0
Sep 10 Rhode Island Col. L, 4-0 1 0 0 0-0 0
Sep 13 Gordon L, 1-0 1 0 0 0-0 0
Sep 17 Mass.-Boston L, 3-2 1 0 0 0-0 0
Sep 20 Wentworth T, 0-0 1 0 0 0-0 0
Sep 24 at Framingham St. T, 3-3 1 0 0 0-0 0
Sep 27 at Suffolk L, 6-0 1 0 0 0-0 0
Oct 1 Lesley W, 1-0 1 0 0 0-0 0
Oct 4 at Nichols W, 4-1 1 0 0 0-0 0
Oct 8 at Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 11 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Oct 15 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 17 Me.-Fort Kent T, 0-0 1 0 0 0-0 0
Oct 22 at Endicott L, 1-0 1 0 0 0-0 0
Oct 25 U. of New England L, 2-0 1 0 0 0-0 0
Oct 28 at Hartford L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 - - - - 0
2023-24 17 3 2 0 4
2024-25 11 9 2 1 5
2025-26 18 18 3 3 9
Total 46 30 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2022-23 - - - - -
2023-24 17 .47 .250 .35 .750
2024-25 11 2.27 .080 1.18 .520
2025-26 18 1.67 .100 .94 .567
Total 46 1.37 .111 .78 .571
  gp sh sh% sog sog%
2022-23 - - - - -
2023-24 17 8 .250 6 .750
2024-25 11 25 .080 13 .520
2025-26 18 30 .100 17 .567
Total 46 63 .111 36 .571
  gp yc rc pk gw
2022-23 - 0 0 0-0 -
2023-24 17 1 0 0-0 0
2024-25 11 0 0 0-0 1
2025-26 18 0 0 0-0 0
Total 46 1 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 - - - - -
2023-24 17 3 .12 .00 .24
2024-25 11 9 .18 .09 .45
2025-26 18 18 .17 .17 .50
Total 46 30 .15 .09 .39
  gp gs g a pts
Total 18 18 3 3 9
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 8 8 1 2 4
Neutral - - - - 0
           
Wins 4 4 1 1 3
Losses 9 9 2 1 5
           
August 1 1 0 1 1
September 8 8 3 2 8
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .100 .94 .567
Conference 10 .90 .000 .50 .556
Exhibition - - - - -
           
Home 10 1.90 .105 .80 .421
Away 8 1.38 .091 1.13 .818
Neutral - - - - -
           
Wins 4 3.00 .083 1.75 .583
Losses 9 .67 .333 .56 .833
           
August 1 6.00 .000 2.00 .333
September 8 1.13 .333 1.00 .889
October 9 1.67 .000 .78 .467
  gp sh sh% sog sog%
Total 18 30 .100 17 .567
Conference 10 9 .000 5 .556
Exhibition - - - - -
           
Home 10 19 .105 8 .421
Away 8 11 .091 9 .818
Neutral - - - - -
           
Wins 4 12 .083 7 .583
Losses 9 6 .333 5 .833
           
August 1 6 .000 2 .333
September 8 9 .333 8 .889
October 9 15 .000 7 .467
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .17 .50
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 8 8 .13 .25 .50
Neutral - - - - -
           
Wins 4 4 .25 .25 .75
Losses 9 9 .22 .11 .56
           
August 1 1 .00 1.00 1.00
September 8 8 .38 .25 1.00
October 9 9 .00 .00 .00