Lexi Smardon
0

Lexi Smardon

gp
17
gs
17
min
1379:36
ga
28
gaa
1.83
sv
106
Player Stats
  Overall Conference
Games played 17 9
Games started 17 9
Minutes 1379:36 765:00
Goals against 28 16
Goals-against average 1.83 1.88
Saves 106 74
Save pct .791 .822
Wins 3 0
Losses 8 6
Ties 5 3
Shutouts 5/1 3/0
Recent Results
Date Opponent Result
Oct 11 Johnson & Wales (RI) L, 3-0
Oct 15 Roger Williams T, 0-0
Oct 17 Me.-Fort Kent T, 0-0
Oct 22 at Endicott L, 1-0
Oct 25 U. of New England L, 2-0
Oct 28 at Hartford L, 7-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Mass. Maritime W, 6-0 1 1 0 0 0/1 45:00
Sep 2 at Dean College W, 6-1 1 1 0 0 0/0 70:52
Sep 5 at Mass.-Dartmouth L, 2-1 1 0 0 0 0/0 48:44
Sep 10 Rhode Island Col. L, 4-0 1 0 1 0 0/0 90:00
Sep 13 Gordon L, 1-0 1 0 1 0 0/0 90:00
Sep 17 Mass.-Boston L, 3-2 1 0 1 0 0/0 90:00
Sep 20 Wentworth T, 0-0 1 0 0 1 1/0 90:00
Sep 24 at Framingham St. T, 3-3 1 0 0 1 0/0 90:00
Sep 27 at Suffolk L, 6-0 1 0 1 0 0/0 45:00
Oct 1 Lesley W, 1-0 1 1 0 0 1/0 90:00
Oct 4 at Nichols W, 4-1 - - - - - -
Oct 8 at Western New Eng. T, 0-0 1 0 0 1 1/0 90:00
Oct 11 Johnson & Wales (RI) L, 3-0 1 0 1 0 0/0 90:00
Oct 15 Roger Williams T, 0-0 1 0 0 1 1/0 90:00
Oct 17 Me.-Fort Kent T, 0-0 1 0 0 1 1/0 90:00
Oct 22 at Endicott L, 1-0 1 0 1 0 0/0 90:00
Oct 25 U. of New England L, 2-0 1 0 1 0 0/0 90:00
Oct 28 at Hartford L, 7-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Mass. Maritime W, 6-0 1 1 0 0 -
Sep 2 at Dean College W, 6-1 1 1 1 2 .667
Sep 5 at Mass.-Dartmouth L, 2-1 1 1 1 3 .750
Sep 10 Rhode Island Col. L, 4-0 1 1 4 3 .429
Sep 13 Gordon L, 1-0 1 1 1 2 .667
Sep 17 Mass.-Boston L, 3-2 1 1 3 8 .727
Sep 20 Wentworth T, 0-0 1 1 0 6 1.000
Sep 24 at Framingham St. T, 3-3 1 1 3 6 .667
Sep 27 at Suffolk L, 6-0 1 1 2 3 .600
Oct 1 Lesley W, 1-0 1 1 0 10 1.000
Oct 4 at Nichols W, 4-1 - - - - -
Oct 8 at Western New Eng. T, 0-0 1 1 0 8 1.000
Oct 11 Johnson & Wales (RI) L, 3-0 1 1 3 9 .750
Oct 15 Roger Williams T, 0-0 1 1 0 6 1.000
Oct 17 Me.-Fort Kent T, 0-0 1 1 0 0 -
Oct 22 at Endicott L, 1-0 1 1 1 10 .909
Oct 25 U. of New England L, 2-0 1 1 2 21 .913
Oct 28 at Hartford L, 7-0 1 1 7 9 .563
  gp gs ga/g gaa sv/g
2022-23 2 0 .50 1.45 1.50
2023-24 10 5 .80 1.10 3.70
2024-25 8 2 .63 1.04 2.75
2025-26 17 17 1.65 1.83 6.24
Total 37 24 1.14 1.50 4.54
  gp wins losses ties shutouts min
2022-23 2 0 0 0 0/0 61:57
2023-24 10 2 2 2 1/4 652:47
2024-25 8 2 1 0 1/1 433:08
2025-26 17 3 8 5 5/1 1379:36
Total 37 7 11 7 7/6 2527:28
  gp min/g
2022-23 2 30:58
2023-24 10 65:17
2024-25 8 54:08
2025-26 17 81:09
Total 37 68:19
  gp gs ga sv sv%
2022-23 2 0 1 3 .750
2023-24 10 5 8 37 .822
2024-25 8 2 5 22 .815
2025-26 17 17 28 106 .791
Total 37 24 42 168 .800
  gp gs ga/g gaa sv/g
Total 17 17 1.65 1.83 6.24
Conference 9 9 1.78 1.88 8.22
Exhibition - - - - -
           
Home 10 10 1.30 1.37 6.50
Away 7 7 2.14 2.57 5.86
Neutral - - - - -
           
Wins 3 3 .33 0.44 4.00
Losses 9 9 2.67 2.98 7.56
           
August 1 1 .00 0.00 .00
September 8 8 1.88 2.20 4.13
October 8 8 1.63 1.63 9.13
  gp wins losses ties shutouts min
Total 17 3 8 5 5/1 1379:36
Conference 9 0 6 3 3/0 765:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 2 5 3 4/1 855:00
Away 7 1 3 2 1/0 524:36
Neutral - 0 0 0 0/0 0:00
             
Wins 3 3 0 0 1/1 205:52
Losses 9 0 8 0 0/0 723:44
             
August 1 1 0 0 0/1 45:00
September 8 1 4 2 1/0 614:36
October 8 1 4 3 4/0 720:00
  gp min/g
Total 17 81:09
Conference 9 85:00
Exhibition - 0:00
     
Home 10 85:30
Away 7 74:57
Neutral - 0:00
     
Wins 3 68:37
Losses 9 80:25
     
August 1 45:00
September 8 76:50
October 8 90:00
  gp gs ga sv sv%
Total 17 17 28 106 .791
Conference 9 9 16 74 .822
Exhibition - - - - -
           
Home 10 10 13 65 .833
Away 7 7 15 41 .732
Neutral - - - - -
           
Wins 3 3 1 12 .923
Losses 9 9 24 68 .739
           
August 1 1 0 0 -
September 8 8 15 33 .688
October 8 8 13 73 .849