Official Volleyball Box Score
Mass. Maritime at Curry
09/11/2021 at 11:00 AM
@ Milton (Katz Gymnasium)
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 27 | .000 |
| 2 | 5 | 9 | 29 | -.138 |
| 3 | 2 | 9 | 20 | -.350 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 7 | 5 | 22 | .091 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ameena Freeman * | 3 | 2 | 7 | 18 | -.278 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alaina Liddell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Isabelle Miazga | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaila Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andronic, Bianca * | 3 | 1 | 0 | 11 | .091 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Tegan Murray * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Kolby Barbieri * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexa Smith | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marlo Sim * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Andronic, Diana | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cora Walsh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Manning | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Katerina Galvan * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 19 | 76 | -.145 | 7 | 5 | 4 | 12 | 38 | 0 | 4 | 0 | 3 | 15.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Ferrara * | 2 | 4 | 2 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lexie Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Anderson | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Lexi Pereira * | 3 | 9 | 5 | 25 | .160 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Avia Fraine | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Guzman * | 3 | 3 | 1 | 18 | .111 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rebecca Johnson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Sullivan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Reissfelder * | 3 | 1 | 0 | 9 | .111 | 19 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 5.5 |
| 14 | Amber Buttaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Wood * | 3 | 7 | 2 | 13 | .385 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 93 | .183 | 24 | 12 | 14 | 5 | 43 | 1 | 2 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 55 Time: |
* = Starter
