Official Volleyball Box Score
Nichols vs. Curry
9/10/2022 at 1:04 pm
@ Fitchburg, MA (Parkinson Gymnasium)
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 34 | 0.118 |
| 2 | 13 | 8 | 41 | 0.122 |
| 3 | 10 | 2 | 27 | 0.296 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | 0.138 |
| 2 | 7 | 6 | 39 | 0.026 |
| 3 | 6 | 5 | 29 | 0.034 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayleen Fegan * | 3 | 6 | 3 | 16 | 0.188 | 3 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
| 1 | Liz Diorio | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| 6 | Haylee Granato * | 3 | 5 | 3 | 15 | 0.133 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 11 | Ryley Plourde * | 3 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 7 | Jenna Savoie | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sydney Ball * | 3 | 8 | 1 | 14 | 0.5 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 14 | Kya Burdier * | 3 | 6 | 3 | 20 | 0.15 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 8 | Ruby St. onge | 3 | 2 | 0 | 4 | 0.5 | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 9 | Luna Colozzo * | 3 | 4 | 7 | 20 | -0.15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 102 | 0.167 | 32 | 15 | 6 | 3 | 50 | 5 | 0 | 3 | 0 | 56 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Reissfelder * | 3 | 2 | 0 | 11 | 0.182 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | Amber Buttaro | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Guzman * | 3 | 10 | 7 | 39 | 0.077 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 12 |
| 1 | Haley Ferrara * | 3 | 6 | 3 | 22 | 0.136 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8 |
| 2 | Lexie Jenkins | 2 | 0 | 1 | 2 | -0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Avia Fraine | 3 | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jess Sullivan * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Leah Oscar-Phoenix * | 3 | 0 | 4 | 9 | -0.444 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Lauryn Gedeon * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sonja Matheson | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 17 | Abby Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 16 | 97 | 0.062 | 19 | 3 | 5 | 15 | 38 | 6 | 0 | 2 | 0 | 31 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 100 Time: 1:16 |
* = Starter
