Official Volleyball Box Score
Curry at Albertus Magnus
9/14/2022 at 7:00 PM
@ New Haven, Conn.
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 41 | -.146 |
| 2 | 4 | 8 | 28 | -.143 |
| 3 | 10 | 7 | 36 | .083 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 12 | 4 | 41 | .195 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Jenkins | 3 | 0 | 2 | 15 | -.133 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Avia Fraine | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Guzman * | 3 | 5 | 7 | 34 | -.059 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Morgan Muscato * | 3 | 3 | 4 | 14 | -.071 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Lauryn Gedeon * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jess Sullivan * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Buttaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sonja Matheson * | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Leah Oscar-Phoenix | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Abby Sousa * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 27 | 105 | -.067 | 17 | 8 | 12 | 5 | 56 | 2 | 0 | 0 | 2 | 30.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Da'Veona Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Pellegrini * | 2 | 1 | 0 | 5 | .200 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Diana Kalman * | 3 | 8 | 2 | 19 | .316 | 2 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Amanda Zdru | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taina Vargas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yarelis Torres | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Davis * | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Joismar Avilés * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Colleen Edwards | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alexys Signor | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Elizabeth Lynch * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 22 | Nyanna Richards | 1 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Shalese Gordon | 2 | 2 | 1 | 5 | .200 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Nathalie Wallace | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 108 | .074 | 23 | 5 | 14 | 8 | 54 | 3 | 2 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:29 |
* = Starter
