Official Volleyball Box Score
Emmanuel (MA) at Curry
9/22/2022 at 6:01 pm
@ Milton, MA (Katz Gymnasium)
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 9 | 8 | 31 | .032 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 4 | 7 | 35 | -.086 |
| 3 | 7 | 6 | 30 | .033 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sasha Hyacinthe | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Tatiana Correia | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paula Tanguilig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kerry Shea | 3 | 10 | 6 | 29 | .138 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 13.0 |
| 7 | Brigid Moriarty | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seana Phillips | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jaiden Greaves | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Deja Srimouksavanh | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Wiktoria Galazyn | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Rachel Coleman | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Julia Daggett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 93 | .097 | 26 | 8 | 10 | 5 | 53 | 1 | 2 | 0 | 1 | 36.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avia Fraine | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Guzman | 3 | 9 | 8 | 35 | .029 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Morgan Muscato | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauryn Gedeon | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Jess Sullivan | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brooke Reissfelder | 3 | 0 | 0 | 9 | .000 | 16 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Amber Buttaro | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sonja Matheson | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Leah Oscar-Phoenix | 3 | 1 | 2 | 7 | -.143 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 93 | .000 | 19 | 5 | 15 | 6 | 42 | 0 | 6 | 0 | 5 | 27.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 143 Time: 1:20 |
