Official Volleyball Box Score
Wentworth at Curry
09/23/2023 at 07:00 AM
@ Milton, Mass. (Katz Gymnasium)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 7 | 34 | .206 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 3 | 5 | 24 | -.083 |
| 3 | 4 | 6 | 27 | -.074 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate McLane * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kayla DeCastro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helen Barthe * | 2 | 5 | 1 | 10 | .400 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Riley Schoonmaker * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Savannah Morford | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kinsey Lutz * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 3.0 |
| 11 | Shelby Seage | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brenda Soares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ema Thompson * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Amanda Zweifler | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Abby Maher * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 89 | .236 | 38 | 8 | 11 | 4 | 43 | 0 | 6 | 0 | 3 | 50.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Cotter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Emma St. Cyr | 3 | 1 | 1 | 2 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Avia Fraine | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Guzman * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Phoebe Savas * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Muscato | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Sullivan * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Emma Hobart | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sonja Matheson | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Oscar-Phoenix * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Abby Sousa * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalie Cloutier * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 73 | -.041 | 12 | 4 | 7 | 8 | 27 | 1 | 2 | 0 | 4 | 19.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 146 Time: |
* = Starter
