Official Volleyball Box Score
Albertus Magnus at Curry
9/30/2023 at 4:27 pm
@ Milton, MA (Katz Gymnasium)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | .152 |
| 2 | 10 | 11 | 39 | -.026 |
| 3 | 7 | 12 | 39 | -.128 |
| 4 | 10 | 7 | 28 | .107 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 38 | -.026 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 6 | 8 | 29 | -.069 |
| 4 | 10 | 8 | 31 | .065 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Da'Veona Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paula Matheus | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Majo Pelaez | 4 | 15 | 12 | 46 | .065 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Alexys Signor | 4 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Colleen Edwards | 4 | 7 | 8 | 32 | -.031 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Yarelis Torres | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joismar Aviles | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nathalie Wallace | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Emily Armida | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Lynch | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Nyanna Richards | 2 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Shalese Gordon | 4 | 2 | 1 | 10 | .100 | 31 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 38 | 152 | .026 | 35 | 3 | 13 | 7 | 76 | 1 | 2 | 1 | 2 | 47.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Cotter | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Sydney DeCarvalho | 4 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Avia Fraine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Guzman | 4 | 8 | 4 | 34 | .118 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Jess Sullivan | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Hobart | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sonja Matheson | 4 | 5 | 6 | 25 | -.040 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Leah Oscar-Phoenix | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 7.0 |
| 17 | Abby Sousa | 4 | 4 | 2 | 14 | .143 | 21 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 6.5 |
| 22 | Natalie Cloutier | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Morgan Kramer | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 130 | .015 | 21 | 7 | 9 | 3 | 64 | 2 | 10 | 1 | 4 | 42.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 116 Time: 1:39 |
