Official Volleyball Box Score
Fitchburg St. at Curry
9/30/2023 at 11:05 am
@ Milton, MA (Katz Gymnasium)
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 7 | 7 | 45 | .000 |
| 5 | 5 | 3 | 17 | .118 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 7 | 8 | 32 | -.031 |
| 4 | 10 | 9 | 54 | .019 |
| 5 | 5 | 4 | 18 | .056 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 14.0 |
| 3 | Catherine Goodearl | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Sardella | 5 | 9 | 10 | 50 | -.020 | 1 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Abigail DeAngelis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Nortelus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 5 | 10 | 6 | 42 | .095 | 0 | 2 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Emily Gelinas | 5 | 0 | 0 | 1 | .000 | 37 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 4 | 3.5 |
| 13 | Diana Sosa-Martinez | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabriella Lucarotti | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sariah Dyer | 5 | 14 | 5 | 31 | .290 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 166 | .096 | 40 | 8 | 14 | 14 | 99 | 3 | 6 | 3 | 4 | 58.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma St. Cyr | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney DeCarvalho | 5 | 0 | 0 | 8 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Guzman | 5 | 15 | 8 | 50 | .140 | 0 | 1 | 2 | 1 | 24 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Phoebe Savas | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jess Sullivan | 5 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emma Hobart | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sonja Matheson | 4 | 6 | 6 | 26 | .000 | 0 | 1 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Leah Oscar-Phoenix | 5 | 6 | 3 | 15 | .200 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 10.0 |
| 17 | Abby Sousa | 5 | 0 | 1 | 9 | -.111 | 31 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Natalie Cloutier | 1 | 0 | 0 | 7 | .000 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Morgan Kramer | 5 | 3 | 7 | 27 | -.148 | 0 | 7 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 31 | 171 | .041 | 37 | 20 | 19 | 7 | 87 | 1 | 2 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 96 Time: 2:9 |
