Official Volleyball Box Score

Curry at Southern Me.

9/7/2024 at 12:00 PM
@ Gorham, ME (Hill Gym)
0-4
0
-
3
1-4
Final 1 2 3 Score
Curry (0-4) 13 14 16 0
Southern Me. (1-4) 25 25 25 3

Curry

Set K E TA PCT
1 5 9 24 -.167
2 6 10 25 -.160
3 4 7 22 -.136

Southern Me.

Set K E TA PCT
1 10 4 24 .250
2 9 4 23 .217
3 4 5 19 -.053

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Cotter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Emma St. Cyr * 3 0 1 2 -.500 7 2 2 0 2 0 0 0 0 2.0
7 Meghan Abbott * 3 5 3 11 .182 0 0 0 0 2 0 0 0 0 5.0
11 Lauryn Gedeon 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
12 Jess Sullivan 1 0 0 3 .000 0 0 0 1 1 0 0 0 0 0.0
13 Emma Hobart * 3 1 4 7 -.429 0 0 0 1 2 0 0 0 0 1.0
15 Sonja Matheson 3 2 0 2 1.000 2 0 1 0 7 0 0 0 0 2.0
17 Abby Sousa 3 0 1 2 -.500 4 1 2 0 2 0 0 0 0 1.0
18 Maddie Cosentino * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kyah Earls * 3 5 8 25 -.120 0 1 3 7 3 0 1 0 0 6.5
21 Olivia DeForest * 3 1 5 11 -.364 0 0 0 0 0 0 0 0 0 1.0
23 Jasmyne Fillippini 3 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0.0
24 Morgan Kramer 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 15 26 71 -.155 13 4 8 12 27 0 2 0 0 20.0

Southern Me.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mantini 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ella Koehler * 3 8 1 9 .778 0 3 1 0 1 0 0 0 0 11.0
3 Amelia Beatty 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
4 Casey Murillo 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
5 Chloe Whittaker 3 0 0 0 .000 2 1 1 0 5 0 0 0 0 1.0
6 Madison Zimmer * 3 1 2 7 -.143 0 0 0 0 3 0 4 0 0 3.0
7 Anyelis Hernandez * 3 1 4 10 -.300 0 0 0 0 0 0 1 0 0 1.5
8 Maddie Jamieson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Darrien Pugsley * 3 3 2 8 .125 1 1 3 0 0 1 1 0 0 5.5
11 Drew Johnson * 3 9 2 20 .350 1 0 1 2 3 0 2 0 0 10.0
12 Sierra Castonguay 2 0 1 1 -1.000 0 5 1 1 2 0 0 0 0 5.0
17 Tiara Begishe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Macie Ahmer * 3 1 0 6 .167 18 1 1 0 8 0 2 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 13 66 .152 22 12 9 4 26 1 10 0 0 41.0
Other Information
Arena: Hill Gym
Attendance: 50
Time: 1:12
1st Referee: Richard Bryant
2nd Referee: Patricia Mador
3rd Referee: Amy Prescott
* = Starter