Official Volleyball Box Score

Curry at Roger Williams

9/25/2024 at 6:03 pm
@ Bristol, RI (Paolino Recreation Center)
0-11,0-1 CNE
0
-
3
8-7,1-0 CNE
Final 1 2 3 Score
Roger Williams (8-7,1-0 CNE) 25 25 25 3
Curry (0-11,0-1 CNE) 17 10 13 0

Curry

Set K E TA PCT
1 7 6 28 0.036
2 3 7 21 -0.19
3 4 2 30 0.067

Roger Williams

Set K E TA PCT
1 13 3 33 0.303
2 9 3 23 0.261
3 16 4 41 0.293

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Cotter 2 0 1 1 -1.0 0 0 0 0 0 0 1 0 0 0.5
12 Jess Sullivan 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Lauryn Gedeon * 1 0 0 1 0.0 0 0 0 0 2 0 0 0 1 0.0
15 Sonja Matheson * 3 1 4 11 -0.273 0 0 1 3 9 0 0 0 0 1.0
17 Abby Sousa 3 0 0 2 0.0 3 2 1 0 5 0 0 0 0 2.0
4 Emma St. Cyr * 3 1 0 3 0.333 6 0 0 0 7 0 0 0 0 1.0
9 Phoebe Savas 1 0 0 0 0.0 2 0 0 0 0 0 0 0 1 0.0
24 Morgan Kramer 3 1 0 10 0.1 0 0 0 0 2 0 0 0 0 1.0
19 Kyah Earls * 3 8 6 29 0.069 0 0 0 2 10 0 0 0 0 8.0
7 Meghan Abbott * 3 1 3 8 -0.25 0 1 1 0 2 0 0 0 0 2.0
8 Nadia Dutton 3 0 0 3 0.0 2 0 0 1 6 0 0 0 0 0.0
21 Olivia DeForest * 3 2 1 11 0.091 0 0 0 0 1 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 14 15 79 -0.013 13 3 3 10 44 0 2 0 2 18.0

Roger Williams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Taylor Joyner 2 6 0 10 0.6 0 0 0 0 3 0 0 0 0 6.0
3 Ava Mattiucci * 3 2 2 17 0.0 30 2 3 0 7 0 2 0 0 5.0
7 Hailey Brasseur 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Emma Bosco 3 0 0 1 0.0 1 0 0 0 4 0 0 0 0 0.0
17 Izzy Unsworth 3 0 0 1 0.0 0 1 1 0 11 0 0 0 0 1.0
9 Jillian Smith 2 0 2 3 -0.667 0 0 0 0 1 0 1 0 0 0.5
12 Kaylee Jackson * 3 3 0 8 0.375 1 1 1 1 4 0 0 0 0 4.0
19 Brianna Picchietti * 2 3 3 13 0.0 0 0 0 0 1 0 0 0 0 3.0
16 Lily Winsten * 1 3 0 3 1.0 0 0 1 0 2 0 0 0 0 3.0
2 Savannah Bernabucci 1 3 0 11 0.273 0 0 0 0 2 0 0 0 0 3.0
6 Marianna Hernandez 3 0 0 1 0.0 2 2 0 0 16 0 0 0 0 2.0
8 Peyton Felix * 2 5 2 9 0.333 0 0 0 0 1 0 1 0 0 5.5
14 Kaydence Fish 2 2 1 4 0.25 0 4 2 0 1 0 3 0 0 7.5
18 Angela West * 3 10 0 15 0.667 0 0 0 0 1 0 1 0 0 10.5
22 Claire Davis 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 38 10 97 0.289 34 10 8 3 56 0 8 0 0 52.0
Other Information
Arena: Paolino Recreation Center
Attendance: 43
Time: 1:6
* = Starter