Official Volleyball Box Score

Mitchell at Curry

09/28/2024 at 09:00 AM
@ Milton (Katz Gymnasium)
3-7,0-1
3
-
1
0-11,0-1
Final 1 2 3 4 Score
Mitchell (3-7,0-1) 25 24 25 25 3
Curry (0-11,0-1) 18 26 16 16 1

Mitchell

Set K E TA PCT
1 12 6 35 .171
2 3 3 24 .000
3 13 8 36 .139
4 13 5 22 .364

Curry

Set K E TA PCT
1 5 4 31 .032
2 11 11 38 .000
3 6 3 31 .097
4 8 5 26 .115

Mitchell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Genna Hyde * 4 19 6 49 .265 0 2 2 3 10 0 1 0 0 21.5
3 Emily Rizzo * 4 2 0 3 .667 1 0 0 0 1 0 2 0 0 3.0
4 Hannah Nota * 4 3 4 11 -.091 0 0 4 0 2 1 2 0 0 5.0
5 Crystal Gangi 1 0 0 0 .000 2 0 2 0 0 0 0 0 0 0.0
6 Brooke Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ali Ortiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Molly Wordell * 4 6 7 15 -.067 0 0 0 0 1 1 3 0 0 8.5
17 Kiersten Veenstra * 4 3 2 15 .067 28 5 1 0 16 0 0 0 0 8.0
19 Allison Blum * 4 7 2 22 .227 1 2 1 0 11 0 0 0 0 9.0
21 Karissa Cotoia 2 0 1 1 -1.000 1 1 0 0 4 0 0 0 0 1.0
23 Julia Lent 4 1 0 1 1.000 6 2 1 1 24 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 41 22 117 .162 39 12 11 7 69 2 8 0 0 59.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emma St. Cyr 2 0 0 0 .000 3 0 2 0 4 0 0 0 0 0.0
7 Meghan Abbott * 4 8 3 14 .357 0 1 1 0 4 1 0 0 0 10.0
8 Nadia Dutton 4 0 1 2 -.500 1 0 0 3 9 0 0 0 0 0.0
9 Phoebe Savas 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
11 Lauryn Gedeon * 4 1 4 17 -.176 0 0 0 0 1 0 1 0 0 1.5
13 Emma Hobart 4 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
15 Sonja Matheson * 4 4 5 26 -.038 0 2 4 4 9 0 0 0 0 6.0
17 Abby Sousa * 4 1 0 6 .167 20 1 3 0 5 0 0 0 0 2.0
19 Kyah Earls * 4 11 8 37 .081 3 0 2 0 10 0 0 0 0 11.0
21 Olivia DeForest 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
24 Morgan Kramer * 4 5 2 21 .143 1 2 2 1 4 0 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 30 23 126 .056 30 7 17 12 49 1 2 0 0 39.0
Other Information
Arena: Katz Gymnasium
Attendance: 75
Time:
* = Starter