Official Volleyball Box Score
Curry at Hartford
10/23/2024 at 7:05 pm
@ West Hartford, CT (Hartford Volleyball Gym)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -0.067 |
| 2 | 4 | 8 | 25 | -0.16 |
| 3 | 3 | 9 | 27 | -0.222 |
Hartford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 17 | 0.588 |
| 2 | 14 | 5 | 32 | 0.281 |
| 3 | 8 | 5 | 19 | 0.158 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Jess Sullivan | 3 | 2 | 0 | 6 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lauryn Gedeon * | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sonja Matheson | 3 | 1 | 0 | 5 | 0.2 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abby Sousa * | 3 | 1 | 1 | 2 | 0.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma St. Cyr | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Phoebe Savas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Kramer * | 3 | 1 | 5 | 12 | -0.333 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kyah Earls * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meghan Abbott * | 3 | 2 | 8 | 21 | -0.286 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Nadia Dutton | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Olivia DeForest * | 3 | 1 | 4 | 9 | -0.333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Jasmyne Fillippini | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 21 | 67 | -0.164 | 9 | 7 | 5 | 13 | 21 | 0 | 2 | 1 | 0 | 18.0 | ||
Hartford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Connally, Kylee * | 3 | 0 | 0 | 0 | 0.0 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Robinshaw, Juliana | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ball, Sydney * | 3 | 6 | 3 | 15 | 0.2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Legassey, Kalle | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Karcich, Kaia | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Murphy, Jenna * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Murphy, Jordan * | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Hatje, Emilie | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Orange, Liahnna | 3 | 1 | 1 | 3 | 0.0 | 16 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mendez, Tiffany * | 3 | 7 | 3 | 13 | 0.308 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Theobald, Emily * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lu, Amaiya | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Piok, Nyanakuak | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 68 | 0.324 | 31 | 13 | 8 | 7 | 31 | 4 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hartford Volleyball Gym Attendance: 46 Time: 1:16 |
* = Starter
