Official Volleyball Box Score
Nichols at Curry
10/27/2025 at 02:00 PM
@ Milton (Katz Gymnasium)
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 12 | 5 | 21 | .333 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 9 | 4 | 18 | .278 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mairead Frost | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Morse * | 4 | 13 | 3 | 22 | .455 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Melina Bezati | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jhudny Pierre * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maille Ianniruberto * | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ruby St. Onge | 3 | 3 | 0 | 3 | 1.000 | 25 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Gabrielle McKayle * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 14 | Kya Burdier * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Elizabeth Mullen | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooke Partridge * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 110 | .227 | 38 | 13 | 16 | 10 | 38 | 2 | 4 | 0 | 0 | 62.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Crayton * | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Carley May | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma St. Cyr | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kyla Martin * | 4 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Meghan Abbott * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nadia Dutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Milso | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauryn Gedeon * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Emma Hobart * | 4 | 8 | 5 | 19 | .158 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Sonja Matheson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Faith Edgehille | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jasmyne Fillippini * | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Kramer | 4 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 92 | .152 | 30 | 10 | 10 | 13 | 37 | 1 | 4 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 73 Time: |
* = Starter
