|
Dean at Curry - Milton, MA 9/27/2025 - 12:00 PM |
|
|
Dean
12 |
Curry
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (0-4) | 0 | 0 | 6 | 6 | 12 |
| Curry (2-1) | 21 | 21 | 10 | 0 | 52 |
| Milton, MA | | |||||
| Prd | Time | Scoring Summary | Dean - Curry |
|---|---|---|---|
| 1 | 14:08 | Curry - Montie Quinn rush for 42 yards to the DEAN00, TOUCHDOWN, clock 14:08. (Omar Aboutoui kick is good). | 0 - 7 |
| 1 | 07:02 | Curry - Montie Quinn rush for 3 yards to the DEAN00, TOUCHDOWN, clock 07:02. (Omar Aboutoui kick is good). | 0 - 14 |
| 1 | 01:47 | Curry - Anthony Santino pass complete to Kareem Chaplin for 38 yards to the DEAN00, TOUCHDOWN, clock 01:47. (Omar Aboutoui kick is good). | 0 - 21 |
| 2 | 09:06 | Curry - Anthony Santino pass complete to Montie Quinn for 21 yards to the DEAN00, TOUCHDOWN, clock 09:06. (Omar Aboutoui kick is good). | 0 - 28 |
| 2 | 05:42 | Curry - Anthony Santino pass complete to Colin Ridley for 35 yards to the DEAN00, TOUCHDOWN, clock 05:42. (Omar Aboutoui kick is good). | 0 - 35 |
| 2 | 01:54 | Curry - Montie Quinn rush for 5 yards to the DEAN00, TOUCHDOWN, clock 01:54. (Omar Aboutoui kick is good). | 0 - 42 |
| 3 | 13:25 | Curry - Jordan Depina rush for 18 yards to the DEAN00, TOUCHDOWN, Jordan Depina for 3 yards to the DEAN00, clock 13:25. (Omar Aboutoui kick is good). | 0 - 49 |
| 3 | 13:25 | Dean - Dee Means rush for 1 yard to the CURRY00, TOUCHDOWN, clock 13:25. (Pato Flores kick failed). | 6 - 49 |
| 3 | 02:37 |
Curry
- Omar Aboutoui 29 yd field goal.
Drive: 8 plays, 44 yards in 5:23. |
6 - 52 |
| 4 | 04:00 | Dean - Omar Aboutoui field goal attempt from 29 GOOD, clock 02:37. (2 pt conversion rush by Terr. Stevenson failed). | 12 - 52 |
| Dean | Statistics | Curry |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 7 7 6 |
Passing Rushing Penalty |
8 13 0 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 179 | TOTAL OFFENSE | 447 |
| 75 2.4 |
Total Offensive Plays Average gain per play |
51 8.8 |
| 146 | NET YARDS PASSING | 215 |
| 25-38
3.8 3-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-18
11.9 2-27 0 |
| 33 | NET YARDS RUSHING | 232 |
| 37 0.9 |
Rushing Attempts Average gain per rush |
33 7.0 |
| 6-171 | PUNTS: Number-Yards | 1-25 |
| 28.5 | Average | 25.0 |
| 42 | TOTAL RETURN YARDS | 144 |
| 0 0 2-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-68 3-76 0 0 |
| 3-34 | PENALTIES: Number-Yards | 8-137 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-27 | SACKS: Number-Yards | 3-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:15 | TIME OF POSSESSION | 29:45 |
Dean |
Curry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Sincere Wright | 6 | 5 | 11 | 1 - 8 | 2 - 16 | - | - | ||||
| 24 | F. Donalson jr. | 4 | 3 | 7 | - | - | - | - | ||||
| 29 | Corey Leverette | 5 | 1 | 6 | - | 2 - 12 | - | - | ||||
| 21 | Denzy Suazo | 3 | 1 | 4 | - | - | - | - | ||||
| 0D | Jerney Price | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Jamal Palmer | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | K-Vorn Pemberton | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Ricardo Sanford | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Jayden Gaines | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Jason Robbins | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Drelend Carey | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Chris. Donalson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4O | Steven Torchon | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Jalon Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | Gabe Fraga | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Dylan Ayotte | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mar Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Noah Benzant | 1 | 0 | 1 | 1 - 19 | 1 - 19 | - | - | ||||
| 61 | Shane Mahan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 96 | Connor Akerman | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 22 | 57 | 2 - 27 | 7 - 50 | 0-0 | - | 1 | ||||
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Albert Pujols | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 8 | Quinn Sullivan | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Jaden Scott | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 51 | Ben O'Brien | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Nachbi Chery | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 35 | Shane Field | 4 | 0 | 4 | - | 3 - 5 | - | - | ||||
| 7 | Pete Jurovich III | 3 | 0 | 3 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 22 | Travis McAllister | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Leo Yardumian | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 30 | Mekhi Lumsden | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 31 | Dominic Baez | 2 | 1 | 3 | 1 - 22 | 1 - 22 | - | - | 1 | |||
| 58 | Dillon Adams | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 5 | Jathan Greene | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kevin McKenna | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Javien Ramos | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tyler J. David | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 47 | Zachary Wilson | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 0 | Finn Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Carlos Cedeno | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jaquan Peters-Wolfe | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Edison Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Love'on Flowers | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Gabe Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Gabriel Grein | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Joshua Cwarteng | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Dason Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Christian Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tahji Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Ason Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Eli Vasquez-Bastardo | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 46 | Domenic Papa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 20 | 71 | 3 - 29 | 12 - 51 | 2 | 0-0 | - | 7 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Milton, MA Attendance: 1993 |
Scorekeeper: Robert Papazian |
