|
Dean at Curry - Milton, MA 9/27/2025 - 12:00 PM |
|
|
Dean
12 |
Curry
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (0-4) | 0 | 0 | 6 | 6 | 12 |
| Curry (2-1) | 21 | 21 | 10 | 0 | 52 |
| Milton, MA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry | 1 | 14:54 | 00:46 | CURRY49 | 2 | 51 | TD |
| Dean | 1 | 14:01 | 03:43 | DEAN21 | 6 | 8 | PUNT |
| Curry | 1 | 10:18 | 03:16 | CURRY42 | 7 | 58 | TD |
| Dean | 1 | 06:57 | 02:56 | DEAN28 | 6 | 10 | PUNT |
| Curry | 1 | 04:01 | 02:14 | CURRY42 | 5 | 58 | TD |
| Dean | 1 | 01:47 | 05:11 | DEAN25 | 10 | 30 | DOWNS |
| Curry | 2 | 11:36 | 02:30 | CURRY45 | 5 | 55 | TD |
| Dean | 2 | 09:06 | 02:36 | DEAN25 | 6 | 18 | PUNT |
| Curry | 2 | 06:30 | 00:48 | CURRY29 | 3 | 71 | TD |
| Dean | 2 | 05:42 | 01:59 | DEAN25 | 3 | -15 | PUNT |
| Curry | 2 | 03:43 | 01:49 | DEAN22 | 4 | 22 | TD |
| Dean | 2 | 01:54 | 01:22 | DEAN25 | 3 | 7 | PUNT |
| Curry | 2 | 00:32 | 00:32 | DEAN50 | 5 | 25 | HALF |
| Dean | 3 | 15:00 | 00:55 | DEAN25 | 3 | 1 | PUNT |
| Curry | 3 | 14:05 | 00:40 | DEAN22 | 2 | 22 | TD |
| Dean | 3 | 13:25 | 00:00 | DEAN35 | 13 | 65 | TD |
| Curry | 3 | 08:00 | 05:23 | CURRY44 | 8 | 44 | FGA |
| Dean | 3 | 02:37 | 08:30 | DEAN25 | 17 | 55 | DOWNS |
| Curry | 4 | 09:07 | 02:16 | CURRY20 | 3 | -15 | PUNT |
| Dean | 4 | 06:51 | 02:51 | CURRY30 | 8 | 94 | TD |
| Curry | 4 | 03:55 | 03:55 | DEAN48 | 8 | 44 | HALF |
