Seth Corwin
34 Seth Corwin
-
- Height:
- 5-6
-
- Weight:
- 135
-
- Hometown:
- Wakefield, Mass.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Managment
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2018-2019: Did not see game action in the 2018-2019 season...Named to the Commonwealth Coast Conference (CCC) All-Academic Team.
2017-2018: Did not see game action in 2017-2018.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Wentworth | W, 3-1 |
| Feb 2 | Wentworth | W, 9-5 |
| Feb 8 | Western New Eng. | W, 3-0 |
| Feb 9 | at Western New Eng. | W, 5-1 |
| Feb 16 | at Becker | W, 10-1 |
| Feb 23 | U. of New England | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Nazareth | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Buffalo State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Becker | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Becker | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salve Regina | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Salve Regina | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | U. of New England | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at U. of New England | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Western New Eng. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wentworth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Boston | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Babson | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bryn Athyn | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bryn Athyn | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Endicott | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Wentworth | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Becker | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
