Curry at Salve Regina
at Middletown, R.I.
12/11/2021 at 7:00 PM
at Middletown, R.I.
12/11/2021 at 7:00 PM
|
Curry
2 |
Salve Regina
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (8-2-1, 6-2-1 CCC) | 2 | 0 | 0 | 2 |
| Salve Regina (9-4-0, 7-2-0 CCC) | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 04:22 | PP - Timmy Kent ( Daniel Eruzione & Kalle Sundell ) |
| Salve Regina | 05:34 | Damon Zimmer ( Mitch Walinski & Seth Benson ) |
| Salve Regina | 11:09 | Damon Zimmer ( Mitch Walinski & Seth Benson ) |
| Curry | 15:01 | PP - Michael Snow ( Nicholas Favaro ) |
| Salve Regina | 18:18 | Mitch Walinski ( Seth Benson & Damon Zimmer ) |
| -- 2nd -- | ||
| Salve Regina | 05:42 | Spencer Stanley ( Griffin Leonard ) |
| Salve Regina | 06:02 | Mitch Walinski ( Seth Benson & Damon Zimmer ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Damon Zimmer
- Salve Regina Nicholas Latinovich - Salve Regina Mitch Walinski - Salve Regina |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 3 | Nicholas Favaro | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 4 | Makem Demers | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 6 | Kalle Sundell * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 7 | Mark Zhukov * | c | 0 | 0 | -2 | 1 | 8-18 | 0 |
| 8 | Michael Snow | 1 | 0 | -1 | 3 | 2-3 | 0 | |
| 9 | Mike Pellegrini * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 10 | Timmy Kent * | rw | 1 | 0 | -2 | 3 | 0-2 | 0 |
| 11 | Daniel Eruzione | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 14 | Alex Ochterbeck * | lw | 0 | 0 | -2 | 4 | 0-1 | 0 |
| 15 | Nolan Dawson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | George Vonakis | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | -1 | 2 | 5-12 | 0 | |
| 23 | Eetu Selanne | 0 | 0 | -1 | 3 | 7-13 | 0 | |
| 27 | Austin Whelan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 29 | Oscar Wahlgren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Arty Koppass | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| Totals | 2 | 3 | 34 | 30-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Oscar Wahlgren (L, 0-1-0) | 5 | 60:00 | 19 | 24 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Seth Benson * | lw | 0 | 4 | +4 | 0 | 1-6 | 0 |
| 6 | Josh Kroon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Spencer Stanley * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 9 | Mitch Walinski * | rw | 2 | 2 | +4 | 7 | 0-0 | 2 |
| 12 | Braeden Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brandon Borges | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Ethan DeStefani | 0 | 0 | 0 | 0 | 13-20 | 0 | |
| 21 | Sage Englund | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | John McLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Cameron Boudreau | 0 | 0 | +3 | 2 | 0-0 | 2 | |
| 27 | Hoon Kim * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 35 | Nicholas Latinovich * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Garrett Szeremley | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 49 | Joel Shoemaker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 53 | George Sennott | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 61 | Tyler Carangelo | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 71 | Damon Zimmer * | c | 2 | 2 | +4 | 2 | 7-12 | 0 |
| 73 | Brendan Kim | 0 | 0 | 0 | 1 | 0-0 | 5 | |
| 89 | Braden Paquette | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Griffin Leonard | 0 | 1 | +1 | 3 | 6-11 | 0 | |
| Totals | 5 | 9 | 24 | 33-63 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nicholas Latinovich (W, 8-3-0) | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 01:02 | Daniel Eruzione: CHARGING | MINOR | 2 minutes | ||
| Salve Regina | 04:08 | Joel Shoemaker: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 13:08 | Cameron Boudreau: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 00:56 | Mitch Walinski: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 07:12 | Brendan Kim: INTERFERENCE | MAJOR | 5 minutes | ||
| Salve Regina | 15:55 | Brandon Borges: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Curry | 15:55 | Nolan Dawson: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 15:55 | Brandon Borges: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:02 | Arty Koppass: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 04:53 | Garrett Szeremley: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 10 | 16 | 8 | 34 |
| Salve Regina | 14 | 5 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 371 Referee: Lex Deegan Referee: Andrew Spinali Linesman: Kevin McManus Linesman: William Brennan III Scorer: Presley Boyce |
* Starter
