Salve Regina at Curry
at Canton, Mass.
1/28/2022 at 07:00 PM
at Canton, Mass.
1/28/2022 at 07:00 PM
|
Salve Regina
2 |
Curry
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (12-5-0, 10-3-0) | 0 | 1 | 1 | 2 |
| Curry (11-4-2, 9-3-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Salve Regina | 18:25 | George Sennott ( Damon Zimmer & Spencer Stanley ) |
| -- 3rd -- | ||
| Salve Regina | 14:52 | George Sennott ( Cayden Kraus ) |
| Three Stars | ||
|---|---|---|
|
George Sennott
- Salve Regina Nicholas Latinovich - Salve Regina Damon Zimmer - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Seth Benson * | lw | 0 | 0 | 0 | 0 | 0-4 | 2 |
| 6 | Josh Kroon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Spencer Stanley * | d | 0 | 1 | +2 | 0 | 1-1 | 0 |
| 9 | Mitch Walinski * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Braeden Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Ethan DeStefani | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 19 | Matt Gasuik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sage Englund | 0 | 0 | 0 | 2 | 4-10 | 4 | |
| 22 | John McLean | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 26 | Cameron Boudreau | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Hoon Kim * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 35 | Nicholas Latinovich * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Joel Shoemaker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 53 | George Sennott | 2 | 0 | +2 | 5 | 0-2 | 0 | |
| 61 | Tyler Carangelo | 0 | 0 | 0 | 1 | 8-14 | 2 | |
| 71 | Damon Zimmer * | c | 0 | 1 | +2 | 2 | 10-21 | 0 |
| 73 | Brendan Kim | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Cayden Kraus | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 98 | Kaiden Kanderka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 29-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nicholas Latinovich (W, 10-4-0) | 0 | 60:00 | 36 | 36 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Nicholas Favaro | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Kalle Sundell | 0 | 0 | -2 | 4 | 0-1 | 2 | |
| 7 | Mark Zhukov * | c | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 9 | Mike Pellegrini * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Timmy Kent | 0 | 0 | -1 | 5 | 3-5 | 0 | |
| 11 | Daniel Eruzione | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Vilhelm Peltonen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Leevi Selanne | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 14 | Alex Ochterbeck * | rw | 0 | 0 | 0 | 1 | 7-12 | 2 |
| 15 | Nolan Dawson | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 18 | Eelis Laaksonen | 0 | 0 | 0 | 3 | 9-16 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Eetu Selanne | 0 | 0 | 0 | 1 | 12-19 | 2 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Lindstrom * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 27 | Austin Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | lw | 0 | 0 | 0 | 3 | 2-3 | 0 |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 34-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (L, 8-2-2) | 2 | 57:54 | 23 | 25 | 0 | ||
| Empty net | 0 | 02:06 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 06:44 | Sage Englund: HOLDING | MINOR | 2 minutes | ||
| Curry | 07:23 | Eetu Selanne: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 12:01 | Seth Benson: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 19:06 | Cameron Boudreau: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 06:12 | Alex Ochterbeck: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 08:32 | Sage Englund: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 14:50 | Tyler Carangelo: SLASHING | MINOR | 2 minutes | ||
| Curry | 16:25 | Kalle Sundell: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 6 | 12 | 7 | 25 |
| Curry | 8 | 12 | 16 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 329 Referee: Jay Durfee Referee: William Kingdon Linesman: Phil Garcia Linesman: Mike Redmon Scorer: Curtis Fraser |
* Starter
