Curry at Western New Eng.
at West Springfield, Massachusetts
11/15/2024 at 08:00 PM
at West Springfield, Massachusetts
11/15/2024 at 08:00 PM
|
Curry
5 |
Western New Eng.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (4-1-0, 2-1-0) | 1 | 2 | 2 | 5 |
| Western New Eng. (1-4-0, 0-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 16:38 | Daigneault, Victor ( Crespo, Jacob & Friedman, Grady ) |
| -- 2nd -- | ||
| Curry | 03:05 | Duncan, Alex ( Cabral, Manny & Soderwall, Shane ) |
| Curry | 14:31 | Rowlee, Killian ( Vonakis, George ) |
| -- 3rd -- | ||
| Curry | 06:32 | Wilson, Henry ( Weinger, Cole & Lundgren, Max ) |
| Curry | 09:13 | SH - Duncan, Alex ( Gayfullin, Karim & Crespo, Jacob ) |
| Three Stars | ||
|---|---|---|
|
Alexander Duncan
- Curry Shane Soderwall - Curry Jacob Crespo - Curry |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 3 | Grady Friedman | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 7 | Alexander Duncan | 2 | 0 | 2 | 4 | 0-0 | 0 | |
| 8 | George Vonakis * | 0 | 1 | 1 | 1 | 3-7 | 0 | |
| 10 | Karim Gayfullin | 0 | 1 | 2 | 3 | 11-15 | 4 | |
| 11 | Matt Connor | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 13 | Blake Rothstein | 0 | 0 | 1 | 1 | 3-6 | 0 | |
| 17 | Victor Daigneault | 1 | 0 | 2 | 3 | 0-2 | 0 | |
| 18 | Eelis Laaksonen * | 0 | 0 | 1 | 1 | 7-13 | 0 | |
| 19 | Killian Rowlee * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 1 | 2 | 2-12 | 0 | |
| 22 | JP Moreira | 0 | 0 | 3 | 3 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 1 | 2 | 3 | 0-0 | 2 | |
| 27 | Manny Cabral | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Henry Wilson | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 29 | Max Lundgren | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 35 | Casper Söderling * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 30 | Shane Soderwall * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 50 | 27-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (W, 4-1-0) | 0 | 59:17 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jimmy Mettler | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 7 | Jordie Morgan * | 0 | 0 | -1 | 2 | 10-19 | 4 | |
| 8 | Jake Mendeszoon * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Camille Marcoux | 0 | 0 | -2 | 3 | 2-3 | 0 | |
| 13 | Brayden Patricia | 0 | 0 | -2 | 1 | 7-12 | 0 | |
| 15 | Sam Logan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Nolan Dawson | 0 | 0 | -2 | 2 | 8-15 | 0 | |
| 17 | Owen Schmidt | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 18 | Mathew Fortin * | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 19 | Benito Calvanese | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Everest Schneider * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Justin Sullivan | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | Gavin Mastrodonato | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 24 | Joshua Kingsbury | 0 | 0 | -3 | 2 | 0-0 | 12 | |
| 25 | Josh Bliss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jacob Costa | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 55 | Daniel Demchuk * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Aaron Racino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Billy VanSumeren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Luca Scaglione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Anthony Aureliano * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 29-56 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luca Scaglione | 1 | 13:28 | 9 | 10 | 0 | ||
| 33 | Anthony Aureliano (L, 1-3-0) | 4 | 46:32 | 36 | 40 | 0 | ||
| Totals | 5 | 60:00 | 45 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 02:27 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Western New Eng. | 14:09 | Morgan, Jordie: Interference | MINOR | 2 minutes | ||
| Western New Eng. | 17:58 | Mettler, Jimmy: Slashing | MINOR | 2 minutes | ||
| Curry | 17:58 | Wilson, Henry: Embellishment | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 06:58 | Gayfullin, Karim: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:03 | Fortin, Mathew: Slashing | MINOR | 2 minutes | ||
| Curry | 03:25 | Gayfullin, Karim: Tripping | MINOR | 2 minutes | ||
| Curry | 08:13 | Lariviere, Nicolas: Cross Checking | MINOR | 2 minutes | ||
| Curry | 10:45 | Weinger, Cole: Interference | MINOR | 2 minutes | ||
| Western New Eng. | 10:48 | Morgan, Jordie: Delaying the game | MINOR | 2 minutes | ||
| Western New Eng. | 18:12 | Kingsbury, Joshua: Slashing | MINOR | 2 minutes | ||
| Western New Eng. | 18:12 | Kingsbury, Joshua: Misconduct | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 17 | 15 | 18 | 50 |
| Western New Eng. | 6 | 12 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 213 Referee: Jason Vilakis Linesman: Robert Taylor II Linesman: Connor Fitzgerald Referee: Michael Veto |
* Starter
