Curry at U. of New England
at Biddeford, Maine
12/06/2024 at 07:00 PM
at Biddeford, Maine
12/06/2024 at 07:00 PM
|
Curry
1 |
U. of New England
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (8-3-0, 5-2-0) | 0 | 1 | 0 | 1 |
| U. of New England (6-3-1, 5-2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| U. of New England | 14:00 | Murphy, Dominic ( Pellerin, Jacob & Olivieri, Drew ) |
| Curry | 16:48 | Friedman, Grady ( Haddon-Harris, Taurin ) |
| -- 3rd -- | ||
| U. of New England | 12:32 | Hamlett, Chip ( O'Keefe, Kevin ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Grady Friedman | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexander Duncan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 9 | Taurin Haddon-Harris * | 0 | 1 | 1 | 0 | 6-12 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Gage Dill | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 15 | Wilhelm Patriksson | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 17 | Victor Daigneault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 0 | -1 | 3 | 9-17 | 0 | |
| 19 | Killian Rowlee * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 22 | JP Moreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Weinger * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Manny Cabral * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 29 | Max Lundgren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 35 | Casper Söderling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 21-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (L, 8-3-0) | 2 | 57:43 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Pellerin | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 3 | Chip Hamlett | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Mike Tersoni | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 7 | Kevin O'Keefe | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 8 | David Wilcox * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Nick Marino | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 11 | Juraj Elias | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 12 | Brayden Cook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ryan Kuzmich * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Nathan Chickering | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 15 | Drew Olivieri * | 0 | 1 | 0 | 4 | 11-18 | 0 | |
| 17 | Anthony Sciucco | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 21 | Carter Casper | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 23 | Cam Bergeman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Will Spitzer * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Noah Szretter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ike Keller | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 27 | Tyler Healey | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 37 | Dominic Murphy * | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 33 | Joey Stanizzi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 33-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Joey Stanizzi (W, 4-3-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 17:42 | Galassi, Jesse: Slashing | MINOR | 2 minutes | ||
| U. of New England | 17:42 | O'Keefe, Kevin: Embellishment | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:16 | Connor, Matt: High Sticking | MINOR | 2 minutes | ||
| U. of New England | 11:28 | Sciucco, Anthony: Hooking | MINOR | 2 minutes | ||
| Curry | 12:10 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Curry | 12:27 | Prewitt, Ryan: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 06:20 | Wilcox, David: Holding | MINOR | 2 minutes | ||
| U. of New England | 15:29 | Pellerin, Jacob: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 6 | 6 | 11 | 23 |
| U. of New England | 5 | 17 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 495 Referee: Jared Waitt Referee: Cody Sullivan Linesman: Ryan Rice Linesman: Cam Levasseur |
* Starter
