Trinity (Conn.) at #6/#7 Curry
at Canton
11/30/2025 at 07:00 PM
at Canton
11/30/2025 at 07:00 PM
|
Trinity (Conn.)
3 |
#6/#7 Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (2-4-0) | 0 | 1 | 2 | 3 |
| #6/#7 Curry (5-2-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #6/#7 Curry | 05:32 | Gayfullin, Karim ( Galassi, Jesse & Carr, Shane ) |
| #6/#7 Curry | 17:57 | Cabral, Manny ( Gayfullin, Karim & Dill, Gage ) |
| -- 2nd -- | ||
| Trinity (Conn.) | 08:27 | Wilson, Culin ( Dumas, Brendan ) |
| -- 3rd -- | ||
| Trinity (Conn.) | 02:46 | SH - Broad, Ty ( D'Urso, Aidan ) |
| Trinity (Conn.) | 18:09 | Dumas, Brendan ( Sedlak, Connor ) |
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Joseph Harney | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 5 | Jason Zaccari * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Kevin MacKay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Aidan D'Urso | 0 | 1 | 3 | 2 | 5-18 | 0 | |
| 9 | Spencer Korona * | 0 | 0 | -1 | 1 | 8-20 | 0 | |
| 10 | Dane Carter | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 12 | Culin Wilson | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Ryan Friedman | 0 | 0 | 0 | 2 | 11-16 | 0 | |
| 16 | Brendan Dumas * | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 17 | Connor Sedlak * | 0 | 1 | 0 | 1 | 2-2 | 2 | |
| 20 | Oliver Gabrielson | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Michael Sullo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | James Barbour | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ty Broad | 1 | 0 | 1 | 2 | 1-1 | 0 | |
| 25 | Weston Turner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Blake Cotton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Will Brophy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Ryan Panico | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Devon Bobak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 23 | 28-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Devon Bobak (W, 2-4-0) | 2 | 59:53 | 38 | 40 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
#6/#7 Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Mason Kesselring | 0 | 0 | -1 | 2 | 5-6 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | -1 | 2 | 6-14 | 0 | |
| 10 | Karim Gayfullin * | 1 | 1 | 0 | 5 | 12-24 | 0 | |
| 14 | Gage Dill * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Jesse Galassi | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 17 | Victor Daigneault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Killian Rowlee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 2 | 3-9 | 0 | |
| 21 | Andrew Morton | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 22 | JP Moreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyler Isherwood | 0 | 0 | -1 | 3 | 6-6 | 0 | |
| 25 | Shane Carr * | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Manny Cabral * | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 28 | Jett Otwell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Max Lundgren | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 35 | Casper Söderling | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 31 | Cam Smith * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 34-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cam Smith (L, 2-1-0) | 3 | 58:39 | 20 | 23 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity (Conn.) | 04:45 | Sedlak, Connor: Tripping | MINOR | 2 minutes | ||
| #6/#7 Curry | 17:57 | Cabral, Manny: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| #6/#7 Curry | 19:03.7 | Weinger, Cole: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #6/#7 Curry | 18:11 | Lariviere, Nicolas: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity (Conn.) | 02:28 | Karpa, Jakob: High Sticking | MINOR | 2 minutes | ||
| Trinity (Conn.) | 10:17 | MacKay, Kevin: Interference | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:53 | Harney, Joseph: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 9 | 2 | 12 | 23 |
| #6/#7 Curry | 13 | 16 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Matthew Fuller Referee: Gregory Twogood Linesman: Cam Jaques Linesman: Sean Renshaw |
* Starter
