#10/#11 Curry at Western New Eng.
at West Springfield, Massachusetts
01/24/2026 at 07:30 PM
at West Springfield, Massachusetts
01/24/2026 at 07:30 PM
|
#10/#11 Curry
4 |
Western New Eng.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #10/#11 Curry (13-5-0, 10-3-0) | 2 | 1 | 1 | 4 |
| Western New Eng. (4-14-0, 2-11-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 03:59 | Fortin, Mathew ( Dougherty, Matthew ) |
| #10/#11 Curry | 15:32 | Rowlee, Killian ( Lariviere, Nicolas & Daigneault, Victor ) |
| #10/#11 Curry | 19:15.9 | Dill, Gage ( Kesselring, Mason & Cabral, Manny ) |
| -- 2nd -- | ||
| #10/#11 Curry | 03:40 | Haddon-Harris, Taurin ( Carr, Shane & Kesselring, Mason ) |
| -- 3rd -- | ||
| Western New Eng. | 12:09 | Schneider, Everest ( Dougherty, Matthew & Patricia, Brayden ) |
| #10/#11 Curry | 19:03.9 | EN - Cabral, Manny ( Lariviere, Nicolas ) |
#10/#11 Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Grady Friedman * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Mason Kesselring | 0 | 2 | 1 | 4 | 6-13 | 0 | |
| 6 | Nicolas Lariviere | 0 | 2 | 3 | 3 | 0-0 | 0 | |
| 8 | Andrew DellaDonna | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 9 | Taurin Haddon-Harris | 1 | 0 | 2 | 4 | 13-20 | 2 | |
| 10 | Karim Gayfullin * | 0 | 0 | 0 | 3 | 14-19 | 0 | |
| 13 | Chance Uzzell | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Gage Dill | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Victor Daigneault | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 19 | Killian Rowlee | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 21 | Andrew Morton | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 22 | JP Moreira | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 24 | Blake Rothstein | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 25 | Shane Carr | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 27 | Manny Cabral | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 28 | Jett Otwell * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 35 | Casper Söderling * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 31 | Cam Smith * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 54 | 40-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cam Smith (W, 8-3-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 4 | Jimmy Mettler * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Kyle Garland | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 8 | Hunter Atkinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Camille Marcoux * | 0 | 0 | -2 | 2 | 0-4 | 0 | |
| 11 | Spencer Clark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Brayden Patricia * | 0 | 1 | -1 | 4 | 5-11 | 0 | |
| 18 | Mathew Fortin | 1 | 0 | 1 | 3 | 9-18 | 0 | |
| 21 | Everest Schneider * | 1 | 0 | -1 | 4 | 2-13 | 2 | |
| 22 | Kai Skilbeck | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Gavin Mastrodonato * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Alex Varrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kyle Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Beau Helmeczi | 0 | 0 | -1 | 2 | 7-13 | 2 | |
| 55 | Daniel Demchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Shane Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Billy Vansumeren | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 97 | Matthew Dougherty | 0 | 2 | 0 | 4 | 2-5 | 2 | |
| 30 | Luca Scaglione * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 27-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luca Scaglione (L, 1-6-0) | 3 | 59:45 | 50 | 53 | 0 | ||
| Totals | 4 | 60:00 | 50 | 54 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Western New Eng. | 02:11 | Garland, Kyle: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 05:27 | Theodos, Nick: Holding | MINOR | 2 minutes | ||
| #10/#11 Curry | 10:53 | Carr, Shane: Holding | MINOR | 2 minutes | ||
| Western New Eng. | 11:45 | Dougherty, Matthew: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 03:31 | Schneider, Everest: Hooking | MINOR | 2 minutes | ||
| #10/#11 Curry | 05:00 | Haddon-Harris, Taurin: Roughing | MINOR | 2 minutes | ||
| Western New Eng. | 05:00 | Theodos, Nick: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 05:00 | Helmeczi, Beau: Holding | MINOR | 2 minutes | ||
| #10/#11 Curry | 10:00 | Friedman, Grady: Hooking | MINOR | 2 minutes | ||
| #10/#11 Curry | 14:16 | Uzzell, Chance: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #10/#11 Curry | 15 | 22 | 17 | 54 |
| Western New Eng. | 10 | 7 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 97 Referee: James Cusano Referee: Andrew Stribling Linesman: Josh Shpungin Linesman: Jacob Berdal |
* Starter
