Curry at Husson
@ Bangor, ME (Boucher Field )
3/30/2013 at 1:00 PM
@ Bangor, ME (Boucher Field )
3/30/2013 at 1:00 PM
|
Curry
11 |
Husson
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Curry (7-2, 0-1) | 1 | 1 | 1 | 7 | 0 | 1 | 11 |
| Husson (2-5, 1-0) | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Curry | Husson | |||
| Husson | 03:15 | Brandon Corbo (Dillon Shaw ) | 0 | 1 | |
| Curry | 01:37 | John Castellano (unassisted) | 1 | 1 | |
| Husson | 00:49 | Dillon Shaw (unassisted) | 1 | 2 | |
| -- 2nd -- | Curry | Husson | |||
| Husson | 13:00 | Mitch Heaps (Chris Pelletier ) | 1 | 3 | |
| Husson | 10:52 | Chris Pelletier (unassisted) | 1 | 4 | |
| Curry | 10:20 | Sean Ahern (John Castellano ) | 2 | 4 | |
| Husson | 03:05 | Mitch Heaps (Chris DelGiudice ) | 2 | 5 | |
| Husson | 02:13 | Mitch Heaps (Brandon Corbo ) | 2 | 6 | |
| -- 3rd -- | Curry | Husson | |||
| Curry | 10:56 | John Castellano (Ronald Jensen ) | 3 | 6 | |
| Husson | 09:53 | Dillon Shaw (unassisted) | 3 | 7 | |
| Husson | 01:33 | Dustin Brett (unassisted) | 3 | 8 | |
| -- 4th -- | Curry | Husson | |||
| Curry | 14:16 | Connor McKeon (unassisted) | 4 | 8 | |
| Curry | 12:49 | UP - Joseph Natale (unassisted) | 5 | 8 | |
| Curry | 12:11 | UP - Joseph Natale (John Castellano ) | 6 | 8 | |
| Husson | 10:45 | Chris Pelletier (unassisted) | 6 | 9 | |
| Husson | 09:08 | UP - Chris DelGiudice (Dustin Brett ) | 6 | 10 | |
| Curry | 08:13 | John Castellano (Connor McKeon ) | 7 | 10 | |
| Curry | 07:20 | Sean Ahern (TEAM ) | 8 | 10 | |
| Curry | 04:58 | Harrison Foster (Joseph Natale ) | 9 | 10 | |
| Curry | 03:20 | John Castellano (Sean Ahern ) | 10 | 10 | |
| -- OT -- | Curry | Husson | |||
| (no scoring) | |||||
| -- 2OT -- | Curry | Husson | |||
| Curry | 03:40 | Ronald Jensen (Matt Atwood ) | 11 | 10 | |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Castellano * | 4 | 2 | 7 | 5 | 4 | 5 | 0 | |
| 2 | Joseph Natale | 2 | 1 | 13 | 6 | 1 | 2 | 0 | |
| 3 | Franklin Boswell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Connor McKeon * | 1 | 1 | 9 | 3 | 1 | 1 | 0 | |
| 5 | Harrison Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Marc Fein * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Matt Atwood | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 8 | John Donahoe | 0 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 9 | John Koning * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Ronald Jensen | 1 | 1 | 9 | 3 | 3 | 1 | 3 | |
| 12 | John Repucci * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jimmy Mascioli * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Timothy McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joshua Chipman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Thomas D'Amato * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Sean Ahern * | 2 | 1 | 4 | 3 | 3 | 4 | 0 | |
| 29 | Mitch Morin * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 31 | Matt DeLaney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 0 | 0 | 2 | 0 | 8 | |
| Totals | 11 | 8 | 47 | 25 | 31 | 19 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Thomas D'Amato | 6 | 30:00 | 4 | 10 |
| 19 | Timothy McNair | 4 | 34:20 | 4 | 8 |
| Totals | 10 | 64:20 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Foster 0-2; Mitch Morin 11-23 | |||||||||
| PIM: Connor McKeon 1-30; John Koning 1-30; Ronald Jensen 1-30; Sean Ahern 1-30 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dustin Brett | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 5 | Mitch Heaps * | f | 3 | 0 | 7 | 3 | 2 | 2 | 0 |
| 8 | Matt Catalano * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 9 | Alex Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Corbo * | f | 1 | 1 | 3 | 1 | 1 | 2 | 0 |
| 11 | Graham Schick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Chris DelGiudice | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 14 | Nolan Brown * | f | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | John Hooper III * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Chris Pelletier | 2 | 1 | 7 | 5 | 6 | 2 | 1 | |
| 19 | Matt Tabler * | d | 0 | 0 | 2 | 1 | 4 | 1 | 4 |
| 22 | James Seager * | f | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 27 | Kevin Nolan * | f | 0 | 0 | 2 | 0 | 5 | 1 | 1 |
| 32 | Dillon Shaw * | f | 2 | 1 | 5 | 4 | 10 | 1 | 1 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 10 | 5 | 34 | 18 | 38 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | John Hooper III (L, 2-5) | 11 | 64:20 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dillon Shaw 9-17; Aaron Weinstein 5-8 | |||||||||
| PIM: Matt Catalano 1-30; Brandon Corbo 1-30; Mark Nardelli 3-90; Chris DelGiudice 1-30; Nolan Brown 1-30; Matt Tabler 1-30; Dillon Shaw 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Husson | 3 | 2 | 1 | 6 | 2 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 4 | 5 | 7 | 12 | 2 | 1 | 31 |
| Husson | 8 | 9 | 9 | 8 | 3 | 1 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 4 | 5 | 6 | 2 | 2 | 0 | 19 |
| Husson | 2 | 4 | 4 | 3 | 2 | 1 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 4-4 | 4-4 | 4-4 | 5-5 | 0-0 | 0-0 | 17 -17 |
| Husson | 5-5 | 4-5 | 5-5 | 2-3 | 0-2 | 0-0 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 2-4 | 3-6 | 2-4 | 4-9 | 0-1 | 0-1 | 11 -25 |
| Husson | 2-4 | 3-6 | 2-4 | 5-9 | 1-1 | 1-1 | 14 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 0-1 | 0-3 | 0-1 | 2-4 | 0-0 | 0-0 | 2 -9 |
| Husson | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 8 | 7 | 3 | 18 | 10 | 1 | 47 |
| Husson | 7 | 13 | 6 | 8 | 0 | 0 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Husson | 30 seconds | 12:46 | Mark Nardelli : - PUSHING | ||
| -- 2nd -- | |||||
| Husson | 30 seconds | 14:46 | Brandon Corbo : - SLASHING | ||
| Curry | 30 seconds | 09:52 | John Koning : - PUSHING | ||
| Husson | 30 seconds | 04:40 | Nolan Brown : - OFFSIDE | ||
| Husson | 60 seconds | 02:02 | Dillon Shaw : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 06:39 | Ronald Jensen : - SLASHING | ||
| Husson | 30 seconds | 05:26 | Chris DelGiudice : - OFFSIDE | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 14:43 | Mark Nardelli : - SLASHING | ||
| Husson | 30 seconds | 14:43 | Matt Catalano : - SLASHING | ||
| Husson | 30 seconds | 12:57 | Matt Tabler : - CROSS-CHECK | ||
| Husson | 30 seconds | 12:21 | Mark Nardelli : - HOLDING | ||
| Curry | 30 seconds | 09:32 | Sean Ahern : - CONDUCT FOUL | ||
| Curry | 30 seconds | 09:32 | Connor McKeon : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 200 Officials and game personnel: Husson Sports Info |
| Starter * |
