Curry at Husson
@ Bangor, ME (Boucher Field )
3/30/2013 at 1:00 PM
@ Bangor, ME (Boucher Field )
3/30/2013 at 1:00 PM
|
Curry
11 |
Husson
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Curry (7-2, 0-1) | 1 | 1 | 1 | 7 | 0 | 1 | 11 |
| Husson (2-5, 1-0) | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Thomas D'Amato at goalie for CC. | ||
| 15:00 | John Hooper III at goalie for HUSM. | ||
| 15:00 | Faceoff Mitch Morin vs Dillon Shaw won by CC. | ||
| Turnover by CC Sean Ahern (caused by Matt Catalano). | |||
| Turnover by HUSM Matt Catalano (caused by TEAM). | |||
| 13:57 | Shot by CC Joseph Natale, SAVE John Hooper III. | ||
| 13:44 | Clear attempt by HUSM good. | ||
| 13:37 | Shot by HUSM Kevin Nolan BLOCKED. | ||
| 13:29 | Clear attempt by CC good. | ||
| 12:46 | Penalty on HUSM Mark Nardelli (PUSHING/0:30) Extra-man opportunity. | ||
| 12:40 | Shot by CC Joseph Natale, SAVE John Hooper III. | ||
| 12:12 | Clear attempt by HUSM good. | ||
| 11:59 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 11:53 | Ground ball pickup by HUSM Chris Pelletier. | ||
| 11:02 | Ground ball pickup by CC Mitch Morin. | ||
| 10:56 | Clear attempt by CC good. | ||
| Turnover by CC John Castellano (caused by TEAM). | |||
| 8:34 | Ground ball pickup by HUSM Dillon Shaw. | ||
| Turnover by HUSM Dustin Brett (caused by John Donahoe). | |||
| 8:12 | Ground ball pickup by CC John Donahoe. | ||
| 8:00 | Shot by CC Connor McKeon BLOCKED. | ||
| 7:32 | Shot by CC Ronald Jensen WIDE. | ||
| 7:19 | Shot by CC John Castellano BLOCKED. | ||
| 7:10 | Ground ball pickup by HUSM Matt Tabler. | ||
| 7:00 | Clear attempt by HUSM good. | ||
| 6:41 | Shot by HUSM Mitch Heaps BLOCKED. | ||
| 6:36 | Ground ball pickup by CC Thomas D'Amato. | ||
| 6:28 | Timeout by CC. | ||
| 6:14 | Shot by CC Connor McKeon WIDE. | ||
| Turnover by CC Joseph Natale (caused by TEAM). | |||
| 5:49 | Ground ball pickup by HUSM James Seager. | ||
| 5:45 | Clear attempt by HUSM good. | ||
| 4:28 | Shot by HUSM Brandon Corbo WIDE. | ||
| 4:08 | Clear attempt by CC good. | ||
| Turnover by CC Sean Ahern (caused by Dillon Shaw). | |||
| 3:15 | Ground ball pickup by HUSM Dillon Shaw. | ||
| 3:15 | GOAL by HUSM Brandon Corbo (FIRST GOAL), Assist by Dillon Shaw. | ||
| Score: Curry 0 - Husson 1 | |||
| 3:15 | Faceoff Mitch Morin vs Aaron Weinstein won by CC, [3:15] Ground ball pickup by CC Matt DeLaney. | ||
| 2:30 | Shot by CC Ronald Jensen, SAVE John Hooper III. | ||
| 2:20 | Clear attempt by HUSM good. | ||
| 2:15 | Shot by HUSM Matt Tabler, SAVE Thomas D'Amato. | ||
| 2:02 | Clear attempt by CC good. | ||
| 1:37 | GOAL by CC John Castellano. | ||
| Score: Curry 1 - Husson 1 | |||
| 1:37 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [1:37] Ground ball pickup by HUSM Dillon Shaw. | ||
| 0:49 | GOAL by HUSM Dillon Shaw. | ||
| Score: Curry 1 - Husson 2 | |||
| 0:49 | Faceoff Harrison Foster vs Aaron Weinstein won by HUSM, [0:49] Ground ball pickup by HUSM Aaron Weinstein. | ||
| 0:05 | Shot by HUSM Chris Pelletier, SAVE Thomas D'Amato. | ||
| 0:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Foster vs Dillon Shaw won by HUSM, [15:00] Ground ball pickup by HUSM Dillon Shaw. | ||
| 14:53 | Shot by HUSM Dillon Shaw, SAVE Thomas D'Amato. | ||
| 14:46 | Penalty on HUSM Brandon Corbo (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by CC John Castellano (caused by Matt Tabler). | |||
| 14:30 | Ground ball pickup by HUSM Matt Tabler. | ||
| 14:16 | Shot by HUSM Matt Tabler WIDE. | ||
| 13:47 | Clear attempt by HUSM good. | ||
| 13:32 | Shot by HUSM Alex Ryan BLOCKED. | ||
| 13:26 | Ground ball pickup by HUSM Chris Pelletier. | ||
| 13:00 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [13:00] Ground ball pickup by CC TEAM. | ||
| 13:00 | GOAL by HUSM Mitch Heaps, Assist by Chris Pelletier. | ||
| Score: Curry 1 - Husson 3 | |||
| Turnover by CC John Castellano (caused by TEAM). | |||
| 12:12 | Ground ball pickup by HUSM Kevin Nolan. | ||
| 11:42 | Shot by HUSM Chris Pelletier WIDE. | ||
| 11:09 | Ground ball pickup by HUSM Brandon Corbo. | ||
| 10:52 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [10:52] Ground ball pickup by CC John Koning. | ||
| 10:52 | GOAL by HUSM Chris Pelletier. | ||
| Score: Curry 1 - Husson 4 | |||
| 10:33 | Shot by CC Ronald Jensen HIGH. | ||
| 10:20 | Faceoff Mitch Morin vs Aaron Weinstein won by HUSM, [10:20] Ground ball pickup by HUSM James Seager. | ||
| 10:20 | GOAL by CC Sean Ahern, Assist by John Castellano. | ||
| Score: Curry 2 - Husson 4 | |||
| 9:55 | Ground ball pickup by HUSM Chris Pelletier. | ||
| 9:52 | Penalty on CC John Koning (PUSHING/0:30) Extra-man opportunity. | ||
| 9:29 | Shot by HUSM Mitch Heaps WIDE. | ||
| 9:14 | Shot by HUSM Mitch Heaps WIDE. | ||
| 8:28 | Shot by HUSM Chris Pelletier WIDE. | ||
| 8:18 | Clear attempt by CC good. | ||
| Turnover by CC Sean Ahern (caused by TEAM). | |||
| 7:56 | Clear attempt by HUSM good. | ||
| 7:14 | Shot by HUSM Dillon Shaw, SAVE Thomas D'Amato. | ||
| 7:01 | Clear attempt by CC good. | ||
| Turnover by CC Ronald Jensen (caused by Kevin Nolan). | |||
| 5:46 | Ground ball pickup by HUSM Matt Tabler. | ||
| 5:42 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Brandon Corbo (caused by Ronald Jensen). | |||
| 4:56 | Ground ball pickup by CC Ronald Jensen. | ||
| 4:40 | Penalty on HUSM Nolan Brown (OFFSIDE/0:30) Extra-man opportunity. | ||
| 4:14 | Shot by CC Ronald Jensen WIDE. | ||
| 3:43 | Shot by CC Matt Atwood, SAVE John Hooper III. | ||
| 3:30 | Clear attempt by HUSM failed. | ||
| Turnover by HUSM Dustin Brett (caused by Joshua Chipman). | |||
| Turnover by CC Joshua Chipman (caused by Chris DelGiudice). | |||
| 3:05 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [3:05] Ground ball pickup by HUSM Dillon Shaw. | ||
| 3:05 | Timeout by CC. | ||
| 3:05 | GOAL by HUSM Mitch Heaps, Assist by Chris DelGiudice. | ||
| Score: Curry 2 - Husson 5 | |||
| 2:26 | Shot by HUSM Dustin Brett WIDE. | ||
| 2:13 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [2:13] Ground ball pickup by CC TEAM. | ||
| 2:13 | GOAL by HUSM Mitch Heaps, Assist by Brandon Corbo. | ||
| Score: Curry 2 - Husson 6 | |||
| 2:02 | Penalty on HUSM Dillon Shaw (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 1:52 | Clear attempt by HUSM good. | ||
| 1:40 | Clear attempt by CC good. | ||
| 1:23 | Shot by CC Connor McKeon, SAVE John Hooper III. | ||
| Turnover by HUSM John Hooper III (caused by Joshua Chipman). | |||
| Turnover by HUSM James Seager (caused by Ronald Jensen). | |||
| 0:35 | Ground ball pickup by CC Ronald Jensen. | ||
| 0:15 | Clear attempt by CC good. | ||
| 0:11 | Shot by CC Joseph Natale WIDE. | ||
| 0:00 | Shot by CC Connor McKeon WIDE. | ||
| 0:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [15:00] Ground ball pickup by CC Jimmy Mascioli. | ||
| 15:00 | Timothy McNair at goalie for CC. | ||
| 14:33 | Ground ball pickup by CC Sean Ahern. | ||
| 14:13 | Shot by CC Joseph Natale BLOCKED. | ||
| 14:01 | Ground ball pickup by CC John Donahoe. | ||
| 13:51 | Shot by CC John Donahoe, SAVE John Hooper III. | ||
| 13:44 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Chris Pelletier (caused by TEAM). | |||
| Turnover by CC John Repucci (caused by Matt Tabler). | |||
| 11:37 | Ground ball pickup by HUSM Matt Tabler. | ||
| 11:33 | Clear attempt by HUSM good. | ||
| Turnover by HUSM (caused by TEAM). | |||
| 11:13 | Clear attempt by CC good. | ||
| 10:56 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [10:56] Ground ball pickup by HUSM Kevin Nolan. | ||
| 10:56 | GOAL by CC John Castellano, Assist by Ronald Jensen. | ||
| Score: Curry 3 - Husson 6 | |||
| 10:33 | Shot by HUSM Nolan Brown, SAVE Timothy McNair. | ||
| 10:24 | Ground ball pickup by CC John Koning. | ||
| Turnover by CC John Koning (caused by Chris Pelletier). | |||
| 9:53 | Faceoff Mitch Morin vs Aaron Weinstein won by HUSM, [9:53] Ground ball pickup by HUSM Kevin Nolan. | ||
| 9:53 | GOAL by HUSM Dillon Shaw. | ||
| Score: Curry 3 - Husson 7 | |||
| 8:43 | Shot by HUSM Nolan Brown BLOCKED. | ||
| 8:38 | Ground ball pickup by HUSM Chris Pelletier. | ||
| Turnover by HUSM Mitch Heaps (caused by Marc Fein). | |||
| 8:18 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 8:15 | Clear attempt by CC good. | ||
| Turnover by CC John Donahoe (caused by Chris DelGiudice). | |||
| 6:50 | Ground ball pickup by HUSM Dillon Shaw. | ||
| 6:39 | Penalty on CC Ronald Jensen (SLASHING/0:30) Extra-man opportunity. | ||
| 6:23 | Shot by HUSM Chris Pelletier, SAVE Timothy McNair. | ||
| 6:17 | Ground ball pickup by HUSM Chris DelGiudice. | ||
| 6:12 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 6:05 | Clear attempt by CC good. | ||
| 5:26 | Penalty on HUSM Chris DelGiudice (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CC Matt Atwood (caused by Matt Tabler). | |||
| 4:03 | Clear attempt by HUSM good. | ||
| 3:38 | Shot by HUSM Brandon Corbo WIDE. | ||
| 3:10 | Ground ball pickup by HUSM Chris Pelletier. | ||
| Turnover by HUSM Chris Pelletier (caused by TEAM). | |||
| 2:51 | Clear attempt by CC good. | ||
| Turnover by CC Connor McKeon (caused by Matt Tabler). | |||
| 2:27 | Clear attempt by HUSM good. | ||
| 1:33 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [1:33] Ground ball pickup by CC John Castellano. | ||
| 1:33 | GOAL by HUSM Dustin Brett. | ||
| Score: Curry 3 - Husson 8 | |||
| 1:16 | Ground ball pickup by CC Sean Ahern. | ||
| Turnover by CC Sean Ahern (caused by Matt Catalano). | |||
| 1:04 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 0:59 | Clear attempt by HUSM good. | ||
| 0:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [15:00] Ground ball pickup by CC Mitch Morin. | ||
| 14:58 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 14:49 | Shot by CC Joseph Natale, SAVE John Hooper III. | ||
| 14:43 | Penalty on HUSM Mark Nardelli (SLASHING/0:30) Extra-man opportunity. | ||
| 14:43 | Penalty on HUSM Matt Catalano (SLASHING/0:30) Extra-man opportunity. | ||
| 14:39 | Shot by CC John Donahoe, SAVE John Hooper III. | ||
| 14:30 | Ground ball pickup by CC John Castellano. | ||
| 14:16 | GOAL by CC Connor McKeon. | ||
| Score: Curry 4 - Husson 8 | |||
| 14:14 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [14:14] Ground ball pickup by HUSM Dillon Shaw. | ||
| 14:07 | Shot by HUSM Mitch Heaps BLOCKED. | ||
| 14:02 | Ground ball pickup by CC Joshua Chipman. | ||
| 13:56 | Clear attempt by CC good. | ||
| 13:15 | Shot by CC Ronald Jensen BLOCKED. | ||
| 12:57 | Penalty on HUSM Matt Tabler (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 12:49 | GOAL by CC Joseph Natale (MAN-UP). | ||
| Score: Curry 5 - Husson 8 | |||
| 12:47 | Faceoff Mitch Morin vs Aaron Weinstein won by CC, [12:47] Ground ball pickup by CC Mitch Morin. | ||
| 12:35 | Ground ball pickup by CC John Castellano. | ||
| 12:25 | Shot by CC Connor McKeon BLOCKED. | ||
| 12:21 | Penalty on HUSM Mark Nardelli (HOLDING/0:30) Extra-man opportunity. | ||
| 12:11 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [12:11] Ground ball pickup by HUSM Dillon Shaw. | ||
| 12:11 | Timeout by HUSM. | ||
| 12:11 | GOAL by CC Joseph Natale (MAN-UP), Assist by John Castellano. | ||
| Score: Curry 6 - Husson 8 | |||
| 12:04 | Shot by HUSM Dillon Shaw HIGH. | ||
| 11:08 | Ground ball pickup by HUSM Chris Pelletier. | ||
| 10:45 | Faceoff Mitch Morin vs Aaron Weinstein won by CC, [10:45] Ground ball pickup by CC Mitch Morin. | ||
| 10:45 | GOAL by HUSM Chris Pelletier. | ||
| Score: Curry 6 - Husson 9 | |||
| 10:06 | Shot by CC John Donahoe, SAVE John Hooper III. | ||
| 9:50 | Shot by CC Joseph Natale, SAVE John Hooper III. | ||
| 9:45 | Ground ball pickup by HUSM Kevin Nolan. | ||
| 9:42 | Clear attempt by HUSM good. | ||
| 9:34 | Shot by HUSM Kevin Nolan WIDE. | ||
| 9:32 | Penalty on CC Sean Ahern (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 9:32 | Penalty on CC Connor McKeon (SLASHING/0:30). | ||
| 9:08 | GOAL by HUSM Chris DelGiudice (MAN-UP), Assist by Dustin Brett. | ||
| Score: Curry 6 - Husson 10 | |||
| 8:40 | Shot by CC Joseph Natale HIGH. | ||
| 8:13 | Faceoff Mitch Morin vs Aaron Weinstein won by HUSM, [8:13] Ground ball pickup by HUSM James Seager. | ||
| 8:13 | GOAL by CC John Castellano, Assist by Connor McKeon. | ||
| Score: Curry 7 - Husson 10 | |||
| 8:09 | Ground ball pickup by HUSM Aaron Weinstein. | ||
| 7:53 | Ground ball pickup by CC Ronald Jensen. | ||
| 7:46 | Clear attempt by CC good. | ||
| 7:41 | Shot by CC Connor McKeon, SAVE John Hooper III. | ||
| 7:24 | Shot by CC Sean Ahern, SAVE John Hooper III. | ||
| 7:20 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [7:20] Ground ball pickup by HUSM Dillon Shaw. | ||
| 7:20 | GOAL by CC Sean Ahern, Assist by TEAM. | ||
| Score: Curry 8 - Husson 10 | |||
| 6:25 | Shot by HUSM Dustin Brett, SAVE Timothy McNair. | ||
| 6:16 | Clear attempt by CC good. | ||
| 6:06 | Timeout by CC. | ||
| Turnover by HUSM Matt Tabler (caused by TEAM). | |||
| 5:34 | Shot by CC Connor McKeon BLOCKED. | ||
| 5:27 | Ground ball pickup by CC Sean Ahern. | ||
| 4:58 | Faceoff Mitch Morin vs Dillon Shaw won by CC, [4:58] Ground ball pickup by CC Mitch Morin. | ||
| 4:58 | GOAL by CC Harrison Foster, Assist by Joseph Natale. | ||
| Score: Curry 9 - Husson 10 | |||
| 3:36 | Ground ball pickup by CC Joseph Natale. | ||
| 3:32 | Shot by CC Joseph Natale WIDE. | ||
| 3:20 | Faceoff Mitch Morin vs Aaron Weinstein won by HUSM, [3:20] Ground ball pickup by HUSM James Seager. | ||
| 3:20 | GOAL by CC John Castellano, Assist by Sean Ahern. | ||
| Score: Curry 10 - Husson 10 | |||
| Turnover by HUSM Mitch Heaps (caused by Franklin Boswell). | |||
| 2:58 | Ground ball pickup by CC Franklin Boswell. | ||
| Turnover by CC Franklin Boswell (caused by TEAM). | |||
| Turnover by HUSM Brandon Corbo (caused by TEAM). | |||
| 2:00 | Clear attempt by CC good. | ||
| Turnover by CC John Castellano (caused by James Seager). | |||
| 1:45 | Clear attempt by HUSM good. | ||
| 1:44 | Clear attempt by CC good. | ||
| 1:01 | Shot by HUSM Graham Schick WIDE. | ||
| 0:51 | Clear attempt by HUSM failed. | ||
| 0:11 | Shot by HUSM Chris Pelletier, SAVE Timothy McNair. | ||
| 0:00 | End-of-period. | ||
| Time | Play | ||
| 4:00 | |||
| 4:00 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [4:00] Ground ball pickup by HUSM Dillon Shaw. | ||
| 3:50 | Ground ball pickup by CC John Castellano. | ||
| 3:45 | Timeout by CC. | ||
| 3:41 | Shot by CC Joseph Natale WIDE. | ||
| 3:34 | Shot by CC John Castellano BLOCKED. | ||
| 3:33 | Ground ball pickup by CC Connor McKeon. | ||
| 3:11 | Shot by CC Joseph Natale WIDE. | ||
| 3:03 | Shot by CC Connor McKeon HIGH. | ||
| 2:40 | Shot by CC Joseph Natale WIDE. | ||
| 2:27 | Shot by CC John Castellano, SAVE John Hooper III. | ||
| 2:21 | Shot by CC Ronald Jensen, SAVE John Hooper III. | ||
| 2:06 | Shot by CC Ronald Jensen HIGH. | ||
| Turnover by CC John Castellano (caused by James Seager). | |||
| 1:15 | Clear attempt by HUSM failed. | ||
| 1:01 | Shot by CC Ronald Jensen WIDE. | ||
| 0:56 | Timeout by HUSM. | ||
| Turnover by CC Joseph Natale (caused by TEAM). | |||
| Turnover by HUSM (caused by TEAM). | |||
| 0:31 | Shot by CC Sean Ahern HIGH. | ||
| 0:27 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 0:20 | Clear attempt by HUSM failed. | ||
| Turnover by HUSM Kevin Nolan (caused by TEAM). | |||
| 0:02 | Ground ball pickup by HUSM Matt Catalano. | ||
| 0:00 | End-of-period. | ||
| Time | Play | ||
| 4:00 | |||
| 3:59 | Faceoff Mitch Morin vs Dillon Shaw won by HUSM, [3:59] Ground ball pickup by HUSM Kevin Nolan. | ||
| Turnover by HUSM Dillon Shaw (caused by Ronald Jensen). | |||
| 3:42 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 3:40 | GOAL by CC Ronald Jensen, Assist by Matt Atwood. | ||
| Score: Curry 11 - Husson 10 | |||
| 3:40 | End-of-period. | ||
| Score: Curry 11 - Husson 10 | |||
