Austin Brown
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Scarborough, Maine
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Scarborough
-
- Major:
- Psychology
-
- gp
- 15
-
- gs
- 12
-
- min
- 620:26
-
- ga
- 105
-
- gaa
- 10.15
-
- sv
- 108
Bio
Personal:
Austin was born in Portland, Maine...is majoring in psychology at Curry, with a minor in marketing...the son of Kristine and Mitchell Brown...has two older siblings, James and Kayla...favorite spot on campus: Walter M. Katz Field...chose Curry for the psychology program and supportive academic environment
Before Curry:
Austin is a 2020 graduate of Scarborough High School in Scarborough, Maine...played three years of varsity lacrosse and football for the Red Storm...won a Class A state championship in 2017
2022:
Did not see game action
2021:
Did not see game action
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 12 | 6 |
| Minutes | 620:26 | 240:00 |
| Goals against | 105 | 54 |
| Goals-against average | 10.15 | 13.50 |
| Saves | 108 | 50 |
| Save pct | 50.7 | 48.1 |
| Wins | 4 | 1 |
| Losses | 9 | 4 |
| Ties | 0 | 0 |
| Win pct | 30.8 | 20.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | 0 | 1:26 | 1 | 1 | 50.0 |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 2 | Eastern Conn. St. | W, 16-7 | 1 | 60:00 | 7 | 14 | 66.7 |
| Mar 3 | Mass. Maritime | L, 10-5 | 1 | 60:00 | 10 | 8 | 44.4 |
| Mar 10 | at Plymouth St. | L, 11-9 | 1 | 60:00 | 11 | 7 | 38.9 |
| Mar 18 | at Gordon | W, 7-5 | 1 | 60:00 | 5 | 8 | 61.5 |
| Mar 22 | at Norwich | W, 8-7 | 1 | 64:00 | 7 | 8 | 53.3 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | 1 | 45:00 | 3 | 5 | 62.5 |
| Mar 29 | at U. of New England | L, 12-8 | 1 | 60:00 | 12 | 12 | 50.0 |
| Apr 1 | Roger Williams | L, 20-10 | 1 | 15:00 | 7 | 2 | 22.2 |
| Apr 4 | at Western New Eng. | L, 17-6 | 1 | 15:00 | 8 | 5 | 38.5 |
| Apr 12 | Nichols | L, 11-4 | - | - | - | - | - |
| Apr 15 | Salve Regina | L, 18-7 | 0 | 30:00 | 7 | 9 | 56.3 |
| Apr 18 | Endicott | L, 13-8 | 1 | 30:00 | 8 | 6 | 42.9 |
| Apr 22 | at Clark University | L, 11-8 | 0 | 30:00 | 6 | 6 | 50.0 |
| Apr 26 | at Wentworth | W, 11-10 | 1 | 30:00 | 7 | 8 | 53.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 12 | 620:26 | 105 | 10.15 | 108 | 50.7 |
| Conference | 7 | 6 | 240:00 | 54 | 13.50 | 50 | 48.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 240:00 | 42 | 10.50 | 44 | 51.2 |
| Away | 9 | 7 | 380:26 | 63 | 9.94 | 64 | 50.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 259:00 | 29 | 6.72 | 43 | 59.7 |
| Losses | 10 | 7 | 361:26 | 76 | 12.62 | 65 | 46.1 |
| Month | |||||||
| February | 2 | 1 | 61:26 | 7 | 6.84 | 10 | 58.8 |
| March | 7 | 7 | 409:00 | 55 | 8.07 | 62 | 53.0 |
| April | 6 | 4 | 150:00 | 43 | 17.20 | 36 | 45.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 12 | 4 | 9 | 0 | 30.8 |
| Conference | 7 | 6 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 2 | 3 | 0 | 40.0 |
| Away | 9 | 7 | 2 | 6 | 0 | 25.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 4 | 0 | 0 | 100.0 |
| Losses | 10 | 7 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 2 | 0 | 0.0 |
| March | 7 | 7 | 4 | 3 | 0 | 57.1 |
| April | 6 | 4 | 0 | 4 | 0 | 0.0 |
News mentions
The Curry College men's lacrosse team won its final regular season game of the 2023 season on Wednesday evening, defeating the Wentworth Institute of Technology 11-10 in Commonwealth Coast Conference action at Sweeney Field.
The Curry College men's lacrosse team dropped an 11-8 decision to Clark University Saturday afternoon in its non-conference finale at Granger Field.
The Curry College men's lacrosse team suffered an 18-7 defeat at the hands of Salve Regina University Saturday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's lacrosse team dropped a 17-6 decision to Western New England University Tuesday evening in Commonwealth Coast Conference action at Golden Bear Stadium.
The Curry College men's lacrosse team fell 20-10 to Roger Williams University Saturday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's lacrosse team fell to the University of New England by a final score of 12-8 Wednesday night in Commonwealth Coast Conference at Blue Bolt Field.
Curry College Men’s Lacrosse dominated Mount Saint Mary College Saturday evening, notching a 15-4 win over the Knights on Katz Field.
The Curry College men's lacrosse team earned an 8-7 overtime victory over Norwich University on Wednesday afternoon in non-conference action at Sabine Field.
Curry College Men’s Lacrosse defeated CCC opponent Gordon College 7-5 in its conference opener Saturday afternoon.
The Curry College men's lacrosse team fell just short of finishing off a comeback bid Friday afternoon, falling to Plymouth State University by a final score of 11-9 in non-conference action at Panther Field.
The Curry College men's lacrosse team fell to Massachusetts Maritime Academy 10-5 Friday evening in non-conference action at Walter M. Katz Field.
The Curry College men's lacrosse team knocked off Eastern Connecticut State University 16-7 Wednesday afternoon in its home opener at Walter M. Katz Field.
The Curry College men's lacrosse team fell to Wheaton College by a final score of 6-5 in non-conference action at Nordin Field.
The Curry College men's lacrosse team suffered a 9-8 defeat at the hands of the University of Saint Joseph on Wednesday afternoon.
