Curry at Dean
@ Franklin, MA (Grant Field )
3/6/2024 at 3:00 PM
@ Franklin, MA (Grant Field )
3/6/2024 at 3:00 PM
|
Curry
9 |
Dean
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (1-5) | 2 | 2 | 4 | 1 | 9 |
| Dean (2-1) | 2 | 4 | 2 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Dean | ||
| Curry | 14:24 | Brody Dalzell (Mac Kline ) | 1 | 0 |
| Curry | 13:50 | Mac Kline (Dom Cerone ) | 2 | 0 |
| Dean | 09:05 | Jason Richard (unassisted) | 2 | 1 |
| Dean | 06:52 | Aidan McCarthy (Diego Alvarez-Segee ) | 2 | 2 |
| -- 2nd -- | Curry | Dean | ||
| Dean | 14:39 | UP - Diego Alvarez-Segee (Jason Richard ) | 2 | 3 |
| Dean | 11:47 | Diego Alvarez-Segee (unassisted) | 2 | 4 |
| Dean | 11:02 | Kevin Gardner (Alec Speirs ) | 2 | 5 |
| Curry | 06:04 | Pat Modoono (unassisted) | 3 | 5 |
| Curry | 05:11 | Dom Cerone (unassisted) | 4 | 5 |
| Dean | 00:49 | Diego Alvarez-Segee (unassisted) | 4 | 6 |
| -- 3rd -- | Curry | Dean | ||
| Curry | 14:16 | UP - Mac Kline (Anthony Lewis ) | 5 | 6 |
| Dean | 12:44 | UP - Manny Alvarez-Segee (Aidan McCarthy ) | 5 | 7 |
| Dean | 12:14 | Owen Brine (unassisted) | 5 | 8 |
| Curry | 10:14 | Mac Kline (unassisted) | 6 | 8 |
| Curry | 06:51 | UP - Dom Cerone (Brody Dalzell ) | 7 | 8 |
| Curry | 06:07 | Anthony Lewis (unassisted) | 8 | 8 |
| -- 4th -- | Curry | Dean | ||
| Dean | 13:20 | Aidan McCarthy (Manny Alvarez-Segee ) | 8 | 9 |
| Dean | 11:27 | Alec Speirs (Aidan McCarthy ) | 8 | 10 |
| Dean | 09:43 | Jaden Wise (Diego Alvarez-Segee ) | 8 | 11 |
| Dean | 08:53 | Alec Speirs (Diego Alvarez-Segee ) | 8 | 12 |
| Dean | 08:07 | Diego Alvarez-Segee (unassisted) | 8 | 13 |
| Dean | 04:59 | Diego Alvarez-Segee (Alec Speirs ) | 8 | 14 |
| Dean | 04:51 | Alec Speirs (Diego Alvarez-Segee ) | 8 | 15 |
| Curry | 02:09 | Duke Doherty (unassisted) | 9 | 15 |
| Dean | 00:30 | Diego Alvarez-Segee (unassisted) | 9 | 16 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zac Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TJ Sedam | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Derrick Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryce Hagerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Duke Doherty | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Tom Daigle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Connor Bryant | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 11 | Pat Modoono | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Will Karszes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Anthony Lewis * | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Brody Dalzell * | 1 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 20 | Julian Henehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Nicholas Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Ripa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Sean Young | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 25 | Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Albie DiBella * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 27 | Liam O'Neill * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Chris Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Mac Kline * | 3 | 1 | 6 | 4 | 5 | 0 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 36 | Nick Flanigan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 38 | Kyle Bouley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 40 | Stephen Stackhouse * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Austin Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zach Weinstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Dom Cerone * | 2 | 1 | 7 | 3 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 9 | 4 | 32 | 16 | 27 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Liam O'Neill (L, 1-5) | 15 | 55:48 | 9 | 24 |
| 41 | Austin Brown | 1 | 4:12 | 2 | 3 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Robinson 0-6; Julian Henehan 1-3; Ryan McGillivray 0-1; Nick Flanigan 5-16 | |||||||||
| PIM: Chris Silva 1-30; Mac Kline 1-60; Joey Pinto 2-90 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carbone jr. * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Owen Brine | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Aj Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kevin Gardner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Aidan McCarthy | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
| 8 | Joseph Marra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jaden Wise | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 11 | Alec Speirs * | 3 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 13 | Collin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Richard | 1 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 21 | Kyle Ingram * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Manny Alvarez-Segee * | 1 | 1 | 5 | 4 | 0 | 4 | 0 | |
| 23 | Dre Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Sapienza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Nick Ricci | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Shawn Beebe * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Diego Alvarez-Segee * | 6 | 4 | 15 | 12 | 5 | 7 | 2 | |
| 32 | Logan Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Elijah Beland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Chris Rivera * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 38 | Cameron Cummings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Tyler Benedetto * | 0 | 0 | 1 | 1 | 10 | 3 | 0 | |
| 44 | Cooper Flanagan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 16 | 10 | 36 | 27 | 36 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland (W, 2-1) | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Benedetto 20-26 | |||||||||
| PIM: Chris Carbone jr. 1-30; Manny Alvarez-Segee 1-30; Nick Ricci 1-60; Shawn Beebe 1-120; Chris Rivera 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 0 | 3 | 4 | 11 |
| Dean | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 8 | 7 | 4 | 27 |
| Dean | 7 | 11 | 6 | 12 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 4 | 5 | 6 | 22 |
| Dean | 6 | 7 | 8 | 4 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-3 | 5-6 | 6-6 | 2-3 | 16 -18 |
| Dean | 6-7 | 3-4 | 4-5 | 4-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-4 | 1-6 | 1-6 | 2-10 | 6 -26 |
| Dean | 2-4 | 5-6 | 5-6 | 8-10 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-2 | 0-1 | 2-2 | 0-1 | 2 -6 |
| Dean | 0-0 | 1-3 | 1-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 7 | 11 | 5 | 32 |
| Dean | 6 | 11 | 5 | 14 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 1 | 1 | 2 |
| Dean | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 120 seconds | 13:50 | Shawn Beebe : - UNNECESSARY ROUGHNESS | ||
| Dean | 30 seconds | 04:18 | Chris Rivera : - PUSHING | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 15:00 | Chris Silva : - PUSHING | ||
| Curry | 30 seconds | 13:27 | Joey Pinto : - PUSHING | ||
| Dean | 30 seconds | 10:06 | Chris Rivera : - PUSHING | ||
| Curry | 60 seconds | 00:49 | Joey Pinto : - SLASHING | ||
| -- 3rd -- | |||||
| Dean | 30 seconds | 14:29 | Chris Carbone jr. : - PUSHING | ||
| Curry | 60 seconds | 12:52 | Mac Kline : - UNNECESSARY ROUGHNESS | ||
| Dean | 30 seconds | 07:04 | Manny Alvarez-Segee : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Dean | 60 seconds | 06:32 | Nick Ricci : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 98 Officials and game personnel: Rick Catalano ; Luke Ferreira ; Randy Wong ; Ryan Emerson |
| Starter * |
