Gordon at Curry
@ Milton, MA
4/20/2024 at 02:20 PM
@ Milton, MA
4/20/2024 at 02:20 PM
|
Gordon
4 |
Curry
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (4-10, 0-6) | 1 | 1 | 0 | 2 | 4 |
| Curry (4-12, 2-5) | 3 | 1 | 5 | 8 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Evan Falandys at goalie for CURRY. | ||
| 15:00 | Colin Liscomb at goalie for GORDON. | ||
| 15:00 | Faceoff Ryan Arthur vs Nick Flanigan won by CURRY, [15:00] Ground ball pickup by CURRY Will Karszes. | ||
| 14:13 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 14:09 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 14:00 | Shot by CURRY Anthony Lewis WIDE | ||
| 13:56 | Ground ball pickup by CURRY Dom Cerone. | ||
| 13:50 | Ground ball pickup by CURRY Albie DiBella. | ||
| 13:41 | GOAL by CURRY Albie DiBella (FIRST GOAL). | ||
| Score: Gordon 0 - Curry 1 | |||
| 13:41 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON (on faceoff violation). | ||
| Turnover by GORDON Ryan Arthur (caused by Joey Pinto). | |||
| 13:03 | Ground ball pickup by CURRY Joey Pinto. | ||
| 13:01 | Clear attempt by CURRY good. | ||
| 12:28 | GOAL by CURRY Alex Ripa. | ||
| Score: Gordon 0 - Curry 2 | |||
| 12:28 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON (on faceoff violation). | ||
| 11:53 | Shot by GORDON Ryan Long HIGH | ||
| 11:43 | Shot by GORDON Jackson Wright, SAVE Evan Falandys | ||
| Turnover by GORDON Ryan Arthur (caused by Joey Pinto). | |||
| 11:24 | Ground ball pickup by CURRY Ethan Donovan. | ||
| 11:21 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ethan Donovan (caused by Nick Buccella). | |||
| 11:04 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Nick Buccella. | |||
| 10:30 | Ground ball pickup by CURRY Evan Falandys. | ||
| 10:24 | Clear attempt by CURRY good. | ||
| 09:19 | Shot by CURRY Anthony Lewis, SAVE Colin Liscomb | ||
| 09:18 | Clear attempt by GORDON good. | ||
| Turnover by GORDON John Flemmi (caused by TJ Sedam). | |||
| 08:05 | Ground ball pickup by CURRY TJ Sedam. | ||
| 08:01 | Shot by CURRY Dom Cerone, SAVE Colin Liscomb | ||
| 07:57 | Penalty on GORDON Liam Davey (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:16 | Shot by CURRY Brody Dalzell WIDE | ||
| 07:13 | Shot by CURRY Dom Cerone, SAVE Colin Liscomb | ||
| 06:57 | Clear attempt by CURRY good. | ||
| Turnover by GORDON John Flemmi (caused by Sean Young). | |||
| Turnover by CURRY Pat Modoono. | |||
| 05:20 | Clear attempt by GORDON good. | ||
| 04:50 | Shot by GORDON Jackson Wright, SAVE Evan Falandys | ||
| 04:36 | Clear attempt by CURRY good. | ||
| 04:24 | Shot by CURRY Connor Bryant, SAVE Colin Liscomb | ||
| 04:22 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Marco Fernandez. | |||
| 04:12 | Ground ball pickup by CURRY Connor Bryant. | ||
| 03:53 | Shot by CURRY Connor Bryant HIGH | ||
| 03:46 | GOAL by CURRY Pat Modoono, Assist by Dom Cerone. | ||
| Score: Gordon 0 - Curry 3 | |||
| 03:46 | Faceoff Aidan Walsh vs Zac Robinson won by CURRY (on faceoff violation). | ||
| 03:07 | Shot by CURRY Brody Dalzell BLOCKED | ||
| 02:51 | Clear attempt by GORDON good. | ||
| 02:09 | 30-second clock violation by GORDON. | ||
| 02:09 | Clear attempt by CURRY failed. | ||
| 02:05 | GOAL by GORDON Team. | ||
| Score: Gordon 1 - Curry 3 | |||
| Own goal by 21 curry | |||
| 02:05 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON (on faceoff violation). | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 02:03 | Penalty on CURRY Zac Robinson (PUSHING/0:30) Extra-man opportunity. | ||
| 02:03 | Shot by GORDON Ryan Long, SAVE Evan Falandys | ||
| 01:56 | Clear attempt by CURRY good. | ||
| 01:47 | Shot by CURRY Brody Dalzell HIT CROSSBAR | ||
| 00:06 | 30-second clock violation by CURRY. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Aidan Walsh vs Nick Flanigan won by CURRY, [14:58] Ground ball pickup by CURRY Kyle Bouley. | ||
| 14:23 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Dom Cerone. | |||
| 14:00 | Ground ball pickup by GORDON Nicolas Flemmi. | ||
| 13:55 | Clear attempt by GORDON good. | ||
| 13:44 | Penalty on CURRY Will Karszes (SLASHING/1:00) Extra-man opportunity. | ||
| 12:57 | Shot by GORDON Ryan Arthur HIT POST | ||
| 12:56 | Ground ball pickup by GORDON Ryan Arthur. | ||
| 12:56 | Shot by GORDON Ryan Arthur WIDE | ||
| 12:47 | GOAL by GORDON Ryan Arthur (MAN-UP), Assist by Nick Buccella. | ||
| Score: Gordon 2 - Curry 3 | |||
| 12:47 | Faceoff Aidan Walsh vs Nick Flanigan won by CURRY, [12:47] Ground ball pickup by CURRY Nick Flanigan. | ||
| 12:30 | Shot by CURRY Nick Flanigan, SAVE Colin Liscomb | ||
| 12:26 | Clear attempt by GORDON good. | ||
| 12:01 | Shot by GORDON Marco Fernandez HIGH | ||
| 11:48 | Shot by GORDON John Flemmi HIGH | ||
| 11:32 | Penalty on CURRY Will Karszes (HOLDING/0:30) Extra-man opportunity. | ||
| 11:24 | Shot by GORDON Ryan Arthur HIT POST | ||
| 11:15 | Clear attempt by CURRY good. | ||
| 10:24 | Penalty on GORDON Cullen Davey (PUSHING/0:30) Extra-man opportunity. | ||
| 10:24 | Penalty on GORDON Nicolas Flemmi (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 10:08 | GOAL by CURRY Brody Dalzell (MAN-UP), Assist by Anthony Lewis. | ||
| Score: Gordon 2 - Curry 4 | |||
| 10:08 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON, [10:08] Ground ball pickup by GORDON Nicolas Flemmi. | ||
| Turnover by GORDON Jackson Wright. | |||
| 09:39 | Ground ball pickup by CURRY Joey Pinto. | ||
| 09:38 | Clear attempt by CURRY good. | ||
| 09:11 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Pat Modoono. | |||
| 08:55 | Clear attempt by GORDON good. | ||
| 08:15 | Penalty on CURRY Dom Cerone (SLASHING/1:00) Extra-man opportunity. | ||
| 07:58 | Shot by GORDON Marco Fernandez WIDE | ||
| 07:35 | Shot by GORDON John Flemmi, SAVE Evan Falandys | ||
| 06:47 | Shot by GORDON Marco Fernandez WIDE | ||
| 06:35 | Shot by GORDON Marco Fernandez BLOCKED | ||
| 06:34 | Ground ball pickup by CURRY Jack Canto. | ||
| 06:34 | Penalty on CURRY Sean Young (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by GORDON Ryan Arthur. | |||
| 06:16 | Clear attempt by CURRY good. | ||
| 04:56 | Penalty on GORDON William McCormick (SLASHING/0:30) Extra-man opportunity. | ||
| 04:35 | Shot by CURRY Brody Dalzell BLOCKED | ||
| 04:29 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 04:24 | Clear attempt by GORDON good. | ||
| 03:42 | Shot by GORDON Marco Fernandez WIDE | ||
| 03:25 | Shot by GORDON Jackson Wright, SAVE Evan Falandys | ||
| 03:21 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant (caused by Ethan Ritchie). | |||
| 02:03 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 02:00 | Clear attempt by GORDON good. | ||
| 01:27 | Shot by CURRY Alex Ripa, SAVE Colin Liscomb | ||
| 01:18 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY (caused by James Wheeler). | |||
| 01:14 | Ground ball pickup by GORDON James Wheeler. | ||
| 01:00 | Shot by GORDON Marco Fernandez, SAVE Evan Falandys | ||
| 00:57 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Dom Cerone (caused by Cullen Davey). | |||
| 00:07 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON (on faceoff violation). | ||
| Turnover by GORDON Marco Fernandez. | |||
| 14:32 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 14:24 | Clear attempt by CURRY good. | ||
| 13:41 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 13:37 | GOAL by CURRY Brody Dalzell, Assist by Albie DiBella. | ||
| Score: Gordon 2 - Curry 5 | |||
| 13:37 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON, [13:37] Ground ball pickup by GORDON Aidan Walsh. | ||
| 13:15 | Shot by GORDON Ryan Arthur BLOCKED | ||
| 13:12 | Ground ball pickup by CURRY Joey Pinto. | ||
| 13:10 | Clear attempt by CURRY good. | ||
| 12:33 | Shot by CURRY Dom Cerone, SAVE Colin Liscomb | ||
| 12:24 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Seamus Gordon. | |||
| 12:02 | Clear attempt by CURRY good. | ||
| 11:51 | Shot by CURRY Duke Doherty, SAVE Colin Liscomb | ||
| 11:48 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Nick Buccella (caused by Joey Pinto). | |||
| 11:27 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 11:24 | GOAL by CURRY Brody Dalzell, Assist by Kyle Bouley. | ||
| Score: Gordon 2 - Curry 6 | |||
| 11:24 | Faceoff Aidan Walsh vs Nick Flanigan won by CURRY, [11:24] Ground ball pickup by CURRY Sean Young. | ||
| 10:29 | Shot by CURRY Stephen Stackhouse BLOCKED | ||
| 09:54 | Shot by GORDON Jackson Wright WIDE | ||
| 09:44 | Shot by GORDON John Flemmi BLOCKED | ||
| 09:39 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY. | |||
| 09:25 | Ground ball pickup by GORDON William McCormick. | ||
| 09:12 | Shot by GORDON Marco Fernandez HIGH | ||
| Turnover by GORDON Jackson Wright. | |||
| 08:33 | Shot by CURRY Alex Ripa BLOCKED | ||
| 08:09 | Shot by GORDON Jackson Wright HIGH | ||
| 07:58 | Clear attempt by CURRY good. | ||
| 07:12 | Shot by CURRY Albie DiBella WIDE | ||
| 07:12 | Penalty on CURRY Albie DiBella (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:36 | Shot by GORDON Jackson Wright HIGH | ||
| 06:28 | Shot by GORDON Marco Fernandez WIDE | ||
| 05:51 | Timeout by CURRY. | ||
| Turnover by CURRY. | |||
| 05:27 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Jacob Brown (caused by Joey Pinto). | |||
| 05:11 | Ground ball pickup by CURRY Sean Young. | ||
| 05:09 | Shot by CURRY Mac Kline WIDE | ||
| 05:03 | Penalty on GORDON Cullen Davey (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Dom Cerone (caused by James Wheeler). | |||
| 04:48 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 04:42 | Clear attempt by GORDON good. | ||
| Turnover by GORDON John Flemmi (caused by Jack Canto). | |||
| 04:14 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 04:02 | GOAL by CURRY Mac Kline, Assist by Brody Dalzell. | ||
| Score: Gordon 2 - Curry 7 | |||
| 04:02 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON, [04:02] Ground ball pickup by GORDON Aidan Walsh. | ||
| Turnover by GORDON Aidan Walsh (caused by Dom Cerone). | |||
| 03:16 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 03:13 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Andrew Woods (caused by Chris Silva). | |||
| 02:43 | GOAL by CURRY Brody Dalzell, Assist by Dom Cerone. | ||
| Score: Gordon 2 - Curry 8 | |||
| 02:43 | Timeout by GORDON. | ||
| 02:43 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON, [02:43] Ground ball pickup by GORDON Aidan Walsh. | ||
| 02:40 | Ground ball pickup by CURRY Mac Kline. | ||
| 02:39 | Penalty on CURRY Brody Dalzell (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by GORDON Aidan Walsh. | |||
| 02:15 | Shot by GORDON John Flemmi HIGH | ||
| 02:01 | Clear attempt by CURRY good. | ||
| 01:28 | Shot by CURRY Mac Kline WIDE | ||
| 00:54 | Shot by CURRY Mac Kline BLOCKED | ||
| 00:50 | Penalty on GORDON Jacob Brown (CROSS-CHECK/1:00). | ||
| 00:50 | Penalty on CURRY Connor Bryant (CONDUCT FOUL/1:00). | ||
| 00:18 | Shot by GORDON Ryan Arthur WIDE | ||
| 00:13 | Clear attempt by CURRY good. | ||
| 00:07 | GOAL by CURRY Brody Dalzell, Assist by Sean Young. | ||
| Score: Gordon 2 - Curry 9 | |||
| 00:07 | Faceoff Aidan Walsh vs Ryan McGillivray won by GORDON, [00:07] Ground ball pickup by GORDON Aidan Walsh. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aidan Walsh vs Ryan McGillivray won by CURRY (on faceoff violation). | ||
| 14:28 | GOAL by CURRY Stephen Stackhouse, Assist by Brody Dalzell. | ||
| Score: Gordon 2 - Curry 10 | |||
| 14:27 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON, [14:27] Ground ball pickup by GORDON William McCormick. | ||
| 13:50 | Shot by GORDON Liam Davey HIT POST | ||
| 13:31 | Clear attempt by CURRY good. | ||
| 13:25 | Shot by CURRY Mac Kline WIDE | ||
| 13:12 | GOAL by CURRY Stephen Stackhouse, Assist by Brody Dalzell. | ||
| Score: Gordon 2 - Curry 11 | |||
| 13:12 | Faceoff Aidan Walsh vs Nick Flanigan won by GORDON (on faceoff violation). | ||
| Turnover by GORDON John Flemmi (caused by Jack Canto). | |||
| 12:31 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 12:26 | Clear attempt by CURRY good. | ||
| 12:10 | GOAL by CURRY Alex Ripa, Assist by Brody Dalzell. | ||
| Score: Gordon 2 - Curry 12 | |||
| 12:07 | Faceoff Caleb Parambil vs Duke Doherty won by CURRY, [12:07] Ground ball pickup by CURRY Mac Kline. | ||
| 12:06 | GOAL by CURRY Mac Kline. | ||
| Score: Gordon 2 - Curry 13 | |||
| 12:06 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON, [12:06] Ground ball pickup by GORDON Aidan Walsh. | ||
| 11:25 | Shot by GORDON Jackson Wright WIDE | ||
| 11:17 | Shot by GORDON Ryan Long WIDE | ||
| Turnover by GORDON Jackson Wright. | |||
| 11:05 | Shot by CURRY Duke Doherty HIGH | ||
| 10:56 | GOAL by CURRY Dom Cerone, Assist by Mac Kline. | ||
| Score: Gordon 2 - Curry 14 | |||
| 10:56 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON (on faceoff violation). | ||
| 10:18 | Ground ball pickup by GORDON Ethan Ritchie. | ||
| 10:10 | Clear attempt by GORDON good. | ||
| 09:51 | Shot by GORDON Liam Davey WIDE | ||
| 09:45 | Clear attempt by CURRY good. | ||
| 09:07 | Shot by CURRY Tom Daigle WIDE | ||
| 09:04 | Clear attempt by GORDON good. | ||
| 08:17 | Shot by GORDON John Flemmi WIDE | ||
| Turnover by GORDON Ryan Long. | |||
| 07:47 | Clear attempt by CURRY good. | ||
| 06:52 | Liam O'Neill at goalie for CURRY. | ||
| 06:50 | CURRY substitution: Liam O'Neill for Evan Falandys. | ||
| 06:35 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 06:11 | Shot by CURRY Blake Rothstein WIDE | ||
| 06:07 | Ground ball pickup by CURRY Duke Doherty. | ||
| Turnover by CURRY Augie Johnson (caused by Ryan Long). | |||
| 05:57 | Ground ball pickup by GORDON Ryan Long. | ||
| 05:53 | Shot by GORDON Ryan Arthur, SAVE Liam O'Neill | ||
| 05:49 | Ground ball pickup by GORDON Jackson Wright. | ||
| 05:47 | Shot by GORDON Jackson Wright HIT POST | ||
| Turnover by GORDON. | |||
| 05:41 | Clear attempt by CURRY good. | ||
| 05:04 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 05:00 | GOAL by CURRY Chris Silva, Assist by Blake Rothstein. | ||
| Score: Gordon 2 - Curry 15 | |||
| 05:00 | Faceoff Aidan Walsh vs Zac Robinson won by GORDON (on faceoff violation). | ||
| 04:49 | Shot by CURRY Alex Ripa WIDE | ||
| 04:45 | Clear attempt by GORDON good. | ||
| 04:15 | Shot by GORDON Nick Buccella HIGH | ||
| 04:05 | Shot by GORDON Jackson Wright WIDE | ||
| 03:34 | Penalty on CURRY Will Karszes (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:26 | Clear attempt by CURRY good. | ||
| 02:58 | Austin Brown at goalie for CURRY. | ||
| 02:58 | CURRY substitution: Austin Brown for Liam O'Neill. | ||
| Turnover by CURRY (caused by John Flemmi). | |||
| 02:25 | GOAL by GORDON John Flemmi, Assist by Marco Fernandez. | ||
| Score: Gordon 3 - Curry 15 | |||
| 02:25 | Faceoff Aidan Walsh vs Julian Henehan won by GORDON, [02:25] Ground ball pickup by GORDON Aidan Walsh. | ||
| 02:24 | Shot by GORDON Aidan Walsh, SAVE Austin Brown | ||
| 02:21 | Clear attempt by CURRY good. | ||
| 01:32 | Shot by CURRY Cam Bagley BLOCKED | ||
| 01:28 | Ground ball pickup by CURRY Tom Daigle. | ||
| 01:24 | Shot by CURRY Tom Daigle, SAVE Colin Liscomb | ||
| 01:20 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON (caused by Nicholas Cole). | |||
| 00:40 | GOAL by CURRY Nicholas Cole. | ||
| Score: Gordon 3 - Curry 16 | |||
| 00:40 | Faceoff Aidan Walsh vs Zac Robinson won by CURRY, [00:40] Ground ball pickup by CURRY Zac Robinson. | ||
| 00:36 | GOAL by CURRY Zac Robinson. | ||
| Score: Gordon 3 - Curry 17 | |||
| 00:36 | Faceoff Aidan Walsh vs Nick Flanigan won by CURRY, [00:36] Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 00:20 | GOAL by GORDON Nick Buccella. | ||
| Score: Gordon 4 - Curry 17 | |||
| 00:20 | Faceoff Aidan Walsh vs Julian Henehan won by GORDON, [00:20] Ground ball pickup by GORDON Aidan Walsh. | ||
| Turnover by GORDON Aidan Walsh. | |||
| 00:15 | Penalty on CURRY Matt Malone (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Gordon 4 - Curry 17 | |||
