Nick Gillman
24

Nick Gillman

g
4
a
3
pts
11
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 4 0
Assists 3 1
Points 11 1
Shots 69 27
Shot Pct .058 .000
Penalty kicks 1-2 0-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 Western New Eng. T, 2-2
Oct 19 Endicott L, 2-0
Oct 23 at Roger Williams L, 5-1
Oct 26 Becker W, 3-0
Oct 29 Nichols T, 0-0
Nov 2 at Western New Eng. L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Johnson & Wales (RI) L, 1-0 1 1 0 0 0
Sep 7 at Johnson St. W, 4-0 1 1 0 1 1
Sep 8 at Lyndon St. W, 5-1 1 1 1 1 3
Sep 11 Amherst L, 4-1 1 1 1 0 2
Sep 14 Salve Regina W, 2-1 1 1 0 0 0
Sep 18 Fitchburg St. T, 0-0 1 1 0 0 0
Sep 21 Eastern Nazarene W, 1-0 1 1 0 0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Sep 28 at U. of New England T, 1-1 1 1 0 0 0
Oct 2 Newbury W, 2-0 1 1 1 0 2
Oct 5 at Wentworth L, 3-0 1 1 0 0 0
Oct 9 Western Conn. St. W, 3-2 1 1 0 0 0
Oct 12 at Gordon L, 2-0 1 1 0 0 0
Oct 16 Western New Eng. T, 2-2 1 1 0 1 1
Oct 19 Endicott L, 2-0 1 1 0 0 0
Oct 23 at Roger Williams L, 5-1 1 1 0 0 0
Oct 26 Becker W, 3-0 1 1 1 0 2
Oct 29 Nichols T, 0-0 1 1 0 0 0
Nov 2 at Western New Eng. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Johnson & Wales (RI) L, 1-0 1 8 .000 1 .125
Sep 7 at Johnson St. W, 4-0 1 5 .000 2 .400
Sep 8 at Lyndon St. W, 5-1 1 2 .500 1 .500
Sep 11 Amherst L, 4-1 1 4 .250 2 .500
Sep 14 Salve Regina W, 2-1 1 2 .000 1 .500
Sep 18 Fitchburg St. T, 0-0 1 5 .000 1 .200
Sep 21 Eastern Nazarene W, 1-0 1 6 .000 2 .333
Sep 26 at Emmanuel (Mass.) L, 2-0 1 3 .000 0 .000
Sep 28 at U. of New England T, 1-1 1 3 .000 2 .667
Oct 2 Newbury W, 2-0 1 4 .250 2 .500
Oct 5 at Wentworth L, 3-0 1 3 .000 2 .667
Oct 9 Western Conn. St. W, 3-2 1 2 .000 0 .000
Oct 12 at Gordon L, 2-0 1 1 .000 0 .000
Oct 16 Western New Eng. T, 2-2 1 3 .000 0 .000
Oct 19 Endicott L, 2-0 1 2 .000 0 .000
Oct 23 at Roger Williams L, 5-1 1 2 .000 1 .500
Oct 26 Becker W, 3-0 1 7 .143 4 .571
Oct 29 Nichols T, 0-0 1 5 .000 3 .600
Nov 2 at Western New Eng. L, 1-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 31 at Johnson & Wales (RI) L, 1-0 1 0 0 0-0 0
Sep 7 at Johnson St. W, 4-0 1 0 0 0-0 0
Sep 8 at Lyndon St. W, 5-1 1 0 0 0-0 1
Sep 11 Amherst L, 4-1 1 0 0 1-1 0
Sep 14 Salve Regina W, 2-1 1 0 0 0-0 0
Sep 18 Fitchburg St. T, 0-0 1 0 0 0-0 0
Sep 21 Eastern Nazarene W, 1-0 1 0 0 0-0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 28 at U. of New England T, 1-1 1 0 0 0-0 0
Oct 2 Newbury W, 2-0 1 0 0 0-0 0
Oct 5 at Wentworth L, 3-0 1 0 0 0-1 0
Oct 9 Western Conn. St. W, 3-2 1 0 0 0-0 0
Oct 12 at Gordon L, 2-0 1 0 0 0-0 0
Oct 16 Western New Eng. T, 2-2 1 0 0 0-0 0
Oct 19 Endicott L, 2-0 1 0 0 0-0 0
Oct 23 at Roger Williams L, 5-1 1 0 0 0-0 0
Oct 26 Becker W, 3-0 1 0 0 0-0 0
Oct 29 Nichols T, 0-0 1 0 0 0-0 0
Nov 2 at Western New Eng. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 20 19 10 3 23
2013-14 19 19 4 3 11
2014-15 21 21 8 5 21
Total 60 59 22 11 55
  gp sh sh% sog sog%
2012-13 20 61 .164 33 .541
2013-14 19 69 .058 25 .362
2014-15 21 85 .094 43 .506
Total 60 215 .102 101 .470
  gp yc rc pk gw
2012-13 20 0 0 0-0 0
2013-14 19 0 0 0-0 1
2014-15 21 0 0 0-0 2
Total 60 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 20 19 .50 .15 1.15
2013-14 19 19 .21 .16 .58
2014-15 21 21 .38 .24 1.00
Total 60 59 .37 .18 .92
  gp sh/g sh%/g sog/g sog%/g
2012-13 20 3.05 .164 1.65 .541
2013-14 19 3.63 .058 1.32 .362
2014-15 21 4.05 .094 2.05 .506
Total 60 3.58 .102 1.68 .470
  gp gs g a pts
Total 19 19 4 3 11
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 10 10 3 1 7
Away 9 9 1 2 4
Neutral - - - - 0
           
Wins 7 7 3 2 8
Losses 8 8 1 0 2
           
August 1 1 0 0 0
September 8 8 2 2 6
October 9 9 2 1 5
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 69 .058 25 .362
Conference 9 27 .000 11 .407
Exhibition - - - - -
           
Home 10 40 .075 15 .375
Away 9 29 .034 10 .345
Neutral - - - - -
           
Wins 7 28 .107 12 .429
Losses 8 25 .040 7 .280
           
August 1 8 .000 1 .125
September 8 30 .067 11 .367
October 9 29 .069 12 .414
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .21 .16 .58
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 10 10 .30 .10 .70
Away 9 9 .11 .22 .44
Neutral - - - - -
           
Wins 7 7 .43 .29 1.14
Losses 8 8 .13 .00 .25
           
August 1 1 .00 .00 .00
September 8 8 .25 .25 .75
October 9 9 .22 .11 .56
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.63 .058 1.32 .362
Conference 9 3.00 .000 1.22 .407
Exhibition - - - - -
           
Home 10 4.00 .075 1.50 .375
Away 9 3.22 .034 1.11 .345
Neutral - - - - -
           
Wins 7 4.00 .107 1.71 .429
Losses 8 3.13 .040 .88 .280
           
August 1 8.00 .000 1.00 .125
September 8 3.75 .067 1.38 .367
October 9 3.22 .069 1.33 .414
November 1 2.00 .000 1.00 .500