Nick Corso
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Exeter, R.I.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Exeter-West Greenwich
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2018-19: Played in four games...Recorded one shot on goal.
2019-20: Saw action 17 games, starting 16 of them…Recorded one assist, which tied for second-most on the team…Was one of just two players in the CCC to record a shot on goal percentage of 1.000 with at least three shots...Was a member of the CCC All-Academic team.
2020-21: Season canceled due to the COVID-19 pandemic.
2021-22: Appeared in 18 games for the Colonels, starting six...Recorded one assist on the season.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 6 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | T, 5-5 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southern Me. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Elms | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Endicott | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Emmanuel (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Roger Williams | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lasell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Mitchell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Salve Regina | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lesley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Plymouth St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Western New Eng. | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Wentworth | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | U. of New England | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 20 | at Nichols | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Suffolk | L, 2-0 | - | - | - | - | - |
| Oct 26 | Gordon | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Salve Regina | L, 6-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Me. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Elms | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Endicott | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Emmanuel (Mass.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Roger Williams | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Lasell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Mitchell | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Salve Regina | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lesley | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Plymouth St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Western New Eng. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Wentworth | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | U. of New England | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Nichols | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Suffolk | L, 2-0 | - | - | - | - | - |
| Oct 26 | Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Salve Regina | L, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | T, 5-5 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Southern Me. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Endicott | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Emmanuel (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Roger Williams | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mitchell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Salve Regina | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Western New Eng. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Wentworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | U. of New England | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Suffolk | L, 2-0 | - | - | - | - | - |
| Oct 26 | Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Salve Regina | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 0 | 1 | 1 |
| Conference | 8 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 0 | 1 | 1 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 1 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 0 | 0 | 0 |
| October | 9 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 1 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 1 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 1 | .000 | 0 | .000 |
| October | 9 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .00 | .06 | .06 |
| Conference | 8 | 1 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .00 | .10 | .10 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .00 | .11 | .11 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .00 | .00 | .00 |
| October | 9 | 0 | .00 | .11 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .06 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .11 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .11 | .000 | .00 | .000 |
| October | 9 | .11 | .000 | .11 | 1.000 |
News mentions
The Curry College men’s soccer team earned a 2-0 victory over the University of New England Friday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
