Nick Norman
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- West Yarmouth, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Nauset Regional
-
- Major:
- Public Health & Wellness
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
Personal:
Nick was born in Hyannis, Mass...is majoring in public health & wellness at Curry...the son of Suzanne and Kenneth Norman...favorite spot on campus: Levin Library basement...chose Curry for the campus size and its proximity to Boston
Before Curry:
Nick is a 2020 graduate of Nauset Regional High School in Eastham, Mass...competed in two years of varsity soccer and track & field for the Warriors...won a state championship in soccer in 2018...recipient of his team's Sportsmanship Award as a senior
2023-24:
Appeared in 15 games for the Colonels, making one start...dealt out three assists throughout the season
2022-23:
Appeared in five games for the Colonels...registered a pair of shots
2021-22:
Appeared in five games for the Colonels
2020-21:
Season canceled due to the COVID-19 pandemic
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 4 | Southern Me. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Lesley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | 1 | - | 0 | 2 | 2 |
| Oct 24 | Wentworth | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lesley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | U. of New England | W, 7-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Wentworth | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 3 | 3 |
| Conference | 7 | 0 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 2 | 2 |
| Away | 8 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 3 | 3 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 1 | 1 |
| October | 5 | 0 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .000 | 5 | .714 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 4 | .667 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .000 | 4 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 5 | .000 | 3 | .600 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-1 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-1 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-1 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .00 | .20 | .20 |
| Conference | 7 | 0 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .29 | .29 |
| Away | 8 | 0 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .00 | .38 | .38 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 1 | .00 | .10 | .10 |
| October | 5 | 0 | .00 | .40 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .000 | .33 | .714 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .57 | .667 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .000 | .50 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .50 | .000 | .30 | .600 |
| October | 5 | .40 | .000 | .40 | 1.000 |
News mentions
Curry College won big on Senior Night, defeating the University of New England 7-2 Friday night in a Commonwealth Coast Conference men’s soccer match at Walter M. Katz Field.
