JD Santiago
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- La Plata, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- La Plata
-
- Previous College:
- Wesley
-
- Major:
- Sport & Recreation Management
-
- g
- 3
-
- a
- 10
-
- pts
- 16
-
- gw
- 0
Bio
Personal:
JD was born in La Plata, Md...is majoring in sport & recreation management at Curry...the son of Kevin and Michele Santiago...has one older brother, Tyler
Before Curry:
JD is a 2020 graduate of La Plata High School in La Plata, Md...played four years of varsity soccer for the Warriors...an All-State and All-Conference selection...led his team to the state finals
2023-24:
Appeared in 18 games for the Colonels, starting in 17 of them...totaled three goals and 10 assists
2022-23:
Appeared in 15 games for the Colonels, starting all of them...totaled two goals and two assists on the season
2021-22:
Started in 18 games for the Colonels...recorded two goals and a team-high four assists...notched 27 shots, with 13 on goal...tallied a game-winning goal against Lesley University
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 17 | 8 |
| Goals | 3 | 1 |
| Assists | 10 | 3 |
| Points | 16 | 5 |
| Shots | 21 | 8 |
| Shot Pct | .143 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lesley | W, 2-1 | 1 | - | 0 | 2 | 2 |
| Sep 27 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Nichols | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hartford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Wentworth | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 28 | at Gordon | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Roger Williams | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lesley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Gordon | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Hartford | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | U. of New England | W, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Wentworth | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Gordon | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Roger Williams | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Springfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Roger Williams | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hartford | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Roger Williams | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 10 | 16 |
| Conference | 8 | 8 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 10 | 12 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 2 | 9 | 13 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 8 | 1 | 7 | 9 |
| October | 9 | 9 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .143 | .50 | .429 |
| Conference | 8 | 1.00 | .125 | .38 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .083 | .75 | .500 |
| Away | 10 | .90 | .222 | .30 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .222 | .75 | .667 |
| Losses | 7 | 1.14 | .125 | .43 | .375 |
| Month | |||||
| September | 9 | 1.22 | .091 | .44 | .364 |
| October | 9 | 1.11 | .200 | .56 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .143 | 9 | .429 |
| Conference | 8 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .083 | 6 | .500 |
| Away | 10 | 9 | .222 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .222 | 6 | .667 |
| Losses | 7 | 8 | .125 | 3 | .375 |
| Month | |||||
| September | 9 | 11 | .091 | 4 | .364 |
| October | 9 | 10 | .200 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .56 | .89 |
| Conference | 8 | 8 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | 1.25 | 1.50 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .25 | 1.13 | 1.63 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| September | 9 | 8 | .11 | .78 | 1.00 |
| October | 9 | 9 | .22 | .33 | .78 |
News mentions
After a one-year hiatus, the Curry College men's soccer team returns to the Commonwealth Coast Conference tournament, as the sixth-seeded Colonels will travel to third-seeded Gordon College for the CCC First Round on Saturday at 3 p.m.
Curry College ended regular season play with a convincing 4-1 victory over Wentworth Tuesday afternoon in Commonwealth Coast Conference men’s soccer action at Walter M. Katz Field.
Curry College won big on Senior Night, defeating the University of New England 7-2 Friday night in a Commonwealth Coast Conference men’s soccer match at Walter M. Katz Field.
The Curry College men's soccer team fell short on their second half comeback bid in a 3-2 non-conference defeat to Plymouth State University Tuesday afternoon at Arold Field.
MILTON, Mass. - Curry College defeated Lesley University 2-1 Monday afternoon in non-conference men’s collegiate soccer action at Walter M. Katz Field.
The Curry College men's soccer team scored two goals late in the second half to rally past Fitchburg State University 2-1 Tuesday evening in non-conference action at Walter M. Katz Field.
