Official Volleyball Box Score
Curry at Wheaton (MA)
3/24/2026 at 7:03 pm
@ Norton, MA (Emerson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| CC | -- 1st -- | WHE |
|---|---|---|
| M-779 starters: Landon, Hanscom; Jacob, Hoy; Jack, Kenyon; R., Bennett, Chiappetta; Ryan, Rathbun; Connor, Lloyd. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson. | ||
| 1-0 | [Watson, Nicholas] Attack error by Chiappetta, R. Bennett (block by Whitaker, Nyko; Garcia, Jayden). Point CC | |
| [Watson, Nicholas] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 1-1 | |
| [Hoy, Jacob] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 1-2 | |
| [Hoy, Jacob] Kill by Chiappetta, R. Bennett. Point WHE | 1-3 | |
| [Hoy, Jacob] Kill by Rathbun, Ryan (from Dufour, Stephen). Point WHE | 1-4 | |
| [Hoy, Jacob] Kill by Kenyon, Jack. Point WHE | 1-5 | |
| 2-5 | [Hoy, Jacob] Service error. Point CC | |
| 3-5 | [Garcia, Jayden] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| [Garcia, Jayden] Attack error by Beggs, Brock (from Whitaker, Nyko). Point WHE | 3-6 | |
| 4-6 | [Chiappetta, R. Bennett] Service error. Point CC | |
| CC subs: Jarvinen, Kean. | ||
| 5-6 | [Whitaker, Nyko] Attack error by Kenyon, Jack (from Hoy, Jacob). Point CC | |
| [Whitaker, Nyko] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 5-7 | |
| [Kenyon, Jack] Ball handling error by Whitaker, Nyko. Point WHE | 5-8 | |
| 6-8 | [Kenyon, Jack] Service error. Point CC | |
| 7-8 | [Milfort, Chris] Attack error by Rathbun, Ryan (from Shea, Evan). Point CC | |
| 8-8 | [Milfort, Chris] Service ace (Chiappetta, R. Bennett). Point CC | |
| 9-8 | [Milfort, Chris] Kill by Watson, Nicholas (from Milfort, Chris). Point CC | |
| [Milfort, Chris] Service error. Point WHE | 9-9 | |
| 10-9 | [Rathbun, Ryan] Attack error by Hanscom, Landon (from Hoy, Jacob). Point CC | |
| [Barry Young, Milo] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 10-10 | |
| 11-10 | [Lloyd, Connor] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Ball handling error by Watson, Nicholas. Point WHE | 11-11 | |
| 12-11 | [Hanscom, Landon] Service error. Point CC | |
| 13-11 | [Watson, Nicholas] Attack error by Kenyon, Jack (from Hoy, Jacob). Point CC | |
| 14-11 | [Watson, Nicholas] Service ace (Chiappetta, R. Bennett). Point CC | |
| [Watson, Nicholas] Kill by Rathbun, Ryan (from Hoy, Jacob). Point WHE | 14-12 | |
| [Hoy, Jacob] Service ace (Alpert, Braden). Point WHE | 14-13 | |
| 15-13 | [Hoy, Jacob] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 16-13 | [Garcia, Jayden] Attack error by Rathbun, Ryan (block by Barry Young, Milo; Whitaker, Nyko). Point CC | |
| CC subs: Hernandez, LJ. | ||
| [Hernandez, LJ] Ball handling error by Barry Young, Milo. Point WHE | 16-14 | |
| 17-14 | [Chiappetta, R. Bennett] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 18-14 | [Whitaker, Nyko] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 19-14 | [Whitaker, Nyko] Attack error by Lloyd, Connor (block by Milfort, Chris; Barry Young, Milo). Point CC | |
| [Whitaker, Nyko] Service error. Point WHE | 19-15 | |
| 20-15 | [Kenyon, Jack] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Attack error by Milfort, Chris (block by Hoy, Jacob; Hanscom, Landon). Point WHE | 20-16 | |
| [Rathbun, Ryan] Attack error by Jarvinen, Kean (from Whitaker, Nyko). Point WHE | 20-17 | |
| 21-17 | [Rathbun, Ryan] Attack error by Lloyd, Connor (from Hoy, Jacob). Point CC | |
| [Barry Young, Milo] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 21-18 | |
| 22-18 | [Lloyd, Connor] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point WHE | 22-19 | |
| 23-19 | [Hanscom, Landon] Attack error by Chiappetta, R. Bennett (from Hoy, Jacob). Point CC | |
| [Milfort, Chris] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 23-20 | |
| 24-20 | [Hoy, Jacob] Attack error by Rathbun, Ryan (from Hoy, Jacob). Point CC | |
| [Hernandez, LJ] Kill by Rathbun, Ryan (from Hoy, Jacob). Point WHE | 24-21 | |
| [Chiappetta, R. Bennett] Kill by Kenyon, Jack. Point WHE | 24-22 | |
| 25-22 | [Chiappetta, R. Bennett] Kill by Whitaker, Nyko. Point CC | |
| back to top | ||
| CC | -- 2nd -- | WHE |
| CC subs: Jarvinen, Kean. | ||
| M-779 starters: Landon, Hanscom; Jacob, Hoy; Jack, Kenyon; R., Bennett, Chiappetta; Ryan, Rathbun; Connor, Lloyd; Stephen, Dufour; Evan, Shea. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert; Kean, Jarvinen; LJ, Hernandez. | ||
| CC subs: Hernandez, LJ. | ||
| 1-0 | [Lloyd, Connor] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 1-1 | |
| [Hanscom, Landon] Attack error by Milfort, Chris (from Whitaker, Nyko). Point WHE | 1-2 | |
| 2-2 | [Hanscom, Landon] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Kill by Kenyon, Jack (from Hoy, Jacob). Point WHE | 2-3 | |
| [Hoy, Jacob] Attack error by Beggs, Brock (block by Chiappetta, R. Bennett; Kenyon, Jack). Point WHE | 2-4 | |
| [Hoy, Jacob] Service ace (Milfort, Chris). Point WHE | 2-5 | |
| 3-5 | [Hoy, Jacob] Kill by Whitaker, Nyko (from Kenyon, Jack). Point CC | |
| CC subs: Jarvinen, Kean. | ||
| [Whitaker, Nyko] Kill by Rathbun, Ryan (from Hoy, Jacob). Point WHE | 3-6 | |
| 4-6 | [Chiappetta, R. Bennett] Service error. Point CC | |
| [Milfort, Chris] Service error. Point WHE | 4-7 | |
| [Kenyon, Jack] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 4-8 | |
| 5-8 | [Kenyon, Jack] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| CC subs: Hernandez, LJ. | ||
| [Hernandez, LJ] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 5-9 | |
| 6-9 | [Rathbun, Ryan] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| 7-9 | [Beggs, Brock] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 8-9 | [Beggs, Brock] Attack error by Lloyd, Connor (block by Barry Young, Milo; Whitaker, Nyko). Point CC | |
| 9-9 | [Beggs, Brock] Service ace (Shea, Evan). Point CC | |
| [Beggs, Brock] Kill by Lloyd, Connor (from Hoy, Jacob), block error by Whitaker, Nyko. Point WHE | 9-10 | |
| [Lloyd, Connor] Service ace (Alpert, Braden). Point WHE | 9-11 | |
| 10-11 | [Lloyd, Connor] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 10-12 | |
| 11-12 | [Hanscom, Landon] Service error. Point CC | |
| [Barry Young, Milo] Kill by Rathbun, Ryan (from Hoy, Jacob). Point WHE | 11-13 | |
| [Hoy, Jacob] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point WHE | 11-14 | |
| 12-14 | [Hoy, Jacob] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 13-14 | [Whitaker, Nyko] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| 14-14 | [Whitaker, Nyko] Kill by Jarvinen, Kean. Point CC | |
| [Whitaker, Nyko] Kill by Rathbun, Ryan (from Hoy, Jacob). Point WHE | 14-15 | |
| [Chiappetta, R. Bennett] Attack error by Garcia, Jayden (from Whitaker, Nyko). Point WHE | 14-16 | |
| 15-16 | [Chiappetta, R. Bennett] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Service error. Point WHE | 15-17 | |
| 16-17 | [Kenyon, Jack] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| WHE subs: Rodriguez, Jordan. | ||
| 17-17 | [Whitaker, Nyko] Kill by Whitaker, Nyko. Point CC | |
| [Hernandez, LJ] Kill by Rathbun, Ryan (from Hoy, Jacob), block error by Jarvinen, Kean. Point WHE | 17-18 | |
| 18-18 | [Rathbun, Ryan] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| 19-18 | [Beggs, Brock] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 20-18 | [Beggs, Brock] Service ace (Shea, Evan). Point CC | |
| [Beggs, Brock] Service error. Point WHE | 20-19 | |
| WHE subs: Ciummo, Jimmy. | ||
| 21-19 | [Lloyd, Connor] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 22-19 | [Milfort, Chris] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 23-19 | [Milfort, Chris] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Attack error by Beggs, Brock (block by Chiappetta, R. Bennett; Ciummo, Jimmy). Point WHE | 23-20 | |
| [Ciummo, Jimmy] Service ace (Team). Point WHE | 23-21 | |
| [Ciummo, Jimmy] Service ace (Milfort, Chris). Point WHE | 23-22 | |
| 24-22 | [Ciummo, Jimmy] Kill by Milfort, Chris (from Whitaker, Nyko), block error by Hoy, Jacob. Point CC | |
| [Barry Young, Milo] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 24-23 | |
| [Hoy, Jacob] Attack error by Whitaker, Nyko (from Kenyon, Jack). Point WHE | 24-24 | |
| [Hoy, Jacob] Attack error by Milfort, Chris (from Whitaker, Nyko). Point WHE | 24-25 | |
| 25-25 | [Hoy, Jacob] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 26-25 | [Whitaker, Nyko] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| 27-25 | [Whitaker, Nyko] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| back to top | ||
| CC | -- 3rd -- | WHE |
| WHE subs: Rodriguez, Jordan; Ciummo, Jimmy. | ||
| CC subs: Jarvinen, Kean; Hernandez, LJ. | ||
| M-779 starters: Landon, Hanscom; Jacob, Hoy; Jack, Kenyon; R., Bennett, Chiappetta; Ryan, Rathbun; Connor, Lloyd; Stephen, Dufour; Evan, Shea; Jordan, Rodriguez; Jimmy, Ciummo. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert; Kean, Jarvinen; LJ, Hernandez. | ||
| [Watson, Nicholas] Service error. Point WHE | 0-1 | |
| 1-1 | [Hoy, Jacob] Service error. Point CC | |
| 2-1 | [Garcia, Jayden] Attack error by Rathbun, Ryan (from Hoy, Jacob). Point CC | |
| [Garcia, Jayden] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 2-2 | |
| 3-2 | [Chiappetta, R. Bennett] Attack error by Lloyd, Connor (from Hoy, Jacob). Point CC | |
| CC subs: Jarvinen, Kean. | ||
| [Whitaker, Nyko] Attack error by Jarvinen, Kean (block by Rathbun, Ryan; Kenyon, Jack). Point WHE | 3-3 | |
| 4-3 | [Kenyon, Jack] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 5-3 | [Milfort, Chris] Attack error by Lloyd, Connor (from Hoy, Jacob). Point CC | |
| WHE subs: Prak, Masiah. | ||
| 6-3 | [Milfort, Chris] Attack error by Lloyd, Connor (from Prak, Masiah). Point CC | |
| [Milfort, Chris] Kill by Prak, Masiah (from Hoy, Jacob), block error by Jarvinen, Kean. Point WHE | 6-4 | |
| [Prak, Masiah] Attack error by Barry Young, Milo (from Whitaker, Nyko). Point WHE | 6-5 | |
| [Prak, Masiah] Bad set by Whitaker, Nyko. Point WHE | 6-6 | |
| 7-6 | [Prak, Masiah] Service error. Point CC | |
| [Barry Young, Milo] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 7-7 | |
| [Lloyd, Connor] Attack error by Watson, Nicholas (block by Hanscom, Landon; Hoy, Jacob). Point WHE | 7-8 | |
| 8-8 | [Lloyd, Connor] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point WHE | 8-9 | |
| 9-9 | [Hanscom, Landon] Kill by Garcia, Jayden (from Whitaker, Nyko), block error by Kenyon, Jack. Point CC | |
| 10-9 | [Watson, Nicholas] Attack error by Kenyon, Jack (from Hoy, Jacob). Point CC | |
| 11-9 | [Watson, Nicholas] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| 12-9 | [Watson, Nicholas] Attack error by Chiappetta, R. Bennett (block by Garcia, Jayden; Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Chiappetta, R. Bennett. Point WHE | 12-10 | |
| 13-10 | [Hoy, Jacob] Kill by Garcia, Jayden (from Whitaker, Nyko), block error by Chiappetta, R. Bennett. Point CC | |
| CC subs: Hernandez, LJ. | ||
| [Hernandez, LJ] Kill by Chiappetta, R. Bennett (from Hoy, Jacob). Point WHE | 13-11 | |
| [Chiappetta, R. Bennett] Attack error by Whitaker, Nyko (block by Prak, Masiah). Point WHE | 13-12 | |
| 14-12 | [Chiappetta, R. Bennett] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 15-12 | [Whitaker, Nyko] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Prak, Masiah (from Hoy, Jacob), block error by Barry Young, Milo. Point WHE | 15-13 | |
| 16-13 | [Kenyon, Jack] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| 17-13 | [Milfort, Chris] Attack error by Hanscom, Landon (block by Barry Young, Milo). Point CC | |
| [Milfort, Chris] Kill by Lloyd, Connor. Point WHE | 17-14 | |
| 18-14 | [Prak, Masiah] Attack error by Lloyd, Connor (block by Jarvinen, Kean; Barry Young, Milo). Point CC | |
| 19-14 | [Barry Young, Milo] Attack error by Chiappetta, R. Bennett (from Hoy, Jacob). Point CC | |
| 20-14 | [Barry Young, Milo] Attack error by Hanscom, Landon (from Hoy, Jacob). Point CC | |
| [Barry Young, Milo] Kill by Lloyd, Connor (from Hoy, Jacob). Point WHE | 20-15 | |
| [Lloyd, Connor] Attack error by Garcia, Jayden (block by Hanscom, Landon; Hoy, Jacob). Point WHE | 20-16 | |
| 21-16 | [Lloyd, Connor] Kill by Jarvinen, Kean (from Whitaker, Nyko). Point CC | |
| 22-16 | [Beggs, Brock] Attack error by Chiappetta, R. Bennett (from Hoy, Jacob). Point CC | |
| WHE subs: Rodriguez, Jordan. | ||
| 23-16 | [Beggs, Brock] Attack error by Rodriguez, Jordan (from Hoy, Jacob). Point CC | |
| WHE subs: Ciummo, Jimmy. | ||
| [Beggs, Brock] Kill by Kenyon, Jack (from Hoy, Jacob). Point WHE | 23-17 | |
| [Ciummo, Jimmy] Kill by Rodriguez, Jordan (from Hoy, Jacob). Point WHE | 23-18 | |
| [Ciummo, Jimmy] Kill by Kenyon, Jack (from Hoy, Jacob). Point WHE | 23-19 | |
| CC subs: Ixlaj, Abdiel. | ||
| 24-19 | [Ciummo, Jimmy] Service error. Point CC | |
| [Watson, Nicholas] Kill by Rodriguez, Jordan (from Hoy, Jacob). Point WHE | 24-20 | |
| [Hoy, Jacob] Attack error by Milfort, Chris (block by Prak, Masiah; Kenyon, Jack). Point WHE | 24-21 | |
| 25-21 | [Hoy, Jacob] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| back to top | ||
